• PREMIUM ARTIS USERS: 6043
  • ACTIVE ARTIS USERS: 251849
  • TOTAL SHIPMENTS: 3015551833
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 08013100 CASHEW NUTS IN SHELL 310 4958 FRANCE
31-01-2019 08013100 CASHEW NUTS IN SHELL 1823280 2993370 INDIA
31-01-2019 08013100 CASHEW NUTS IN SHELL 36 1368 MALDIVES
31-01-2019 08013100 CASHEW NUTS IN SHELL 231520 326107 SRI LANKA
31-01-2019 08013100 CASHEW NUTS IN SHELL 6308570 9217970 VIET NAM
28-02-2019 08013100 CASHEW NUTS IN SHELL 466746 612180 INDIA
28-02-2019 08013100 CASHEW NUTS IN SHELL 1249370 1957330 VIET NAM
31-03-2019 08013100 CASHEW NUTS IN SHELL 62040 94117 INDIA
31-03-2019 08013100 CASHEW NUTS IN SHELL 593499 921204 VIET NAM
30-04-2019 08013100 CASHEW NUTS IN SHELL 16020 26323 SINGAPORE
30-04-2019 08013100 CASHEW NUTS IN SHELL 331748 395150 VIET NAM
31-05-2019 08013100 CASHEW NUTS IN SHELL 184760 211354 SRI LANKA
31-05-2019 08013100 CASHEW NUTS IN SHELL 408215 404765 VIET NAM
30-06-2019 08013100 CASHEW NUTS IN SHELL 16000 16000 VIET NAM
31-07-2019 08013100 CASHEW NUTS IN SHELL 17040 30246 INDIA
31-07-2019 08013100 CASHEW NUTS IN SHELL 19.2 600 MALDIVES
31-07-2019 08013100 CASHEW NUTS IN SHELL 13000 13000 VIET NAM
31-08-2019 08013100 CASHEW NUTS IN SHELL 38640 59892 CAMBODIA
31-08-2019 08013100 CASHEW NUTS IN SHELL 136760 212686 INDIA
31-08-2019 08013100 CASHEW NUTS IN SHELL 19.2 600 MALDIVES
31-08-2019 08013100 CASHEW NUTS IN SHELL 1376450 1972240 VIET NAM
30-09-2019 08013100 CASHEW NUTS IN SHELL 1459630 2248390 INDIA
30-09-2019 08013100 CASHEW NUTS IN SHELL 8496 3399 JAPAN
30-09-2019 08013100 CASHEW NUTS IN SHELL 20 1085 SINGAPORE
30-09-2019 08013100 CASHEW NUTS IN SHELL 6075740 8989640 VIET NAM
31-10-2019 08013100 CASHEW NUTS IN SHELL 6755350 10498900 INDIA
31-10-2019 08013100 CASHEW NUTS IN SHELL 8556000 12880000 VIET NAM
30-11-2019 08013100 CASHEW NUTS IN SHELL 10217 6100 CAMBODIA
30-11-2019 08013100 CASHEW NUTS IN SHELL 4738150 7135840 INDIA
30-11-2019 08013100 CASHEW NUTS IN SHELL 2 1.6 SINGAPORE
30-11-2019 08013100 CASHEW NUTS IN SHELL 11728900 17390000 VIET NAM
31-12-2019 08013100 CASHEW NUTS IN SHELL 147618 553568 CAMBODIA
31-12-2019 08013100 CASHEW NUTS IN SHELL 6437040 9169920 INDIA
31-12-2019 08013100 CASHEW NUTS IN SHELL 22260200 32679700 VIET NAM
31-01-2019 08013200 CASHEW NUTS SHELLED 50349 403800 AUSTRALIA
31-01-2019 08013200 CASHEW NUTS SHELLED 16783 134680 BELGIUM
31-01-2019 08013200 CASHEW NUTS SHELLED 100698 732600 CANADA
31-01-2019 08013200 CASHEW NUTS SHELLED 46703 360653 CHINA
31-01-2019 08013200 CASHEW NUTS SHELLED 225 3252 FRANCE
31-01-2019 08013200 CASHEW NUTS SHELLED 50350 377175 GERMANY, FED. REP. OF
31-01-2019 08013200 CASHEW NUTS SHELLED 2722 30032 JAPAN
31-01-2019 08013200 CASHEW NUTS SHELLED 16783 132860 KOREA, REPUBLIC OF
31-01-2019 08013200 CASHEW NUTS SHELLED 12000 125400 KUWAIT
31-01-2019 08013200 CASHEW NUTS SHELLED 17809 177908 MALAYSIA
31-01-2019 08013200 CASHEW NUTS SHELLED 16783 116625 NEW ZEALAND
31-01-2019 08013200 CASHEW NUTS SHELLED 59422 627100 THAILAND
31-01-2019 08013200 CASHEW NUTS SHELLED 318877 2506800 UNITED STATES
31-01-2019 08013200 CASHEW NUTS SHELLED 85277 696100 VIET NAM
28-02-2019 08013200 CASHEW NUTS SHELLED 33566 274600 AUSTRALIA
28-02-2019 08013200 CASHEW NUTS SHELLED 83915 592740 CANADA


Back to Top