• PREMIUM ARTIS USERS: 6043
  • ACTIVE ARTIS USERS: 251849
  • TOTAL SHIPMENTS: 3015551837
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 08013100 CASHEW NUTS IN SHELL 310 4958 FRANCE
31-01-2019 08013100 CASHEW NUTS IN SHELL 1823280 2993370 INDIA
31-01-2019 08013100 CASHEW NUTS IN SHELL 36 1368 MALDIVES
31-01-2019 08013100 CASHEW NUTS IN SHELL 231520 326107 SRI LANKA
31-01-2019 08013100 CASHEW NUTS IN SHELL 6308570 9217970 VIET NAM
31-01-2019 08013200 CASHEW NUTS SHELLED 50349 403800 AUSTRALIA
31-01-2019 08013200 CASHEW NUTS SHELLED 16783 134680 BELGIUM
31-01-2019 08013200 CASHEW NUTS SHELLED 100698 732600 CANADA
31-01-2019 08013200 CASHEW NUTS SHELLED 46703 360653 CHINA
31-01-2019 08013200 CASHEW NUTS SHELLED 225 3252 FRANCE
31-01-2019 08013200 CASHEW NUTS SHELLED 50350 377175 GERMANY, FED. REP. OF
31-01-2019 08013200 CASHEW NUTS SHELLED 2722 30032 JAPAN
31-01-2019 08013200 CASHEW NUTS SHELLED 16783 132860 KOREA, REPUBLIC OF
31-01-2019 08013200 CASHEW NUTS SHELLED 12000 125400 KUWAIT
31-01-2019 08013200 CASHEW NUTS SHELLED 17809 177908 MALAYSIA
31-01-2019 08013200 CASHEW NUTS SHELLED 16783 116625 NEW ZEALAND
31-01-2019 08013200 CASHEW NUTS SHELLED 59422 627100 THAILAND
31-01-2019 08013200 CASHEW NUTS SHELLED 318877 2506800 UNITED STATES
31-01-2019 08013200 CASHEW NUTS SHELLED 85277 696100 VIET NAM
28-02-2019 08013100 CASHEW NUTS IN SHELL 466746 612180 INDIA
28-02-2019 08013100 CASHEW NUTS IN SHELL 1249370 1957330 VIET NAM
28-02-2019 08013200 CASHEW NUTS SHELLED 33566 274600 AUSTRALIA
28-02-2019 08013200 CASHEW NUTS SHELLED 83915 592740 CANADA
28-02-2019 08013200 CASHEW NUTS SHELLED 14960 103675 CHINA
28-02-2019 08013200 CASHEW NUTS SHELLED 69125 524925 GERMANY, FED. REP. OF
28-02-2019 08013200 CASHEW NUTS SHELLED 9072 80600 HONG KONG
28-02-2019 08013200 CASHEW NUTS SHELLED 68 450 ITALY
28-02-2019 08013200 CASHEW NUTS SHELLED 23587 195400 KOREA, REPUBLIC OF
28-02-2019 08013200 CASHEW NUTS SHELLED 50021 356046 MALAYSIA
28-02-2019 08013200 CASHEW NUTS SHELLED 605 3339 SINGAPORE
28-02-2019 08013200 CASHEW NUTS SHELLED 42638 449700 THAILAND
28-02-2019 08013200 CASHEW NUTS SHELLED 393380 3121660 UNITED STATES
28-02-2019 08135010 MIXTURES OF NUTS OR DRIED FRUITS OF THIS CHAPTER OF WHICH CASHEW NUTS OR BRAZIL NUTS PREDOMINATE BY WEIGHT 4 100 BRUNEI DARUSSALAM
31-03-2019 08013100 CASHEW NUTS IN SHELL 62040 94117 INDIA
31-03-2019 08013100 CASHEW NUTS IN SHELL 593499 921204 VIET NAM
31-03-2019 08013200 CASHEW NUTS SHELLED 16783 118400 CANADA
31-03-2019 08013200 CASHEW NUTS SHELLED 31743 232347 CHINA
31-03-2019 08013200 CASHEW NUTS SHELLED 83916 621369 GERMANY, FED. REP. OF
31-03-2019 08013200 CASHEW NUTS SHELLED 9072 81000 HONG KONG
31-03-2019 08013200 CASHEW NUTS SHELLED 45 49 JAPAN
31-03-2019 08013200 CASHEW NUTS SHELLED 16783 129500 KOREA, REPUBLIC OF
31-03-2019 08013200 CASHEW NUTS SHELLED 67133 514394 LATVIA
31-03-2019 08013200 CASHEW NUTS SHELLED 16783 136130 MALAYSIA
31-03-2019 08013200 CASHEW NUTS SHELLED 16783 148000 MEXICO
31-03-2019 08013200 CASHEW NUTS SHELLED 16783 130550 NETHERLANDS
31-03-2019 08013200 CASHEW NUTS SHELLED 33566 276440 TAIWAN
31-03-2019 08013200 CASHEW NUTS SHELLED 33566 306750 THAILAND
31-03-2019 08013200 CASHEW NUTS SHELLED 16783 127080 TUNISIA
31-03-2019 08013200 CASHEW NUTS SHELLED 16783 128045 TURKEY
31-03-2019 08013200 CASHEW NUTS SHELLED 402792 3107050 UNITED STATES


Back to Top