• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018167936
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 07061010 CARROTS, FRESH OR CHILLED 200 39 MALAYSIA
31-01-2019 07061010 CARROTS, FRESH OR CHILLED 186 932 SINGAPORE
28-02-2019 07061010 CARROTS, FRESH OR CHILLED 100 39 MALAYSIA
28-02-2019 07061010 CARROTS, FRESH OR CHILLED 157 790 SINGAPORE
31-03-2019 07061010 CARROTS, FRESH OR CHILLED 600 235 MALAYSIA
31-03-2019 07061010 CARROTS, FRESH OR CHILLED 30 103 NETHERLANDS
31-03-2019 07061010 CARROTS, FRESH OR CHILLED 155 781 SINGAPORE
30-04-2019 07061010 CARROTS, FRESH OR CHILLED 500 194.511 MALAYSIA
30-04-2019 07061010 CARROTS, FRESH OR CHILLED 203.81 1022.03 SINGAPORE
31-05-2019 07061010 CARROTS, FRESH OR CHILLED 181.2 898.975 SINGAPORE
30-06-2019 07061010 CARROTS, FRESH OR CHILLED 2720 584.592 MALAYSIA
30-06-2019 07061010 CARROTS, FRESH OR CHILLED 109.65 547.634 SINGAPORE
31-07-2019 07061010 CARROTS, FRESH OR CHILLED 200 77.579 MALAYSIA
31-07-2019 07061010 CARROTS, FRESH OR CHILLED 57.05 295.509 SINGAPORE
31-08-2019 07061010 CARROTS, FRESH OR CHILLED 200 76.446 MALAYSIA
31-08-2019 07061010 CARROTS, FRESH OR CHILLED 183.53 901.312 SINGAPORE
30-09-2019 07061010 CARROTS, FRESH OR CHILLED 3099 675.121 MALAYSIA
30-09-2019 07061010 CARROTS, FRESH OR CHILLED 1196.43 1409.54 SINGAPORE
31-10-2019 07061010 CARROTS, FRESH OR CHILLED 500 152.849 MALAYSIA
31-10-2019 07061010 CARROTS, FRESH OR CHILLED 237.06 1175.91 SINGAPORE
30-11-2019 07061010 CARROTS, FRESH OR CHILLED 400 153.872 MALAYSIA
30-11-2019 07061010 CARROTS, FRESH OR CHILLED 209.67 1046.45 SINGAPORE
31-12-2019 07061010 CARROTS, FRESH OR CHILLED 3323 573.018 MALAYSIA


Back to Top