• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018167880
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 8 633 BELGIUM
31-01-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 27861 548479 KOREA, REPUBLIC OF
31-01-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 97 99 SINGAPORE
31-01-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 244 4569 VIET NAM
28-02-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 1 215 CHINA
28-02-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 18733 324306 KOREA, REPUBLIC OF
28-02-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 2 1207 SINGAPORE
31-03-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 25 387 BELGIUM
31-03-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 4050 83117 CHINA
31-03-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 24829 484616 KOREA, REPUBLIC OF
31-03-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 4 2708 SINGAPORE
30-04-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 366.64 5130.04 CHINA
30-04-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 23662.8 419741 KOREA, REPUBLIC OF
30-04-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 0.732 542.79 SINGAPORE
30-04-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 4752.49 80927.5 VIET NAM
31-05-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 1698.8 72380.1 CHINA
31-05-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 3353.58 178899 FRANCE
31-05-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 18.05 492.93 INDIA
31-05-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 22968.3 415885 KOREA, REPUBLIC OF
31-05-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 718.78 23544.3 SINGAPORE
31-05-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 104.6 12929.9 SPAIN
31-05-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 397.4 14137.5 UNITED STATES
31-05-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 12891.7 187761 VIET NAM
30-06-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 3520.44 95720 CHINA
30-06-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 1321.28 83676.1 FRANCE
30-06-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 34.08 1149.75 INDIA
30-06-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 17652.8 259767 KOREA, REPUBLIC OF
30-06-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 289.662 10807.4 SINGAPORE
30-06-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 452.9 5440.88 SPAIN
30-06-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 114.92 5243.2 UNITED STATES
30-06-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 10008.7 154054 VIET NAM
31-07-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 2374.17 48425.2 CHINA
31-07-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 4.5 17.86 DJIBOUTI
31-07-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 2912.76 168583 FRANCE
31-07-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 41.94 1214.84 INDIA
31-07-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 22184.7 415290 KOREA, REPUBLIC OF
31-07-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 465.874 15525.2 SINGAPORE
31-07-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 55.95 6475.76 SPAIN
31-07-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 101.64 5541.36 UNITED STATES
31-07-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 4822.16 81418.5 VIET NAM
31-08-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 698.98 29336.4 CHINA
31-08-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 3290.04 160207 FRANCE
31-08-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 6 133.68 INDIA
31-08-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 25179.8 403059 KOREA, REPUBLIC OF
31-08-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 482.333 15840.5 SINGAPORE
31-08-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 229.69 6956.04 SPAIN
31-08-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 214.26 7593.26 UNITED STATES
31-08-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 11223.9 187957 VIET NAM
30-09-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 1411.05 67020.2 CHINA
30-09-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 2121.88 119471 FRANCE


Back to Top