• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018167974
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 76020000 ALUMINIUM WASTE AND SCRAP. 80 85 HONG KONG
31-01-2019 76020000 ALUMINIUM WASTE AND SCRAP. 32758 50120 INDIA
31-01-2019 76020000 ALUMINIUM WASTE AND SCRAP. 323373 316725 KOREA, REPUBLIC OF
31-01-2019 76020000 ALUMINIUM WASTE AND SCRAP. 87933 133165 SAUDI ARABIA
31-01-2019 76020000 ALUMINIUM WASTE AND SCRAP. 47169 71322 SINGAPORE
28-02-2019 76020000 ALUMINIUM WASTE AND SCRAP. 80 85 HONG KONG
28-02-2019 76020000 ALUMINIUM WASTE AND SCRAP. 52248 84056 INDIA
28-02-2019 76020000 ALUMINIUM WASTE AND SCRAP. 16497 13139 JAPAN
28-02-2019 76020000 ALUMINIUM WASTE AND SCRAP. 529744 552123 KOREA, REPUBLIC OF
28-02-2019 76020000 ALUMINIUM WASTE AND SCRAP. 283614 364208 SAUDI ARABIA
28-02-2019 76020000 ALUMINIUM WASTE AND SCRAP. 231853 287291 SINGAPORE
28-02-2019 76020000 ALUMINIUM WASTE AND SCRAP. 8356 17240 THAILAND
31-03-2019 76020000 ALUMINIUM WASTE AND SCRAP. 40000 66636 BAHRAIN
31-03-2019 76020000 ALUMINIUM WASTE AND SCRAP. 80 85 HONG KONG
31-03-2019 76020000 ALUMINIUM WASTE AND SCRAP. 156332 231801 JAPAN
31-03-2019 76020000 ALUMINIUM WASTE AND SCRAP. 444692 441302 KOREA, REPUBLIC OF
31-03-2019 76020000 ALUMINIUM WASTE AND SCRAP. 20264 28416 MALAYSIA
31-03-2019 76020000 ALUMINIUM WASTE AND SCRAP. 343878 443313 SAUDI ARABIA
31-03-2019 76020000 ALUMINIUM WASTE AND SCRAP. 126879 124626 SINGAPORE
31-03-2019 76020000 ALUMINIUM WASTE AND SCRAP. 21720 44227 THAILAND
30-04-2019 76020000 ALUMINIUM WASTE AND SCRAP. 17145 19888.2 CHINA
30-04-2019 76020000 ALUMINIUM WASTE AND SCRAP. 20048 32477.8 INDIA
30-04-2019 76020000 ALUMINIUM WASTE AND SCRAP. 219407 306067 JAPAN
30-04-2019 76020000 ALUMINIUM WASTE AND SCRAP. 646448 620536 KOREA, REPUBLIC OF
30-04-2019 76020000 ALUMINIUM WASTE AND SCRAP. 400222 518753 SAUDI ARABIA
30-04-2019 76020000 ALUMINIUM WASTE AND SCRAP. 158334 143973 SINGAPORE
30-04-2019 76020000 ALUMINIUM WASTE AND SCRAP. 16717.8 33409 THAILAND
31-05-2019 76020000 ALUMINIUM WASTE AND SCRAP. 22989 28365.2 INDIA
31-05-2019 76020000 ALUMINIUM WASTE AND SCRAP. 482207 479386 KOREA, REPUBLIC OF
31-05-2019 76020000 ALUMINIUM WASTE AND SCRAP. 232112 284512 SAUDI ARABIA
31-05-2019 76020000 ALUMINIUM WASTE AND SCRAP. 58162 295965 SINGAPORE
30-06-2019 76020000 ALUMINIUM WASTE AND SCRAP. 60000 94338 BAHRAIN
30-06-2019 76020000 ALUMINIUM WASTE AND SCRAP. 146722 217296 JAPAN
30-06-2019 76020000 ALUMINIUM WASTE AND SCRAP. 322907 299919 KOREA, REPUBLIC OF
30-06-2019 76020000 ALUMINIUM WASTE AND SCRAP. 194504 240780 SAUDI ARABIA
30-06-2019 76020000 ALUMINIUM WASTE AND SCRAP. 161039 232291 SINGAPORE
30-06-2019 76020000 ALUMINIUM WASTE AND SCRAP. 6588.4 13502.7 THAILAND
31-07-2019 76020000 ALUMINIUM WASTE AND SCRAP. 98679 110520 HONG KONG
31-07-2019 76020000 ALUMINIUM WASTE AND SCRAP. 112698 154097 JAPAN
31-07-2019 76020000 ALUMINIUM WASTE AND SCRAP. 450187 418085 KOREA, REPUBLIC OF
31-07-2019 76020000 ALUMINIUM WASTE AND SCRAP. 42338 53189.6 MALAYSIA
31-07-2019 76020000 ALUMINIUM WASTE AND SCRAP. 512798 633030 SAUDI ARABIA
31-07-2019 76020000 ALUMINIUM WASTE AND SCRAP. 81560 259682 SINGAPORE
31-07-2019 76020000 ALUMINIUM WASTE AND SCRAP. 40126 67411.7 TAIWAN
31-08-2019 76020000 ALUMINIUM WASTE AND SCRAP. 107514 215273 INDIA
31-08-2019 76020000 ALUMINIUM WASTE AND SCRAP. 323258 311063 KOREA, REPUBLIC OF
31-08-2019 76020000 ALUMINIUM WASTE AND SCRAP. 768552 985703 SAUDI ARABIA
31-08-2019 76020000 ALUMINIUM WASTE AND SCRAP. 88418 89455.4 SINGAPORE
31-08-2019 76020000 ALUMINIUM WASTE AND SCRAP. 65872.4 85557.7 THAILAND
30-09-2019 76020000 ALUMINIUM WASTE AND SCRAP. 80000 124429 BAHRAIN


Back to Top