• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018167899
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 94011000 SEATS OF A KIND USED FOR AIRCRAFT 99 837 MALAYSIA
31-01-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 1795 10905 CAYMAN ISLANDS
31-01-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 4586 21648 ITALY
31-01-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 20900 163573 MALAYSIA
31-01-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 2257 11091 MEXICO
31-01-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 23786 113163 NETHERLANDS
31-01-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 0 15 PHILIPPINES
31-01-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 2 34 SINGAPORE
31-01-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 1769 19859 SPAIN
31-01-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 21909 78873 THAILAND
31-01-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 2706 38440 UNITED KINGDOM
31-01-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 6870 84093 UNITED STATES
31-01-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 0 17 VIET NAM
28-02-2019 94011000 SEATS OF A KIND USED FOR AIRCRAFT 176 3271 SPAIN
28-02-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 2 39 AUSTRALIA
28-02-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 170 1894 CHINA
28-02-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 3599 25024 GERMANY, FED. REP. OF
28-02-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 1664 9238 SPAIN
28-02-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 5142 64160 UNITED KINGDOM
28-02-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 13924 99209 MALAYSIA
28-02-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 23117 134561 NETHERLANDS
28-02-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 137 177 SINGAPORE
28-02-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 19956 71941 THAILAND
28-02-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 12712 123268 UNITED STATES
31-03-2019 94011000 SEATS OF A KIND USED FOR AIRCRAFT 58 1010 CANADA
31-03-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 344 3625 AUSTRALIA
31-03-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 2605 11940 GERMANY, FED. REP. OF
31-03-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 127529 597944 MALAYSIA
31-03-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 1914 16472 MEXICO
31-03-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 35642 196125 NETHERLANDS
31-03-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 13 95 PHILIPPINES
31-03-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 3102 23673 SPAIN
31-03-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 93 840 TAIWAN
31-03-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 19486 70089 THAILAND
31-03-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 3704 53549 UNITED KINGDOM
31-03-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 9018 100792 UNITED STATES
30-04-2019 94011000 SEATS OF A KIND USED FOR AIRCRAFT 177.5 971.75 MALAYSIA
30-04-2019 94011000 SEATS OF A KIND USED FOR AIRCRAFT 17.8 3930.9 UNITED STATES
30-04-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 11.16 74.61 BELGIUM
30-04-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 21.5 64.947 CHINA
30-04-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 30 724 EGYPT
30-04-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 1201.23 7284 ITALY
30-04-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 103943 517253 MALAYSIA
30-04-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 27951.4 156676 NETHERLANDS
30-04-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 0.05 26.074 PHILIPPINES
30-04-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 6575.64 52517.1 SPAIN
30-04-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 17315.4 61066.7 THAILAND
30-04-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 3414 37366.6 UNITED KINGDOM
30-04-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 7473.65 73114.9 UNITED STATES
30-04-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 0.01 5.26 VIET NAM


Back to Top