• PREMIUM ARTIS USERS: 6047
  • ACTIVE ARTIS USERS: 251853
  • TOTAL SHIPMENTS: 3019698599
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 38021000 ACTIVATED CARBON 44000 58960 BELGIUM
31-01-2019 38021000 ACTIVATED CARBON 8100 21870 BRAZIL
31-01-2019 38021000 ACTIVATED CARBON 317500 364983 CHINA
31-01-2019 38021000 ACTIVATED CARBON 12000 20300 EGYPT
31-01-2019 38021000 ACTIVATED CARBON 22000 46640 ESTONIA
31-01-2019 38021000 ACTIVATED CARBON 141000 241069 GERMANY, FED. REP. OF
31-01-2019 38021000 ACTIVATED CARBON 22000 47300 GUYANA
31-01-2019 38021000 ACTIVATED CARBON 442680 927491 JAPAN
31-01-2019 38021000 ACTIVATED CARBON 301400 476127 KOREA, REPUBLIC OF
31-01-2019 38021000 ACTIVATED CARBON 40000 42800 MEXICO
31-01-2019 38021000 ACTIVATED CARBON 154000 302896 NETHERLANDS
31-01-2019 38021000 ACTIVATED CARBON 49000 97447 RUSSIA FEDERATION
31-01-2019 38021000 ACTIVATED CARBON 42004 66253 SINGAPORE
31-01-2019 38021000 ACTIVATED CARBON 22000 45084 SOUTH AFRICA
31-01-2019 38021000 ACTIVATED CARBON 22000 36080 SRI LANKA
31-01-2019 38021000 ACTIVATED CARBON 260309 498291 TAIWAN
31-01-2019 38021000 ACTIVATED CARBON 681956 1171730 UNITED STATES
31-01-2019 38029090 NOT ACTIVATED CARBON,OTHER THAN ACTIVATED BAUXITE, ACTIVATED CLAYS OR ACTIVATED EARTHS 248700 104523 AUSTRALIA
31-01-2019 38029090 NOT ACTIVATED CARBON,OTHER THAN ACTIVATED BAUXITE, ACTIVATED CLAYS OR ACTIVATED EARTHS 100000 11300 BANGLADESH
31-01-2019 38029090 NOT ACTIVATED CARBON,OTHER THAN ACTIVATED BAUXITE, ACTIVATED CLAYS OR ACTIVATED EARTHS 42240 16446 KOREA, REPUBLIC OF
31-01-2019 38029090 NOT ACTIVATED CARBON,OTHER THAN ACTIVATED BAUXITE, ACTIVATED CLAYS OR ACTIVATED EARTHS 292000 20286 MALAYSIA
31-01-2019 38029090 NOT ACTIVATED CARBON,OTHER THAN ACTIVATED BAUXITE, ACTIVATED CLAYS OR ACTIVATED EARTHS 42240 18483 NEW ZEALAND
31-01-2019 38029090 NOT ACTIVATED CARBON,OTHER THAN ACTIVATED BAUXITE, ACTIVATED CLAYS OR ACTIVATED EARTHS 100000 11000 THAILAND
28-02-2019 38021000 ACTIVATED CARBON 108000 256200 AUSTRALIA
28-02-2019 38021000 ACTIVATED CARBON 66000 89980 BELGIUM
28-02-2019 38021000 ACTIVATED CARBON 22000 52800 BRAZIL
28-02-2019 38021000 ACTIVATED CARBON 666040 676880 CHINA
28-02-2019 38021000 ACTIVATED CARBON 136800 224172 GERMANY, FED. REP. OF
28-02-2019 38021000 ACTIVATED CARBON 60000 141000 ESTONIA
28-02-2019 38021000 ACTIVATED CARBON 13000 26975 FRANCE
28-02-2019 38021000 ACTIVATED CARBON 11800 14160 UNITED KINGDOM
28-02-2019 38021000 ACTIVATED CARBON 22000 59400 GHANA
28-02-2019 38021000 ACTIVATED CARBON 436459 970449 JAPAN
28-02-2019 38021000 ACTIVATED CARBON 225800 313790 KOREA, REPUBLIC OF
28-02-2019 38021000 ACTIVATED CARBON 110000 202664 NETHERLANDS
28-02-2019 38021000 ACTIVATED CARBON 12000 18240 SAUDI ARABIA
28-02-2019 38021000 ACTIVATED CARBON 13 4 SINGAPORE
28-02-2019 38021000 ACTIVATED CARBON 123 2534 THAILAND
28-02-2019 38021000 ACTIVATED CARBON 88000 90200 TURKEY
28-02-2019 38021000 ACTIVATED CARBON 148000 285920 TAIWAN
28-02-2019 38021000 ACTIVATED CARBON 485000 848070 UNITED STATES
28-02-2019 38021000 ACTIVATED CARBON 44000 89691 SOUTH AFRICA
28-02-2019 38029090 NOT ACTIVATED CARBON,OTHER THAN ACTIVATED BAUXITE, ACTIVATED CLAYS OR ACTIVATED EARTHS 156100 65401 AUSTRALIA
28-02-2019 38029090 NOT ACTIVATED CARBON,OTHER THAN ACTIVATED BAUXITE, ACTIVATED CLAYS OR ACTIVATED EARTHS 125000 15625 BANGLADESH
28-02-2019 38029090 NOT ACTIVATED CARBON,OTHER THAN ACTIVATED BAUXITE, ACTIVATED CLAYS OR ACTIVATED EARTHS 125000 13625 INDIA
28-02-2019 38029090 NOT ACTIVATED CARBON,OTHER THAN ACTIVATED BAUXITE, ACTIVATED CLAYS OR ACTIVATED EARTHS 88400 33475 KOREA, REPUBLIC OF
28-02-2019 38029090 NOT ACTIVATED CARBON,OTHER THAN ACTIVATED BAUXITE, ACTIVATED CLAYS OR ACTIVATED EARTHS 50000 3500 MALAYSIA
28-02-2019 38029090 NOT ACTIVATED CARBON,OTHER THAN ACTIVATED BAUXITE, ACTIVATED CLAYS OR ACTIVATED EARTHS 13200 5544 NEW ZEALAND
28-02-2019 38029090 NOT ACTIVATED CARBON,OTHER THAN ACTIVATED BAUXITE, ACTIVATED CLAYS OR ACTIVATED EARTHS 52000 4680 PAKISTAN
28-02-2019 38029090 NOT ACTIVATED CARBON,OTHER THAN ACTIVATED BAUXITE, ACTIVATED CLAYS OR ACTIVATED EARTHS 164080 18952 THAILAND


Back to Top