• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018170067
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 51938 215944 BELGIUM
31-01-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 1 89 FINLAND
31-01-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 2475 24354 FRANCE
31-01-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 1248 10749 GERMANY, FED. REP. OF
31-01-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 2287 4596 ITALY
31-01-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 11 151 LUXEMBOURG
31-01-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 11522 86421 MALAYSIA
31-01-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 290 1799 SINGAPORE
31-01-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 8111 57580 SWITZERLAND
31-01-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 63 545 TURKEY
31-01-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 1453 13531 UNITED STATES
28-02-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 3609 22669 BELGIUM
28-02-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 826 6077 FRANCE
28-02-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 79 685 ITALY
28-02-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 9299 79278 MALAYSIA
28-02-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 1500 6480 PHILIPPINES
28-02-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 1770 8312 SINGAPORE
28-02-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 4477 23877 SWITZERLAND
28-02-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 17 663 TURKEY
28-02-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 140 1532 UNITED STATES
31-03-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 59457 259316 BELGIUM
31-03-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 3 148 CANADA
31-03-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 2706 25062 FRANCE
31-03-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 410 1755 ITALY
31-03-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 15409 81170 MALAYSIA
31-03-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 269 3037 NEW ZEALAND
31-03-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 1573 7494 SINGAPORE
31-03-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 345 4492 SWITZERLAND
31-03-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 989 9460 THAILAND
31-03-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 11 387 TURKEY
31-03-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 164 2163 UNITED ARAB EMIRATES
31-03-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 255 3341 UNITED STATES
30-04-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 29405 124141 BELGIUM
30-04-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 1441 15130.7 FRANCE
30-04-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 2647 5779.97 ITALY
30-04-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 275 6280.33 JAPAN
30-04-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 4340 60035.4 MALAYSIA
30-04-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 586 6675 NEW ZEALAND
30-04-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 2220 10287 SINGAPORE
30-04-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 1348 17886.5 SWITZERLAND
30-04-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 66 800 TURKEY
30-04-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 216 2022.63 UNITED STATES
31-05-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 77641 300260 BELGIUM
31-05-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 118 3289 FRANCE
31-05-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 28 322 IRELAND
31-05-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 40 354 ITALY
31-05-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 16495 84022 MALAYSIA
31-05-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 10 132 NETHERLANDS
31-05-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 705 3833 SINGAPORE
31-05-2019 17049020 WHITE CHOCOLATE, NOT CONTAINING COCOA 1346 6959 SWITZERLAND


Back to Top