• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018167815
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 38005 1097160 CHINA
31-01-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 1807 238060 GERMANY, FED. REP. OF
31-01-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 2000 66000 HONG KONG
31-01-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 2000 8100 INDIA
31-01-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 345 15525 UNITED STATES
28-02-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 18800 585623 CHINA
28-02-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 1 92 FRANCE
28-02-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 1283 213706 GERMANY, FED. REP. OF
28-02-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 324 59292 KOREA, REPUBLIC OF
28-02-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 250 36470 TAIWAN
28-02-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 42 2381 UNITED STATES
31-03-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 12415 308054 CHINA
31-03-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 2000 114820 GERMANY, FED. REP. OF
31-03-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 460 17527 UNITED STATES
30-04-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 28905 810246 CHINA
30-04-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 3883 441718 GERMANY, FED. REP. OF
30-04-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 44 24592.7 JAPAN
30-04-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 780 30440.7 UNITED STATES
31-05-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 30156 894336 CHINA
31-05-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 400 9600 FRANCE
31-05-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 2505 87926 GERMANY, FED. REP. OF
31-05-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 10 1820 KOREA, REPUBLIC OF
31-05-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 2 368 UNITED KINGDOM
31-05-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 291 12207 UNITED STATES
30-06-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 16927 539965 CHINA
30-06-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 312 12671 GERMANY, FED. REP. OF
30-06-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 3000 13650 INDIA
30-06-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 1 103 NEW ZEALAND
30-06-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 1 186 UNITED KINGDOM
31-07-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 30629 931918 CHINA
31-07-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 226 6392 FRANCE
31-07-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 2043 180368 GERMANY, FED. REP. OF
31-07-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 90 11498 JAPAN
31-07-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 325 59327 KOREA, REPUBLIC OF
31-07-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 1 1142 SINGAPORE
31-07-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 7 432 UNITED STATES
31-08-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 38675 1219580 CHINA
31-08-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 2642 383721 GERMANY, FED. REP. OF
31-08-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 130 36189 JAPAN
31-08-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 125 7265 SINGAPORE
31-08-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 12 3799 SWITZERLAND
31-08-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 200 9000 UNITED STATES
30-09-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 14966 422730 CHINA
30-09-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 50 1400 FRANCE
30-09-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 2310 138881 GERMANY, FED. REP. OF
30-09-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 3 68 HONG KONG
30-09-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 1 37 SINGAPORE
30-09-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 250 36750 TAIWAN
30-09-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 111 4980 UNITED STATES
31-10-2019 29362200 VITAMIN B1 & ITS DERIVATIVES 19925 623920 CHINA


Back to Top