• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018170067
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 72230010 WIRE OF STAINLESS STEEL,CROSS-SECTION>=3MM 1933 4781 CHINA
31-01-2019 72230010 WIRE OF STAINLESS STEEL,CROSS-SECTION>=3MM 18 203 GERMANY, FED. REP. OF
31-01-2019 72230010 WIRE OF STAINLESS STEEL,CROSS-SECTION>=3MM 679 927 HONG KONG
31-01-2019 72230010 WIRE OF STAINLESS STEEL,CROSS-SECTION>=3MM 37 2601 INDIA
31-01-2019 72230010 WIRE OF STAINLESS STEEL,CROSS-SECTION>=3MM 285 1544 ITALY
31-01-2019 72230010 WIRE OF STAINLESS STEEL,CROSS-SECTION>=3MM 232 5096 JAPAN
31-01-2019 72230010 WIRE OF STAINLESS STEEL,CROSS-SECTION>=3MM 1390 8235 KOREA, REPUBLIC OF
31-01-2019 72230010 WIRE OF STAINLESS STEEL,CROSS-SECTION>=3MM 197468 578955 TAIWAN
31-01-2019 72230010 WIRE OF STAINLESS STEEL,CROSS-SECTION>=3MM 1 355 UNITED STATES
31-01-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 438914 871039 CHINA
31-01-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 820 5767 FRANCE
31-01-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 112 2993 GERMANY, FED. REP. OF
31-01-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 720 10740 HONG KONG
31-01-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 149627 595399 INDIA
31-01-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 76828 1057250 JAPAN
31-01-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 19989 95307 KOREA, REPUBLIC OF
31-01-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 10159 18723 MALAYSIA
31-01-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 1 86 NORWAY
31-01-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 148784 281994 SINGAPORE
31-01-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 120 2492 SRI LANKA
31-01-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 1060 16719 SWEDEN
31-01-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 556 14460 SWITZERLAND
31-01-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 475970 1560330 TAIWAN
31-01-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 111072 443809 THAILAND
31-01-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 5 190 TURKEY
31-01-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 1 97 UNITED KINGDOM
31-01-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 3 451 UNITED STATES
31-01-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 50516 225123 VIET NAM
28-02-2019 72230010 WIRE OF STAINLESS STEEL,CROSS-SECTION>=3MM 82 1292 CHINA
28-02-2019 72230010 WIRE OF STAINLESS STEEL,CROSS-SECTION>=3MM 4 361 HONG KONG
28-02-2019 72230010 WIRE OF STAINLESS STEEL,CROSS-SECTION>=3MM 20943 75355 INDIA
28-02-2019 72230010 WIRE OF STAINLESS STEEL,CROSS-SECTION>=3MM 1024 5565 JAPAN
28-02-2019 72230010 WIRE OF STAINLESS STEEL,CROSS-SECTION>=3MM 151 2576 KOREA, REPUBLIC OF
28-02-2019 72230010 WIRE OF STAINLESS STEEL,CROSS-SECTION>=3MM 303704 749541 TAIWAN
28-02-2019 72230010 WIRE OF STAINLESS STEEL,CROSS-SECTION>=3MM 4136 21437 THAILAND
28-02-2019 72230010 WIRE OF STAINLESS STEEL,CROSS-SECTION>=3MM 4 533 UNITED STATES
28-02-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 1 7 AUSTRALIA
28-02-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 1 5 CANADA
28-02-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 276502 372833 CHINA
28-02-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 45 265 CZECH REPUBLIC
28-02-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 70 2895 GERMANY, FED. REP. OF
28-02-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 79607 279670 INDIA
28-02-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 403 13379 ITALY
28-02-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 117996 987757 JAPAN
28-02-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 12738 64778 KOREA, REPUBLIC OF
28-02-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 2667 23938 SINGAPORE
28-02-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 439 9343 SWEDEN
28-02-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 102501 298650 TAIWAN
28-02-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 129388 457238 THAILAND
28-02-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 16 1522 UNITED STATES


Back to Top