• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018170067
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 28321000 SODIUM SULPHITES 1778000 625048 CHINA
31-01-2019 28321000 SODIUM SULPHITES 475 10143 GERMANY, FED. REP. OF
31-01-2019 28321000 SODIUM SULPHITES 25000 12550 INDIA
31-01-2019 28321000 SODIUM SULPHITES 6823 6771 JAPAN
31-01-2019 28321000 SODIUM SULPHITES 242 190 SINGAPORE
31-01-2019 28321000 SODIUM SULPHITES 14000 22439 SPAIN
31-01-2019 28321000 SODIUM SULPHITES 323000 193242 THAILAND
31-01-2019 28321000 SODIUM SULPHITES 1 667 UNITED STATES
31-01-2019 28322000 OTHER THAN SODIUM SULPHITES 162000 55080 CHINA
31-01-2019 28322000 OTHER THAN SODIUM SULPHITES 1000 1300 KOREA, REPUBLIC OF
31-01-2019 28322000 OTHER THAN SODIUM SULPHITES 3914 3050 SINGAPORE
31-01-2019 28322000 OTHER THAN SODIUM SULPHITES 5000 3841 THAILAND
28-02-2019 28321000 SODIUM SULPHITES 691600 238044 CHINA
28-02-2019 28321000 SODIUM SULPHITES 509 10151 GERMANY, FED. REP. OF
28-02-2019 28321000 SODIUM SULPHITES 2 1732 HONG KONG
28-02-2019 28321000 SODIUM SULPHITES 50002 26065 INDIA
28-02-2019 28321000 SODIUM SULPHITES 5021 4172 JAPAN
28-02-2019 28321000 SODIUM SULPHITES 10000 2423 MALAYSIA
28-02-2019 28321000 SODIUM SULPHITES 388000 237690 THAILAND
28-02-2019 28322000 OTHER THAN SODIUM SULPHITES 1 34 BELGIUM
28-02-2019 28322000 OTHER THAN SODIUM SULPHITES 567000 183276 CHINA
28-02-2019 28322000 OTHER THAN SODIUM SULPHITES 1 22 GERMANY, FED. REP. OF
28-02-2019 28322000 OTHER THAN SODIUM SULPHITES 22000 8580 INDIA
28-02-2019 28322000 OTHER THAN SODIUM SULPHITES 1000 1300 KOREA, REPUBLIC OF
31-03-2019 28321000 SODIUM SULPHITES 1243000 427233 CHINA
31-03-2019 28321000 SODIUM SULPHITES 80 1620 GERMANY, FED. REP. OF
31-03-2019 28321000 SODIUM SULPHITES 2 77 INDIA
31-03-2019 28321000 SODIUM SULPHITES 5795 5267 JAPAN
31-03-2019 28321000 SODIUM SULPHITES 3600 4092 MALAYSIA
31-03-2019 28321000 SODIUM SULPHITES 450 1005 SINGAPORE
31-03-2019 28321000 SODIUM SULPHITES 839 4790 TAIWAN
31-03-2019 28321000 SODIUM SULPHITES 620500 388403 THAILAND
31-03-2019 28322000 OTHER THAN SODIUM SULPHITES 1 49 BELGIUM
31-03-2019 28322000 OTHER THAN SODIUM SULPHITES 189000 63315 CHINA
31-03-2019 28322000 OTHER THAN SODIUM SULPHITES 15 606 HONG KONG
31-03-2019 28322000 OTHER THAN SODIUM SULPHITES 1000 1300 KOREA, REPUBLIC OF
31-03-2019 28322000 OTHER THAN SODIUM SULPHITES 795 508 SINGAPORE
31-03-2019 28322000 OTHER THAN SODIUM SULPHITES 6000 4624 THAILAND
30-04-2019 28321000 SODIUM SULPHITES 2063620 738290 CHINA
30-04-2019 28321000 SODIUM SULPHITES 34 1004.47 GERMANY, FED. REP. OF
30-04-2019 28321000 SODIUM SULPHITES 50003 26215 INDIA
30-04-2019 28321000 SODIUM SULPHITES 9100 7747.32 JAPAN
30-04-2019 28321000 SODIUM SULPHITES 18981 13356.1 MALAYSIA
30-04-2019 28321000 SODIUM SULPHITES 392 651.24 SINGAPORE
30-04-2019 28321000 SODIUM SULPHITES 1 182 TAIWAN
30-04-2019 28321000 SODIUM SULPHITES 125000 69375 THAILAND
30-04-2019 28321000 SODIUM SULPHITES 919 2832 UNITED STATES
30-04-2019 28322000 OTHER THAN SODIUM SULPHITES 540000 175527 CHINA
30-04-2019 28322000 OTHER THAN SODIUM SULPHITES 1000 1300 KOREA, REPUBLIC OF
30-04-2019 28322000 OTHER THAN SODIUM SULPHITES 1199 1008.91 SINGAPORE


Back to Top