• PREMIUM ARTIS USERS: 6168
  • ACTIVE ARTIS USERS: 251978
  • TOTAL SHIPMENTS: 3110235193
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 40 784 CANADA
31-01-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 69401 339450 CHINA
31-01-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 1 2 INDIA
31-01-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 56 1510 KOREA, REPUBLIC OF
31-01-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 3450 6935 UNITED KINGDOM
28-02-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 98200 100039 CHINA
28-02-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 2 55 GERMANY, FED. REP. OF
28-02-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 3314 4772 INDIA
28-02-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 18 500 KOREA, REPUBLIC OF
31-03-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 271204 548826 CHINA
31-03-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 2 277 FRANCE
31-03-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 36001 216401 GERMANY, FED. REP. OF
31-03-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 13300 63136 INDIA
31-03-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 166 858 ITALY
31-03-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 20 1146 JAPAN
31-03-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 36 999 KOREA, REPUBLIC OF
30-04-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 70400 377924 CHINA
30-04-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 18000 108180 GERMANY, FED. REP. OF
30-04-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 20000 120200 INDIA
31-05-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 40000 110800 CHINA
31-05-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 3 54 GERMANY, FED. REP. OF
31-05-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 2 4000 INDIA
31-05-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 74 2129 KOREA, REPUBLIC OF
31-05-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 3450 5865 UNITED KINGDOM
30-06-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 49400 51987 CHINA
30-06-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 1 20 GERMANY, FED. REP. OF
30-06-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 3300 3036 INDIA
30-06-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 20 1179 JAPAN
31-07-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 134000 667530 CHINA
31-07-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 36014 216554 GERMANY, FED. REP. OF
31-07-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 1617 13198 KOREA, REPUBLIC OF
31-08-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 248400 401827 CHINA
31-08-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 18005 108293 GERMANY, FED. REP. OF
31-08-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 3300 3036 INDIA
31-08-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 54 1499 JAPAN
30-09-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 180390 689485 CHINA
30-09-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 4 110 GERMANY, FED. REP. OF
30-09-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 3300 3036 INDIA
30-09-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 4 6 ITALY
30-09-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 80 2792 KOREA, REPUBLIC OF
31-10-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 124480 356284 CHINA
31-10-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 36000 216360 GERMANY, FED. REP. OF
31-10-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 14 1764 INDIA
31-10-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 1 47 SINGAPORE
30-11-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 180020 334232 CHINA
30-11-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 2 39 GERMANY, FED. REP. OF
30-11-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 50 68 ITALY
30-11-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 54 1499 JAPAN
31-12-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 99300 207504 CHINA
31-12-2019 29313900 OTHER ORGANO-PHOSPHOROUS DERIVATIVES,OTHER THAN HS29313100 TO 29313800 66100 630736 GERMANY, FED. REP. OF


Back to Top