• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018170090
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 90211000 ORTHOPAEDIC OR FRACTURE APPLIANCES 32374 309818 CHINA
31-01-2019 90211000 ORTHOPAEDIC OR FRACTURE APPLIANCES 15 4913 FRANCE
31-01-2019 90211000 ORTHOPAEDIC OR FRACTURE APPLIANCES 146 51494 GERMANY, FED. REP. OF
31-01-2019 90211000 ORTHOPAEDIC OR FRACTURE APPLIANCES 398 37911 INDIA
31-01-2019 90211000 ORTHOPAEDIC OR FRACTURE APPLIANCES 65 9877 ITALY
31-01-2019 90211000 ORTHOPAEDIC OR FRACTURE APPLIANCES 125 58514 KOREA, REPUBLIC OF
31-01-2019 90211000 ORTHOPAEDIC OR FRACTURE APPLIANCES 121 15709 MALAYSIA
31-01-2019 90211000 ORTHOPAEDIC OR FRACTURE APPLIANCES 352 60366 MEXICO
31-01-2019 90211000 ORTHOPAEDIC OR FRACTURE APPLIANCES 15 1316 SINGAPORE
31-01-2019 90211000 ORTHOPAEDIC OR FRACTURE APPLIANCES 1564 21642 SOUTH AFRICA
31-01-2019 90211000 ORTHOPAEDIC OR FRACTURE APPLIANCES 336 91549 SWITZERLAND
31-01-2019 90211000 ORTHOPAEDIC OR FRACTURE APPLIANCES 8 389 TURKEY
31-01-2019 90211000 ORTHOPAEDIC OR FRACTURE APPLIANCES 108 12659 UNITED KINGDOM
31-01-2019 90211000 ORTHOPAEDIC OR FRACTURE APPLIANCES 375 242007 UNITED STATES
31-01-2019 90212900 DENTAL FITTINGS,ORTHOPAEDIC/FRACTURE APPLIANCES 2 777 AUSTRALIA
31-01-2019 90212900 DENTAL FITTINGS,ORTHOPAEDIC/FRACTURE APPLIANCES 1 76 CHINA
31-01-2019 90212900 DENTAL FITTINGS,ORTHOPAEDIC/FRACTURE APPLIANCES 237 138156 KOREA, REPUBLIC OF
31-01-2019 90212900 DENTAL FITTINGS,ORTHOPAEDIC/FRACTURE APPLIANCES 1 197 UNITED KINGDOM
31-01-2019 90212900 DENTAL FITTINGS,ORTHOPAEDIC/FRACTURE APPLIANCES 32 24134 UNITED STATES
31-01-2019 90213100 ARTIFICIAL JOINTS,ORTHOPAEDIC/FRACTURE APPLIANCES 77 4602 CHINA
31-01-2019 90213100 ARTIFICIAL JOINTS,ORTHOPAEDIC/FRACTURE APPLIANCES 162 95676 GERMANY, FED. REP. OF
31-01-2019 90213100 ARTIFICIAL JOINTS,ORTHOPAEDIC/FRACTURE APPLIANCES 92 5196 HONG KONG
31-01-2019 90213100 ARTIFICIAL JOINTS,ORTHOPAEDIC/FRACTURE APPLIANCES 535 86942 INDIA
31-01-2019 90213100 ARTIFICIAL JOINTS,ORTHOPAEDIC/FRACTURE APPLIANCES 156 84472 KOREA, REPUBLIC OF
31-01-2019 90213100 ARTIFICIAL JOINTS,ORTHOPAEDIC/FRACTURE APPLIANCES 702 174140 SINGAPORE
31-01-2019 90213100 ARTIFICIAL JOINTS,ORTHOPAEDIC/FRACTURE APPLIANCES 51 9015 SWITZERLAND
31-01-2019 90213100 ARTIFICIAL JOINTS,ORTHOPAEDIC/FRACTURE APPLIANCES 252 59630 TAIWAN
31-01-2019 90213100 ARTIFICIAL JOINTS,ORTHOPAEDIC/FRACTURE APPLIANCES 1 169 UNITED STATES
28-02-2019 90211000 ORTHOPAEDIC OR FRACTURE APPLIANCES 857 144329 CHINA
28-02-2019 90211000 ORTHOPAEDIC OR FRACTURE APPLIANCES 7 3447 COSTA RICA
28-02-2019 90211000 ORTHOPAEDIC OR FRACTURE APPLIANCES 147 19675 FRANCE
28-02-2019 90211000 ORTHOPAEDIC OR FRACTURE APPLIANCES 478 69671 GERMANY, FED. REP. OF
28-02-2019 90211000 ORTHOPAEDIC OR FRACTURE APPLIANCES 162 36753 HUNGARY
28-02-2019 90211000 ORTHOPAEDIC OR FRACTURE APPLIANCES 70 6636 INDIA
28-02-2019 90211000 ORTHOPAEDIC OR FRACTURE APPLIANCES 23 5766 ITALY
28-02-2019 90211000 ORTHOPAEDIC OR FRACTURE APPLIANCES 5 860 KOREA, REPUBLIC OF
28-02-2019 90211000 ORTHOPAEDIC OR FRACTURE APPLIANCES 3 4128 MALAYSIA
28-02-2019 90211000 ORTHOPAEDIC OR FRACTURE APPLIANCES 1 404 MEXICO
28-02-2019 90211000 ORTHOPAEDIC OR FRACTURE APPLIANCES 9 1217 SINGAPORE
28-02-2019 90211000 ORTHOPAEDIC OR FRACTURE APPLIANCES 504 103460 SWITZERLAND
28-02-2019 90211000 ORTHOPAEDIC OR FRACTURE APPLIANCES 8 6473 TAIWAN
28-02-2019 90211000 ORTHOPAEDIC OR FRACTURE APPLIANCES 51 19192 TOKELAU
28-02-2019 90211000 ORTHOPAEDIC OR FRACTURE APPLIANCES 16 627 TURKEY
28-02-2019 90211000 ORTHOPAEDIC OR FRACTURE APPLIANCES 6 661 UNITED KINGDOM
28-02-2019 90211000 ORTHOPAEDIC OR FRACTURE APPLIANCES 643 335085 UNITED STATES
28-02-2019 90212100 ARTIFICIAL TEETH,ORTHOPAEDIC OR FRACTURE APPLIANCES 1 736 AUSTRALIA
28-02-2019 90212900 DENTAL FITTINGS,ORTHOPAEDIC/FRACTURE APPLIANCES 73 13424 KOREA, REPUBLIC OF
28-02-2019 90212900 DENTAL FITTINGS,ORTHOPAEDIC/FRACTURE APPLIANCES 1 378 MALAYSIA
28-02-2019 90212900 DENTAL FITTINGS,ORTHOPAEDIC/FRACTURE APPLIANCES 1 379 SWITZERLAND
28-02-2019 90213100 ARTIFICIAL JOINTS,ORTHOPAEDIC/FRACTURE APPLIANCES 155 95504 CHINA


Back to Top