• PREMIUM ARTIS USERS: 6168
  • ACTIVE ARTIS USERS: 251978
  • TOTAL SHIPMENTS: 3110235457
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 25252000 MICA POWDER 5375 57184 BELGIUM
31-01-2019 25252000 MICA POWDER 32660 53108 CHINA
31-01-2019 25252000 MICA POWDER 75 833 GERMANY, FED. REP. OF
31-01-2019 25252000 MICA POWDER 100000 41600 INDIA
31-01-2019 25252000 MICA POWDER 47236 579310 JAPAN
31-01-2019 25252000 MICA POWDER 9300 33823 KOREA, REPUBLIC OF
31-01-2019 25252000 MICA POWDER 95000 27835 MALAYSIA
31-01-2019 25252000 MICA POWDER 10400 9682 NORWAY
31-01-2019 25252000 MICA POWDER 60 498 UNITED STATES
28-02-2019 25252000 MICA POWDER 904 1532 CANADA
28-02-2019 25252000 MICA POWDER 6390 40745 CHINA
28-02-2019 25252000 MICA POWDER 1200 887 FRANCE
28-02-2019 25252000 MICA POWDER 4 50 GERMANY, FED. REP. OF
28-02-2019 25252000 MICA POWDER 30554 351240 JAPAN
28-02-2019 25252000 MICA POWDER 1340 3609 KOREA, REPUBLIC OF
28-02-2019 25252000 MICA POWDER 92000 28040 MALAYSIA
28-02-2019 25252000 MICA POWDER 260 3021 THAILAND
28-02-2019 25252000 MICA POWDER 1 77 UNITED KINGDOM
28-02-2019 25252000 MICA POWDER 140 930 UNITED STATES
31-03-2019 25252000 MICA POWDER 3500 37427 BELGIUM
31-03-2019 25252000 MICA POWDER 14000 7196 CHINA
31-03-2019 25252000 MICA POWDER 1759 4434 FRANCE
31-03-2019 25252000 MICA POWDER 255 1786 GERMANY, FED. REP. OF
31-03-2019 25252000 MICA POWDER 27000 11523 INDIA
31-03-2019 25252000 MICA POWDER 44747 473418 JAPAN
31-03-2019 25252000 MICA POWDER 21640 40643 KOREA, REPUBLIC OF
31-03-2019 25252000 MICA POWDER 92000 28040 MALAYSIA
31-03-2019 25252000 MICA POWDER 297 1030 SINGAPORE
31-03-2019 25252000 MICA POWDER 16 61 THAILAND
31-03-2019 25252000 MICA POWDER 10000 27250 UNITED KINGDOM
31-03-2019 25252000 MICA POWDER 967 2364 UNITED STATES
30-04-2019 25252000 MICA POWDER 904 1960.16 CANADA
30-04-2019 25252000 MICA POWDER 43825 21517 CHINA
30-04-2019 25252000 MICA POWDER 36000 14361 INDIA
30-04-2019 25252000 MICA POWDER 28383 336924 JAPAN
30-04-2019 25252000 MICA POWDER 880 3044 KOREA, REPUBLIC OF
30-04-2019 25252000 MICA POWDER 92700 30490 MALAYSIA
30-04-2019 25252000 MICA POWDER 1 16 THAILAND
30-04-2019 25252000 MICA POWDER 1000 1107.26 UNITED KINGDOM
30-04-2019 25252000 MICA POWDER 2796 7827 UNITED STATES
31-05-2019 25252000 MICA POWDER 13625 124948 BELGIUM
31-05-2019 25252000 MICA POWDER 10129 41753 CHINA
31-05-2019 25252000 MICA POWDER 90 972 GERMANY, FED. REP. OF
31-05-2019 25252000 MICA POWDER 15754 221523 JAPAN
31-05-2019 25252000 MICA POWDER 13440 47022 KOREA, REPUBLIC OF
31-05-2019 25252000 MICA POWDER 168000 51840 MALAYSIA
31-05-2019 25252000 MICA POWDER 1 32 UNITED KINGDOM
31-05-2019 25252000 MICA POWDER 962 2331 UNITED STATES
30-06-2019 25252000 MICA POWDER 452 985 CANADA
30-06-2019 25252000 MICA POWDER 15502 5847 CHINA


Back to Top