• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018167877
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 22072090 UNDENATURED ETHYL ALCOHOL, INCLUDING METHYLATED SPIRITS 5781 29377 UNITED STATES
31-01-2019 29141200 BUTANONE (METHYL ETHYL KETONE) 3997080 4736540 CHINA
31-01-2019 29141200 BUTANONE (METHYL ETHYL KETONE) 1897490 2059220 JAPAN
31-01-2019 29141200 BUTANONE (METHYL ETHYL KETONE) 22410 34807 TAIWAN
31-01-2019 29141200 BUTANONE (METHYL ETHYL KETONE) 461 3194 UNITED STATES
28-02-2019 29141200 BUTANONE (METHYL ETHYL KETONE) 2072580 1913510 CHINA
28-02-2019 29141200 BUTANONE (METHYL ETHYL KETONE) 448317 416935 JAPAN
28-02-2019 29141200 BUTANONE (METHYL ETHYL KETONE) 1046 37760 SOUTH AFRICA
28-02-2019 29141200 BUTANONE (METHYL ETHYL KETONE) 47190 63870 TAIWAN
28-02-2019 29141200 BUTANONE (METHYL ETHYL KETONE) 30 638 UNITED STATES
31-03-2019 22072090 UNDENATURED ETHYL ALCOHOL, INCLUDING METHYLATED SPIRITS 1 3 SWITZERLAND
31-03-2019 29141200 BUTANONE (METHYL ETHYL KETONE) 132520 137890 CHINA
31-03-2019 29141200 BUTANONE (METHYL ETHYL KETONE) 2796030 2512420 JAPAN
31-03-2019 29141200 BUTANONE (METHYL ETHYL KETONE) 12540 18622 TAIWAN
30-04-2019 22072090 UNDENATURED ETHYL ALCOHOL, INCLUDING METHYLATED SPIRITS 14 59.45 JAPAN
30-04-2019 29141200 BUTANONE (METHYL ETHYL KETONE) 4462820 4087870 CHINA
30-04-2019 29141200 BUTANONE (METHYL ETHYL KETONE) 2798100 2444330 JAPAN
30-04-2019 29141200 BUTANONE (METHYL ETHYL KETONE) 29036 36313.2 SOUTH AFRICA
30-04-2019 29141200 BUTANONE (METHYL ETHYL KETONE) 23100 36284 TAIWAN
31-05-2019 29141200 BUTANONE (METHYL ETHYL KETONE) 1003280 1231290 CHINA
31-05-2019 29141200 BUTANONE (METHYL ETHYL KETONE) 1078 10517 FRANCE
31-05-2019 29141200 BUTANONE (METHYL ETHYL KETONE) 342 7444 GERMANY, FED. REP. OF
31-05-2019 29141200 BUTANONE (METHYL ETHYL KETONE) 18060 22449 SOUTH AFRICA
31-05-2019 29141200 BUTANONE (METHYL ETHYL KETONE) 35640 58271 TAIWAN
30-06-2019 29141200 BUTANONE (METHYL ETHYL KETONE) 2112350 2425590 CHINA
30-06-2019 29141200 BUTANONE (METHYL ETHYL KETONE) 1498150 1647960 JAPAN
30-06-2019 29141200 BUTANONE (METHYL ETHYL KETONE) 18190 27849 SOUTH AFRICA
31-07-2019 22072090 UNDENATURED ETHYL ALCOHOL, INCLUDING METHYLATED SPIRITS 1 34 CHINA
31-07-2019 22072090 UNDENATURED ETHYL ALCOHOL, INCLUDING METHYLATED SPIRITS 1283 3257 SINGAPORE
31-07-2019 22072090 UNDENATURED ETHYL ALCOHOL, INCLUDING METHYLATED SPIRITS 2 69 UNITED STATES
31-07-2019 29141200 BUTANONE (METHYL ETHYL KETONE) 2035370 2237040 CHINA
31-07-2019 29141200 BUTANONE (METHYL ETHYL KETONE) 900087 810078 JAPAN
31-07-2019 29141200 BUTANONE (METHYL ETHYL KETONE) 18080 21913 SOUTH AFRICA
31-07-2019 29141200 BUTANONE (METHYL ETHYL KETONE) 42473 64164 TAIWAN
31-08-2019 22072090 UNDENATURED ETHYL ALCOHOL, INCLUDING METHYLATED SPIRITS 14 65 JAPAN
31-08-2019 22072090 UNDENATURED ETHYL ALCOHOL, INCLUDING METHYLATED SPIRITS 3133 5868 SINGAPORE
31-08-2019 22072090 UNDENATURED ETHYL ALCOHOL, INCLUDING METHYLATED SPIRITS 1 2 SWITZERLAND
31-08-2019 22072090 UNDENATURED ETHYL ALCOHOL, INCLUDING METHYLATED SPIRITS 98 1742 UNITED STATES
31-08-2019 29141200 BUTANONE (METHYL ETHYL KETONE) 74960 70048 CHINA
31-08-2019 29141200 BUTANONE (METHYL ETHYL KETONE) 698266 614474 JAPAN
31-08-2019 29141200 BUTANONE (METHYL ETHYL KETONE) 31884 84988 SOUTH AFRICA
30-09-2019 22072090 UNDENATURED ETHYL ALCOHOL, INCLUDING METHYLATED SPIRITS 3 95 AUSTRALIA
30-09-2019 22072090 UNDENATURED ETHYL ALCOHOL, INCLUDING METHYLATED SPIRITS 92 355 KOREA, REPUBLIC OF
30-09-2019 22072090 UNDENATURED ETHYL ALCOHOL, INCLUDING METHYLATED SPIRITS 4480 8562 SINGAPORE
30-09-2019 22072090 UNDENATURED ETHYL ALCOHOL, INCLUDING METHYLATED SPIRITS 1 2 SWITZERLAND
30-09-2019 29141200 BUTANONE (METHYL ETHYL KETONE) 684828 651118 CHINA
30-09-2019 29141200 BUTANONE (METHYL ETHYL KETONE) 898584 772782 JAPAN
30-09-2019 29141200 BUTANONE (METHYL ETHYL KETONE) 48743 94795 SOUTH AFRICA
30-09-2019 29141200 BUTANONE (METHYL ETHYL KETONE) 35640 52925 TAIWAN
31-10-2019 22072090 UNDENATURED ETHYL ALCOHOL, INCLUDING METHYLATED SPIRITS 22 216 JAPAN


Back to Top