• PREMIUM ARTIS USERS: 6043
  • ACTIVE ARTIS USERS: 251849
  • TOTAL SHIPMENTS: 3015551950
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 22072090 UNDENATURED ETHYL ALCOHOL, INCLUDING METHYLATED SPIRITS 5781 29377 UNITED STATES
31-01-2019 29051100 METHANOL (METHYL ALCOHOL) 4200000 1368070 BRUNEI DARUSSALAM
31-01-2019 29051100 METHANOL (METHYL ALCOHOL) 20940600 9410330 CHINA
31-01-2019 29051100 METHANOL (METHYL ALCOHOL) 17847 91954 GERMANY, FED. REP. OF
31-01-2019 29051100 METHANOL (METHYL ALCOHOL) 3200 4311 JAPAN
31-01-2019 29051100 METHANOL (METHYL ALCOHOL) 15520200 5060260 MALAYSIA
31-01-2019 29051100 METHANOL (METHYL ALCOHOL) 12434300 5689220 OMAN
31-01-2019 29051100 METHANOL (METHYL ALCOHOL) 1005 5201 POLAND
31-01-2019 29051100 METHANOL (METHYL ALCOHOL) 10095800 4297790 SAUDI ARABIA
31-01-2019 29051100 METHANOL (METHYL ALCOHOL) 40725 28873 SINGAPORE
31-01-2019 29051100 METHANOL (METHYL ALCOHOL) 2 40 SWITZERLAND
31-01-2019 29051100 METHANOL (METHYL ALCOHOL) 2000000 990000 TRINIDAD AND TOBAGO
31-01-2019 29051100 METHANOL (METHYL ALCOHOL) 8508 42755 UNITED STATES
28-02-2019 29051100 METHANOL (METHYL ALCOHOL) 10669100 3387950 BRUNEI DARUSSALAM
28-02-2019 29051100 METHANOL (METHYL ALCOHOL) 3150230 1293240 CHINA
28-02-2019 29051100 METHANOL (METHYL ALCOHOL) 28 1410 GERMANY, FED. REP. OF
28-02-2019 29051100 METHANOL (METHYL ALCOHOL) 2080 2936 JAPAN
28-02-2019 29051100 METHANOL (METHYL ALCOHOL) 18784400 6000720 MALAYSIA
28-02-2019 29051100 METHANOL (METHYL ALCOHOL) 2025000 880791 OMAN
28-02-2019 29051100 METHANOL (METHYL ALCOHOL) 1319 7379 POLAND
28-02-2019 29051100 METHANOL (METHYL ALCOHOL) 2991420 912262 SAUDI ARABIA
28-02-2019 29051100 METHANOL (METHYL ALCOHOL) 15313 13049 SINGAPORE
31-03-2019 22072090 UNDENATURED ETHYL ALCOHOL, INCLUDING METHYLATED SPIRITS 1 3 SWITZERLAND
31-03-2019 29051100 METHANOL (METHYL ALCOHOL) 2972900 1007660 BRUNEI DARUSSALAM
31-03-2019 29051100 METHANOL (METHYL ALCOHOL) 3998550 1443060 CHINA
31-03-2019 29051100 METHANOL (METHYL ALCOHOL) 1216 5673 FRANCE
31-03-2019 29051100 METHANOL (METHYL ALCOHOL) 17748 77712 GERMANY, FED. REP. OF
31-03-2019 29051100 METHANOL (METHYL ALCOHOL) 1925 3447 JAPAN
31-03-2019 29051100 METHANOL (METHYL ALCOHOL) 17071600 5711800 MALAYSIA
31-03-2019 29051100 METHANOL (METHYL ALCOHOL) 5700000 1710000 OMAN
31-03-2019 29051100 METHANOL (METHYL ALCOHOL) 6915060 2252310 QATAR
31-03-2019 29051100 METHANOL (METHYL ALCOHOL) 8043000 2634850 SAUDI ARABIA
31-03-2019 29051100 METHANOL (METHYL ALCOHOL) 30293 21901 SINGAPORE
31-03-2019 29051100 METHANOL (METHYL ALCOHOL) 1 102 SWITZERLAND
30-04-2019 22072090 UNDENATURED ETHYL ALCOHOL, INCLUDING METHYLATED SPIRITS 14 59.45 JAPAN
30-04-2019 29051100 METHANOL (METHYL ALCOHOL) 8346530 2968460 CHINA
30-04-2019 29051100 METHANOL (METHYL ALCOHOL) 9 532.712 FRANCE
30-04-2019 29051100 METHANOL (METHYL ALCOHOL) 7548 33544 GERMANY, FED. REP. OF
30-04-2019 29051100 METHANOL (METHYL ALCOHOL) 1600 2086.65 JAPAN
30-04-2019 29051100 METHANOL (METHYL ALCOHOL) 45082300 15206400 MALAYSIA
30-04-2019 29051100 METHANOL (METHYL ALCOHOL) 10130800 3448080 QATAR
30-04-2019 29051100 METHANOL (METHYL ALCOHOL) 19374000 6310110 SAUDI ARABIA
30-04-2019 29051100 METHANOL (METHYL ALCOHOL) 19642 15487.4 SINGAPORE
30-04-2019 29051100 METHANOL (METHYL ALCOHOL) 1 8.149 TRINIDAD AND TOBAGO
30-04-2019 29051100 METHANOL (METHYL ALCOHOL) 1 28 UNITED STATES
31-05-2019 29051100 METHANOL (METHYL ALCOHOL) 6090000 1995270 BRUNEI DARUSSALAM
31-05-2019 29051100 METHANOL (METHYL ALCOHOL) 5899 58409 GERMANY, FED. REP. OF
31-05-2019 29051100 METHANOL (METHYL ALCOHOL) 2080 2936 JAPAN
31-05-2019 29051100 METHANOL (METHYL ALCOHOL) 50375900 17150800 MALAYSIA
31-05-2019 29051100 METHANOL (METHYL ALCOHOL) 12026000 3958820 SINGAPORE


Back to Top