• PREMIUM ARTIS USERS: 6042
  • ACTIVE ARTIS USERS: 251848
  • TOTAL SHIPMENTS: 3015769339
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 29336100 MELAMINE 2254000 2542620 CHINA
31-01-2019 29336100 MELAMINE 700000 980000 GERMANY, FED. REP. OF
31-01-2019 29336100 MELAMINE 798000 1198050 JAPAN
31-01-2019 29336100 MELAMINE 200000 256000 MALAYSIA
31-01-2019 29336100 MELAMINE 60000 74000 QATAR
31-01-2019 39092010 MELAMINE RESINS , MOULDING COMPOUNDS 100 583 AUSTRALIA
31-01-2019 39092010 MELAMINE RESINS , MOULDING COMPOUNDS 15600 26520 CHINA
31-01-2019 39092010 MELAMINE RESINS , MOULDING COMPOUNDS 4815 74434 JAPAN
31-01-2019 39092010 MELAMINE RESINS , MOULDING COMPOUNDS 1810 10631 MALAYSIA
31-01-2019 39092010 MELAMINE RESINS , MOULDING COMPOUNDS 50720 122302 SINGAPORE
31-01-2019 39092010 MELAMINE RESINS , MOULDING COMPOUNDS 162270 288763 THAILAND
31-01-2019 39092090 MELAMINE RESINS OTHER MOULDING COMPOUNDS 38278 67602 CHINA
31-01-2019 39092090 MELAMINE RESINS OTHER MOULDING COMPOUNDS 1622 11025 FRANCE
31-01-2019 39092090 MELAMINE RESINS OTHER MOULDING COMPOUNDS 60923 177666 GERMANY, FED. REP. OF
31-01-2019 39092090 MELAMINE RESINS OTHER MOULDING COMPOUNDS 34400 84119 INDIA
31-01-2019 39092090 MELAMINE RESINS OTHER MOULDING COMPOUNDS 5825 54862 JAPAN
31-01-2019 39092090 MELAMINE RESINS OTHER MOULDING COMPOUNDS 800 9757 KOREA, REPUBLIC OF
31-01-2019 39092090 MELAMINE RESINS OTHER MOULDING COMPOUNDS 2125 2571 MALAYSIA
31-01-2019 39092090 MELAMINE RESINS OTHER MOULDING COMPOUNDS 2250 21066 NEW ZEALAND
31-01-2019 39092090 MELAMINE RESINS OTHER MOULDING COMPOUNDS 2250 5009 SAUDI ARABIA
31-01-2019 39092090 MELAMINE RESINS OTHER MOULDING COMPOUNDS 156 7019 SINGAPORE
31-01-2019 39092090 MELAMINE RESINS OTHER MOULDING COMPOUNDS 1150 7350 SWEDEN
31-01-2019 39092090 MELAMINE RESINS OTHER MOULDING COMPOUNDS 50 2210 TAIWAN
31-01-2019 39092090 MELAMINE RESINS OTHER MOULDING COMPOUNDS 193120 416418 THAILAND
31-01-2019 39092090 MELAMINE RESINS OTHER MOULDING COMPOUNDS 21600 97336 VIET NAM
31-01-2019 39241010 TABLEWARE AND KITCHENWARE, OF MELAMINE 42 257 BELGIUM
31-01-2019 39241010 TABLEWARE AND KITCHENWARE, OF MELAMINE 101 514 CHINA
31-01-2019 39241010 TABLEWARE AND KITCHENWARE, OF MELAMINE 2 94 HONG KONG
31-01-2019 39241010 TABLEWARE AND KITCHENWARE, OF MELAMINE 476 2858 JAPAN
31-01-2019 39241010 TABLEWARE AND KITCHENWARE, OF MELAMINE 35 572 TAIWAN
31-01-2019 39241010 TABLEWARE AND KITCHENWARE, OF MELAMINE 3237 22919 THAILAND
31-01-2019 39241010 TABLEWARE AND KITCHENWARE, OF MELAMINE 100 200 TURKEY
31-01-2019 39241010 TABLEWARE AND KITCHENWARE, OF MELAMINE 30 82 UNITED ARAB EMIRATES
31-01-2019 39241010 TABLEWARE AND KITCHENWARE, OF MELAMINE 4 80 UNITED STATES
28-02-2019 29336100 MELAMINE 1308000 1341280 CHINA
28-02-2019 29336100 MELAMINE 520000 719220 JAPAN
28-02-2019 29336100 MELAMINE 20300 31668 NETHERLANDS
28-02-2019 39092010 MELAMINE RESINS , MOULDING COMPOUNDS 140 851 AUSTRALIA
28-02-2019 39092010 MELAMINE RESINS , MOULDING COMPOUNDS 20 186 JAPAN
28-02-2019 39092010 MELAMINE RESINS , MOULDING COMPOUNDS 1740 9647 MALAYSIA
28-02-2019 39092010 MELAMINE RESINS , MOULDING COMPOUNDS 16000 36602 SINGAPORE
28-02-2019 39092010 MELAMINE RESINS , MOULDING COMPOUNDS 270340 455345 THAILAND
28-02-2019 39092090 MELAMINE RESINS OTHER MOULDING COMPOUNDS 68466 105280 CHINA
28-02-2019 39092090 MELAMINE RESINS OTHER MOULDING COMPOUNDS 1260 4945 GERMANY, FED. REP. OF
28-02-2019 39092090 MELAMINE RESINS OTHER MOULDING COMPOUNDS 10000 33500 INDIA
28-02-2019 39092090 MELAMINE RESINS OTHER MOULDING COMPOUNDS 25 18 ITALY
28-02-2019 39092090 MELAMINE RESINS OTHER MOULDING COMPOUNDS 30077 120186 JAPAN
28-02-2019 39092090 MELAMINE RESINS OTHER MOULDING COMPOUNDS 26 274 KOREA, REPUBLIC OF
28-02-2019 39092090 MELAMINE RESINS OTHER MOULDING COMPOUNDS 5760 7072 MALAYSIA
28-02-2019 39092090 MELAMINE RESINS OTHER MOULDING COMPOUNDS 5850 54881 NEW ZEALAND


Back to Top