• PREMIUM ARTIS USERS: 6042
  • ACTIVE ARTIS USERS: 251848
  • TOTAL SHIPMENTS: 3015768945
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 26020000 MANGANESE ORES&CONCENTRATES,INCL FERRUGINOUS MANGANESE ORES&CONCENTRATES,MANGANESE CONTENT=20% CALCULATEDONTHEDRYWEIGHT. 5000000 1655000 AUSTRALIA
31-01-2019 26020000 MANGANESE ORES&CONCENTRATES,INCL FERRUGINOUS MANGANESE ORES&CONCENTRATES,MANGANESE CONTENT=20% CALCULATEDONTHEDRYWEIGHT. 10500000 993300 MALAYSIA
31-01-2019 28201000 MANGANESE DIOXIDE 1057440 1658420 CHINA
31-01-2019 28201000 MANGANESE DIOXIDE 1 69 GERMANY, FED. REP. OF
31-01-2019 28201000 MANGANESE DIOXIDE 1 203 INDIA
31-01-2019 28201000 MANGANESE DIOXIDE 480024 1038090 JAPAN
31-01-2019 28201000 MANGANESE DIOXIDE 120000 79715 MEXICO
31-01-2019 28201000 MANGANESE DIOXIDE 2000 980 SOUTH AFRICA
31-01-2019 28209000 OTHER THAN MANGANESE DIOXIDE 11340 15721 CANADA
31-01-2019 28209000 OTHER THAN MANGANESE DIOXIDE 270000 213740 INDIA
31-01-2019 28209000 OTHER THAN MANGANESE DIOXIDE 40000 31600 SOUTH AFRICA
31-01-2019 28209000 OTHER THAN MANGANESE DIOXIDE 75 961 UNITED STATES
31-01-2019 72021100 FERRO-ALLOY,MANGANESE WEIGHT >2% CARBON 350000 127308 CHINA
31-01-2019 72021100 FERRO-ALLOY,MANGANESE WEIGHT >2% CARBON 150000 173250 INDIA
31-01-2019 72021100 FERRO-ALLOY,MANGANESE WEIGHT >2% CARBON 1100000 1182810 KOREA, REPUBLIC OF
31-01-2019 72021100 FERRO-ALLOY,MANGANESE WEIGHT >2% CARBON 503800 101547 RUSSIA FEDERATION
31-01-2019 72021100 FERRO-ALLOY,MANGANESE WEIGHT >2% CARBON 2000 3770 SPAIN
31-01-2019 72021100 FERRO-ALLOY,MANGANESE WEIGHT >2% CARBON 6083 8213 TAIWAN
31-01-2019 72021100 FERRO-ALLOY,MANGANESE WEIGHT >2% CARBON 596360 655996 UKRAINE
31-01-2019 72021100 FERRO-ALLOY,MANGANESE WEIGHT >2% CARBON 450000 136850 VIET NAM
31-01-2019 72021900 FERRO-ALLOY,MANGANESE WEIGHT<2% CARBONOF CARBON 12000 25324 CHINA
31-01-2019 72021900 FERRO-ALLOY,MANGANESE WEIGHT<2% CARBONOF CARBON 40000 75250 INDIA
31-01-2019 72021900 FERRO-ALLOY,MANGANESE WEIGHT<2% CARBONOF CARBON 20000 52400 JAPAN
31-01-2019 72021900 FERRO-ALLOY,MANGANESE WEIGHT<2% CARBONOF CARBON 200000 336012 KOREA, REPUBLIC OF
31-01-2019 72021900 FERRO-ALLOY,MANGANESE WEIGHT<2% CARBONOF CARBON 58000 147762 SPAIN
31-01-2019 72021900 FERRO-ALLOY,MANGANESE WEIGHT<2% CARBONOF CARBON 323000 539031 VIET NAM
31-01-2019 72023000 FERRO-SILICO-MANGANESE 1553000 1842550 INDIA
31-01-2019 72023000 FERRO-SILICO-MANGANESE 50 101 JAPAN
31-01-2019 72023000 FERRO-SILICO-MANGANESE 954609 1416160 MALAYSIA
31-01-2019 72023000 FERRO-SILICO-MANGANESE 21 288 SOUTH AFRICA
31-01-2019 72023000 FERRO-SILICO-MANGANESE 4014 5097 TAIWAN
31-01-2019 72023000 FERRO-SILICO-MANGANESE 2544110 2542780 UKRAINE
31-01-2019 72149111 CONTAINING INDENTATIONS,RIBS,GROOVES,TWISTED AFTER ROLLING,>=0.38WEIGHT,0.6%CARBON,FREE CUTTING STEEL,& MANGANESE=1.15% 134 468 CHINA
31-01-2019 72149111 CONTAINING INDENTATIONS,RIBS,GROOVES,TWISTED AFTER ROLLING,>=0.38WEIGHT,0.6%CARBON,FREE CUTTING STEEL,& MANGANESE=1.15% 60210 106102 JAPAN
31-01-2019 72149111 CONTAINING INDENTATIONS,RIBS,GROOVES,TWISTED AFTER ROLLING,>=0.38WEIGHT,0.6%CARBON,FREE CUTTING STEEL,& MANGANESE=1.15% 135 1278 TAIWAN
31-01-2019 72149119 CONTAINING INDENTATIONS,RIBS,GROOVES,TWISTED AFTER ROLLING,0.17%<=WEIGHT>0.46%CARBON&,1,2%<=WEIGHT>1.65% MANGANESE 357295 230478 CHINA
31-01-2019 72149119 CONTAINING INDENTATIONS,RIBS,GROOVES,TWISTED AFTER ROLLING,0.17%<=WEIGHT>0.46%CARBON&,1,2%<=WEIGHT>1.65% MANGANESE 47121 41459 INDIA
31-01-2019 72149119 CONTAINING INDENTATIONS,RIBS,GROOVES,TWISTED AFTER ROLLING,0.17%<=WEIGHT>0.46%CARBON&,1,2%<=WEIGHT>1.65% MANGANESE 16297 14464 SINGAPORE
31-01-2019 72149119 CONTAINING INDENTATIONS,RIBS,GROOVES,TWISTED AFTER ROLLING,0.17%<=WEIGHT>0.46%CARBON&,1,2%<=WEIGHT>1.65% MANGANESE 79224 64360 TAIWAN
31-01-2019 72149119 CONTAINING INDENTATIONS,RIBS,GROOVES,TWISTED AFTER ROLLING,0.17%<=WEIGHT>0.46%CARBON&,1,2%<=WEIGHT>1.65% MANGANESE 51558 35629 TURKEY
31-01-2019 72149119 CONTAINING INDENTATIONS,RIBS,GROOVES,TWISTED AFTER ROLLING,0.17%<=WEIGHT>0.46%CARBON&,1,2%<=WEIGHT>1.65% MANGANESE 4961 3556 UKRAINE
31-01-2019 72149121 CONTAINING INDENTATIONS,RIBS,GROOVES,TWISTED AFTER ROLLING,WEIGHT>06%CARBON&,WEIGHT<1.15% MANGANESE 5989 24885 JAPAN
31-01-2019 72149121 CONTAINING INDENTATIONS,RIBS,GROOVES,TWISTED AFTER ROLLING,WEIGHT>06%CARBON&,WEIGHT<1.15% MANGANESE 3377 6287 KOREA, REPUBLIC OF
31-01-2019 72149129 CONTAINING INDENTATIONS,RIBS,GROOVES,TWISTED AFTER ROLLING,WEIGHT>06%CARBON&,WEIGHT>1.15% MANGANESE 10116 7975 JAPAN
31-01-2019 72149129 CONTAINING INDENTATIONS,RIBS,GROOVES,TWISTED AFTER ROLLING,WEIGHT>06%CARBON&,WEIGHT>1.15% MANGANESE 739 1375 KOREA, REPUBLIC OF
31-01-2019 72149919 OTH THAN RECTANGULAR (OTHER THAN SQUARE) CROSS-SECTION;WEIGHT>=0.6%CARBON&WEIGHT >1.15% MANGANESE 746 1384 CHINA
31-01-2019 72149919 OTH THAN RECTANGULAR (OTHER THAN SQUARE) CROSS-SECTION;WEIGHT>=0.6%CARBON&WEIGHT >1.15% MANGANESE 30165 50616 KOREA, REPUBLIC OF
31-01-2019 72149919 OTH THAN RECTANGULAR (OTHER THAN SQUARE) CROSS-SECTION;WEIGHT>=0.6%CARBON&WEIGHT >1.15% MANGANESE 22220 22479 SINGAPORE
31-01-2019 72149919 OTH THAN RECTANGULAR (OTHER THAN SQUARE) CROSS-SECTION;WEIGHT>=0.6%CARBON&WEIGHT >1.15% MANGANESE 20713 71266 TAIWAN
31-01-2019 72149992 RECTANGULAR (OTHER THAN SQUARE) CROSS-SECTION;WEIGHT>=0.38%CARBON&<1.15% MANGANESE 64067 68924 CHINA


Back to Top