• PREMIUM ARTIS USERS: 6043
  • ACTIVE ARTIS USERS: 251849
  • TOTAL SHIPMENTS: 3015552029
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 08109020 LYCHEES, FRESH 4518 28304 AUSTRALIA
31-01-2019 20089910 LYCHEES, OTHWISE PREPARED OR PRESERVED 139355 188263 CHINA
31-01-2019 20089910 LYCHEES, OTHWISE PREPARED OR PRESERVED 52884 108420 THAILAND
28-02-2019 08109020 LYCHEES, FRESH 2623 19219 AUSTRALIA
28-02-2019 20089910 LYCHEES, OTHWISE PREPARED OR PRESERVED 17487 25314 CHINA
28-02-2019 20089910 LYCHEES, OTHWISE PREPARED OR PRESERVED 17628 29770 THAILAND
31-03-2019 20089910 LYCHEES, OTHWISE PREPARED OR PRESERVED 129886 178744 CHINA
31-03-2019 20089910 LYCHEES, OTHWISE PREPARED OR PRESERVED 8843 19812 THAILAND
30-04-2019 20089910 LYCHEES, OTHWISE PREPARED OR PRESERVED 120323 151318 CHINA
31-05-2019 08109020 LYCHEES, FRESH 173553 674005 CHINA
31-05-2019 08109020 LYCHEES, FRESH 79810 127525 THAILAND
31-05-2019 20089910 LYCHEES, OTHWISE PREPARED OR PRESERVED 74990 95803 CHINA
31-05-2019 20089910 LYCHEES, OTHWISE PREPARED OR PRESERVED 35256 81120 THAILAND
30-06-2019 08109020 LYCHEES, FRESH 108351 407665 CHINA
30-06-2019 20089910 LYCHEES, OTHWISE PREPARED OR PRESERVED 42974 59558 CHINA
30-06-2019 20089910 LYCHEES, OTHWISE PREPARED OR PRESERVED 105226 215010 THAILAND
31-07-2019 08109020 LYCHEES, FRESH 82724 322624 CHINA
31-07-2019 20089910 LYCHEES, OTHWISE PREPARED OR PRESERVED 236688 420593 CHINA
31-07-2019 20089910 LYCHEES, OTHWISE PREPARED OR PRESERVED 3916 6049 SINGAPORE
31-07-2019 20089910 LYCHEES, OTHWISE PREPARED OR PRESERVED 117413 258354 THAILAND
31-08-2019 20089910 LYCHEES, OTHWISE PREPARED OR PRESERVED 690757 1169460 CHINA
31-08-2019 20089910 LYCHEES, OTHWISE PREPARED OR PRESERVED 35256 68790 THAILAND
30-09-2019 20089910 LYCHEES, OTHWISE PREPARED OR PRESERVED 374973 661898 CHINA
30-09-2019 20089910 LYCHEES, OTHWISE PREPARED OR PRESERVED 17628 37700 THAILAND
31-10-2019 20089910 LYCHEES, OTHWISE PREPARED OR PRESERVED 197303 371108 CHINA
31-10-2019 20089910 LYCHEES, OTHWISE PREPARED OR PRESERVED 2978 5602 SINGAPORE
31-10-2019 20089910 LYCHEES, OTHWISE PREPARED OR PRESERVED 70512 151320 THAILAND
30-11-2019 20089910 LYCHEES, OTHWISE PREPARED OR PRESERVED 216723 434860 CHINA
30-11-2019 20089910 LYCHEES, OTHWISE PREPARED OR PRESERVED 300 874 SINGAPORE
31-12-2019 20089910 LYCHEES, OTHWISE PREPARED OR PRESERVED 189136 370936 CHINA
31-12-2019 20089910 LYCHEES, OTHWISE PREPARED OR PRESERVED 52884 115873 THAILAND


Back to Top