• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018167819
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 07123300 MUSHROOMS JELLY FUNGI (TREMELLA SPP), DRIED, WHOLE, CUT, SLICED, BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED 38984 177932 CHINA
31-01-2019 27121000 PETROLEUM JELLY 39400 73014 CHINA
31-01-2019 27121000 PETROLEUM JELLY 14089 32115 FRANCE
31-01-2019 27121000 PETROLEUM JELLY 46800 87447 GERMANY, FED. REP. OF
31-01-2019 27121000 PETROLEUM JELLY 73850 117006 HUNGARY
31-01-2019 27121000 PETROLEUM JELLY 14960 25402 INDIA
31-01-2019 27121000 PETROLEUM JELLY 98000 107183 IRAN (ISLAMIC REPUBLIC OF)
31-01-2019 27121000 PETROLEUM JELLY 1350 6299 JAPAN
31-01-2019 27121000 PETROLEUM JELLY 20970 39460 KOREA, REPUBLIC OF
31-01-2019 27121000 PETROLEUM JELLY 26554 55787 NETHERLANDS
31-01-2019 27121000 PETROLEUM JELLY 11 433 SWEDEN
31-01-2019 27121000 PETROLEUM JELLY 75 404 UNITED STATES
31-01-2019 27129090 OTHER PETROLEUM JELLY 1150 4049 AUSTRALIA
31-01-2019 27129090 OTHER PETROLEUM JELLY 3000 3558 CHINA
31-01-2019 27129090 OTHER PETROLEUM JELLY 638 1914 DENMARK
31-01-2019 27129090 OTHER PETROLEUM JELLY 40202 141962 GERMANY, FED. REP. OF
31-01-2019 27129090 OTHER PETROLEUM JELLY 570 1511 HUNGARY
31-01-2019 27129090 OTHER PETROLEUM JELLY 350 1954 ITALY
31-01-2019 27129090 OTHER PETROLEUM JELLY 42332 254732 JAPAN
31-01-2019 27129090 OTHER PETROLEUM JELLY 1733 11433 KOREA, REPUBLIC OF
31-01-2019 27129090 OTHER PETROLEUM JELLY 154891 153894 MALAYSIA
31-01-2019 27129090 OTHER PETROLEUM JELLY 398 2001 NETHERLANDS
31-01-2019 27129090 OTHER PETROLEUM JELLY 96 186 SINGAPORE
31-01-2019 27129090 OTHER PETROLEUM JELLY 5378 11335 TAIWAN
31-01-2019 27129090 OTHER PETROLEUM JELLY 225 5832 UNITED KINGDOM
31-01-2019 27129090 OTHER PETROLEUM JELLY 1287 20614 UNITED STATES
28-02-2019 07123300 MUSHROOMS JELLY FUNGI (TREMELLA SPP), DRIED, WHOLE, CUT, SLICED, BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED 1140 2850 CHINA
28-02-2019 27121000 PETROLEUM JELLY 5600 9469 CHINA
28-02-2019 27121000 PETROLEUM JELLY 525 6442 FRANCE
28-02-2019 27121000 PETROLEUM JELLY 83681 147085 GERMANY, FED. REP. OF
28-02-2019 27121000 PETROLEUM JELLY 21920 37087 INDIA
28-02-2019 27121000 PETROLEUM JELLY 42000 45995 IRAN (ISLAMIC REPUBLIC OF)
28-02-2019 27121000 PETROLEUM JELLY 2100 9724 JAPAN
28-02-2019 27121000 PETROLEUM JELLY 14520 30518 KOREA, REPUBLIC OF
28-02-2019 27121000 PETROLEUM JELLY 12600 21420 MALAYSIA
28-02-2019 27121000 PETROLEUM JELLY 26237 53420 NETHERLANDS
28-02-2019 27121000 PETROLEUM JELLY 774 6119 SWEDEN
28-02-2019 27121000 PETROLEUM JELLY 2 80 TURKEY
28-02-2019 27121000 PETROLEUM JELLY 28000 31360 UNITED ARAB EMIRATES
28-02-2019 27121000 PETROLEUM JELLY 61 406 UNITED STATES
28-02-2019 27129090 OTHER PETROLEUM JELLY 71966 117075 CHINA
28-02-2019 27129090 OTHER PETROLEUM JELLY 1100 8792 GERMANY, FED. REP. OF
28-02-2019 27129090 OTHER PETROLEUM JELLY 540 2111 INDIA
28-02-2019 27129090 OTHER PETROLEUM JELLY 3175 10215 ITALY
28-02-2019 27129090 OTHER PETROLEUM JELLY 14874 101074 JAPAN
28-02-2019 27129090 OTHER PETROLEUM JELLY 2098 11194 KOREA, REPUBLIC OF
28-02-2019 27129090 OTHER PETROLEUM JELLY 40000 46000 MALAYSIA
28-02-2019 27129090 OTHER PETROLEUM JELLY 24279 4886 SINGAPORE
28-02-2019 27129090 OTHER PETROLEUM JELLY 23075 53595 SOUTH AFRICA
28-02-2019 27129090 OTHER PETROLEUM JELLY 2260 6631 TAIWAN


Back to Top