• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018170210
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 85044040 INVERTERS 861 13203 AUSTRALIA
31-01-2019 85044040 INVERTERS 69 21549 AUSTRIA
31-01-2019 85044040 INVERTERS 9 629 BELGIUM
31-01-2019 85044040 INVERTERS 325458 4148920 CHINA
31-01-2019 85044040 INVERTERS 2782 162763 DENMARK
31-01-2019 85044040 INVERTERS 59 1622 ESTONIA
31-01-2019 85044040 INVERTERS 1074 67488 FINLAND
31-01-2019 85044040 INVERTERS 104 6309 FRANCE
31-01-2019 85044040 INVERTERS 2975 227079 GERMANY, FED. REP. OF
31-01-2019 85044040 INVERTERS 67 4341 HONG KONG
31-01-2019 85044040 INVERTERS 18 588 HUNGARY
31-01-2019 85044040 INVERTERS 2064 18748 INDIA
31-01-2019 85044040 INVERTERS 19 449 ISRAEL
31-01-2019 85044040 INVERTERS 1134 20268 ITALY
31-01-2019 85044040 INVERTERS 11388 574597 JAPAN
31-01-2019 85044040 INVERTERS 3220 161201 KOREA, REPUBLIC OF
31-01-2019 85044040 INVERTERS 102 4191 MALAYSIA
31-01-2019 85044040 INVERTERS 4 1091 MEXICO
31-01-2019 85044040 INVERTERS 3281 71832 NETHERLANDS
31-01-2019 85044040 INVERTERS 24988 223160 PHILIPPINES
31-01-2019 85044040 INVERTERS 19 636 POLAND
31-01-2019 85044040 INVERTERS 252 11429 PORTUGAL
31-01-2019 85044040 INVERTERS 1030 5759 PUERTO RICO
31-01-2019 85044040 INVERTERS 5 335 ROMANIA
31-01-2019 85044040 INVERTERS 3843 171558 SINGAPORE
31-01-2019 85044040 INVERTERS 148 2064 SLOVAKIA
31-01-2019 85044040 INVERTERS 4 551 SPAIN
31-01-2019 85044040 INVERTERS 12 520 SWEDEN
31-01-2019 85044040 INVERTERS 52 3878 SWITZERLAND
31-01-2019 85044040 INVERTERS 4207 160202 TAIWAN
31-01-2019 85044040 INVERTERS 7203 277561 THAILAND
31-01-2019 85044040 INVERTERS 2650 67447 TURKEY
31-01-2019 85044040 INVERTERS 94 9078 UNITED KINGDOM
31-01-2019 85044040 INVERTERS 9346 342410 UNITED STATES
31-01-2019 85044040 INVERTERS 390 8317 VIET NAM
28-02-2019 85044040 INVERTERS 391 13627 AUSTRALIA
28-02-2019 85044040 INVERTERS 4 432 AUSTRIA
28-02-2019 85044040 INVERTERS 5 1346 BELGIUM
28-02-2019 85044040 INVERTERS 204155 1429620 CHINA
28-02-2019 85044040 INVERTERS 88 2594 CZECH REPUBLIC
28-02-2019 85044040 INVERTERS 2348 129920 DENMARK
28-02-2019 85044040 INVERTERS 28 1601 ESTONIA
28-02-2019 85044040 INVERTERS 2481 128058 FINLAND
28-02-2019 85044040 INVERTERS 1488 109901 GERMANY, FED. REP. OF
28-02-2019 85044040 INVERTERS 230 11932 HONG KONG
28-02-2019 85044040 INVERTERS 13418 145356 INDIA
28-02-2019 85044040 INVERTERS 95 8565 ITALY
28-02-2019 85044040 INVERTERS 5777 407352 JAPAN
28-02-2019 85044040 INVERTERS 2359 142283 KOREA, REPUBLIC OF
28-02-2019 85044040 INVERTERS 937 14572 MALAYSIA


Back to Top