• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3017456184
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 71022100 DIAMONDS, UNWORKED OR SIMPLY SAWN,CLEAVED OR BRUTED,INDUSTRIAL 1 4800 BELGIUM
31-01-2019 71022100 DIAMONDS, UNWORKED OR SIMPLY SAWN,CLEAVED OR BRUTED,INDUSTRIAL 4 26132 JAPAN
31-01-2019 71022900 DIAMONDS,WORKED,NOT MOUNTED/SET,INDUSTRIAL 3 11311 GERMANY, FED. REP. OF
31-01-2019 71022900 DIAMONDS,WORKED,NOT MOUNTED/SET,INDUSTRIAL 1 5889 INDIA
31-01-2019 71022900 DIAMONDS,WORKED,NOT MOUNTED/SET,INDUSTRIAL 1 76 SINGAPORE
31-01-2019 71022900 DIAMONDS,WORKED,NOT MOUNTED/SET,INDUSTRIAL 1 33900 THAILAND
31-01-2019 71022900 DIAMONDS,WORKED,NOT MOUNTED/SET,INDUSTRIAL 8 171440 UNITED STATES
31-01-2019 71023900 DIAMONDS,WORKED,NOT MOUNTED/SET,NON-INDUSTRIAL 1125 1165050 HONG KONG
31-01-2019 71023900 DIAMONDS,WORKED,NOT MOUNTED/SET,NON-INDUSTRIAL 24 1576920 INDIA
31-01-2019 71023900 DIAMONDS,WORKED,NOT MOUNTED/SET,NON-INDUSTRIAL 4 1811790 SINGAPORE
28-02-2019 71022900 DIAMONDS,WORKED,NOT MOUNTED/SET,INDUSTRIAL 10 1102 GERMANY, FED. REP. OF
28-02-2019 71022900 DIAMONDS,WORKED,NOT MOUNTED/SET,INDUSTRIAL 2 152 HONG KONG
28-02-2019 71022900 DIAMONDS,WORKED,NOT MOUNTED/SET,INDUSTRIAL 2 77240 INDIA
28-02-2019 71022900 DIAMONDS,WORKED,NOT MOUNTED/SET,INDUSTRIAL 1 132 JAPAN
28-02-2019 71022900 DIAMONDS,WORKED,NOT MOUNTED/SET,INDUSTRIAL 3 35400 THAILAND
28-02-2019 71022900 DIAMONDS,WORKED,NOT MOUNTED/SET,INDUSTRIAL 5 7518 UNITED KINGDOM
28-02-2019 71022900 DIAMONDS,WORKED,NOT MOUNTED/SET,INDUSTRIAL 13 253402 UNITED STATES
28-02-2019 71023900 DIAMONDS,WORKED,NOT MOUNTED/SET,NON-INDUSTRIAL 492 1258730 HONG KONG
28-02-2019 71023900 DIAMONDS,WORKED,NOT MOUNTED/SET,NON-INDUSTRIAL 3 110606 INDIA
28-02-2019 71023900 DIAMONDS,WORKED,NOT MOUNTED/SET,NON-INDUSTRIAL 61 833984 SINGAPORE
31-03-2019 71022900 DIAMONDS,WORKED,NOT MOUNTED/SET,INDUSTRIAL 12 14850 GERMANY, FED. REP. OF
31-03-2019 71022900 DIAMONDS,WORKED,NOT MOUNTED/SET,INDUSTRIAL 28 88417 INDIA
31-03-2019 71022900 DIAMONDS,WORKED,NOT MOUNTED/SET,INDUSTRIAL 2 36210 THAILAND
31-03-2019 71022900 DIAMONDS,WORKED,NOT MOUNTED/SET,INDUSTRIAL 24 304844 UNITED STATES
31-03-2019 71023900 DIAMONDS,WORKED,NOT MOUNTED/SET,NON-INDUSTRIAL 1 182831 BELGIUM
31-03-2019 71023900 DIAMONDS,WORKED,NOT MOUNTED/SET,NON-INDUSTRIAL 1050 1393170 HONG KONG
31-03-2019 71023900 DIAMONDS,WORKED,NOT MOUNTED/SET,NON-INDUSTRIAL 49 1102740 INDIA
31-03-2019 71023900 DIAMONDS,WORKED,NOT MOUNTED/SET,NON-INDUSTRIAL 2 752620 SINGAPORE
31-03-2019 71023900 DIAMONDS,WORKED,NOT MOUNTED/SET,NON-INDUSTRIAL 5 12052 THAILAND
30-04-2019 71022900 DIAMONDS,WORKED,NOT MOUNTED/SET,INDUSTRIAL 13 5559 GERMANY, FED. REP. OF
30-04-2019 71022900 DIAMONDS,WORKED,NOT MOUNTED/SET,INDUSTRIAL 111 81183 INDIA
30-04-2019 71022900 DIAMONDS,WORKED,NOT MOUNTED/SET,INDUSTRIAL 1 181.96 JAPAN
30-04-2019 71022900 DIAMONDS,WORKED,NOT MOUNTED/SET,INDUSTRIAL 15 58469 THAILAND
30-04-2019 71022900 DIAMONDS,WORKED,NOT MOUNTED/SET,INDUSTRIAL 4 5406 UNITED KINGDOM
30-04-2019 71022900 DIAMONDS,WORKED,NOT MOUNTED/SET,INDUSTRIAL 448 446668 UNITED STATES
30-04-2019 71023900 DIAMONDS,WORKED,NOT MOUNTED/SET,NON-INDUSTRIAL 471 1080400 HONG KONG
30-04-2019 71023900 DIAMONDS,WORKED,NOT MOUNTED/SET,NON-INDUSTRIAL 10 1182060 INDIA
30-04-2019 71023900 DIAMONDS,WORKED,NOT MOUNTED/SET,NON-INDUSTRIAL 33 615251 SINGAPORE
30-04-2019 71023900 DIAMONDS,WORKED,NOT MOUNTED/SET,NON-INDUSTRIAL 29 21293 UNITED STATES
31-05-2019 71022900 DIAMONDS,WORKED,NOT MOUNTED/SET,INDUSTRIAL 1 140 GERMANY, FED. REP. OF
31-05-2019 71022900 DIAMONDS,WORKED,NOT MOUNTED/SET,INDUSTRIAL 26 27308 HONG KONG
31-05-2019 71022900 DIAMONDS,WORKED,NOT MOUNTED/SET,INDUSTRIAL 48 25377 INDIA
31-05-2019 71022900 DIAMONDS,WORKED,NOT MOUNTED/SET,INDUSTRIAL 9 2942 ITALY
31-05-2019 71022900 DIAMONDS,WORKED,NOT MOUNTED/SET,INDUSTRIAL 5 26906 THAILAND
31-05-2019 71022900 DIAMONDS,WORKED,NOT MOUNTED/SET,INDUSTRIAL 77 208994 UNITED STATES
31-05-2019 71023900 DIAMONDS,WORKED,NOT MOUNTED/SET,NON-INDUSTRIAL 2 50 GERMANY, FED. REP. OF
31-05-2019 71023900 DIAMONDS,WORKED,NOT MOUNTED/SET,NON-INDUSTRIAL 407 999198 HONG KONG
31-05-2019 71023900 DIAMONDS,WORKED,NOT MOUNTED/SET,NON-INDUSTRIAL 58 1028540 INDIA
31-05-2019 71023900 DIAMONDS,WORKED,NOT MOUNTED/SET,NON-INDUSTRIAL 1 25 JAPAN
31-05-2019 71023900 DIAMONDS,WORKED,NOT MOUNTED/SET,NON-INDUSTRIAL 110 821809 SINGAPORE


Back to Top