• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018167860
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 15050090 WOOL GREASE AND FATTY SUBSTANCES DERIVED THEREFROM, EXCLUDING LANOLIN 1 29 SINGAPORE
31-01-2019 15050090 WOOL GREASE AND FATTY SUBSTANCES DERIVED THEREFROM, EXCLUDING LANOLIN 150 8691 UNITED KINGDOM
28-02-2019 15050090 WOOL GREASE AND FATTY SUBSTANCES DERIVED THEREFROM, EXCLUDING LANOLIN 2000 13200 CHINA
31-03-2019 15050090 WOOL GREASE AND FATTY SUBSTANCES DERIVED THEREFROM, EXCLUDING LANOLIN 450 3555 INDIA
30-04-2019 15050090 WOOL GREASE AND FATTY SUBSTANCES DERIVED THEREFROM, EXCLUDING LANOLIN 450 3555 INDIA
31-05-2019 15050090 WOOL GREASE AND FATTY SUBSTANCES DERIVED THEREFROM, EXCLUDING LANOLIN 1440 4738 UNITED KINGDOM
31-07-2019 15050090 WOOL GREASE AND FATTY SUBSTANCES DERIVED THEREFROM, EXCLUDING LANOLIN 1440 4738 UNITED KINGDOM
31-08-2019 15050090 WOOL GREASE AND FATTY SUBSTANCES DERIVED THEREFROM, EXCLUDING LANOLIN 1 33 CHINA
30-09-2019 15050090 WOOL GREASE AND FATTY SUBSTANCES DERIVED THEREFROM, EXCLUDING LANOLIN 1 33 CHINA
30-09-2019 15050090 WOOL GREASE AND FATTY SUBSTANCES DERIVED THEREFROM, EXCLUDING LANOLIN 2692 11075 UNITED KINGDOM
31-10-2019 15050090 WOOL GREASE AND FATTY SUBSTANCES DERIVED THEREFROM, EXCLUDING LANOLIN 450 3555 INDIA
31-10-2019 15050090 WOOL GREASE AND FATTY SUBSTANCES DERIVED THEREFROM, EXCLUDING LANOLIN 16 962 JAPAN
30-11-2019 15050090 WOOL GREASE AND FATTY SUBSTANCES DERIVED THEREFROM, EXCLUDING LANOLIN 230 4576 UNITED KINGDOM
31-12-2019 15050090 WOOL GREASE AND FATTY SUBSTANCES DERIVED THEREFROM, EXCLUDING LANOLIN 100 4202 SPAIN
31-01-2019 48062000 GREASEPROOF PAPERS 31 252 BELGIUM
31-01-2019 48062000 GREASEPROOF PAPERS 49983 83107 CHINA
31-01-2019 48062000 GREASEPROOF PAPERS 96186 133031 CZECH REPUBLIC
31-01-2019 48062000 GREASEPROOF PAPERS 111521 295632 GERMANY, FED. REP. OF
31-01-2019 48062000 GREASEPROOF PAPERS 79 700 KOREA, REPUBLIC OF
31-01-2019 48062000 GREASEPROOF PAPERS 2 20 MALTA
31-01-2019 48062000 GREASEPROOF PAPERS 10 112 PHILIPPINES
31-01-2019 48062000 GREASEPROOF PAPERS 73 525 TAIWAN
31-01-2019 48062000 GREASEPROOF PAPERS 1 10 TURKEY
31-01-2019 48062000 GREASEPROOF PAPERS 27 255 UNITED ARAB EMIRATES
28-02-2019 48062000 GREASEPROOF PAPERS 75557 120212 CHINA
28-02-2019 48062000 GREASEPROOF PAPERS 24823 35212 CZECH REPUBLIC
28-02-2019 48062000 GREASEPROOF PAPERS 41505 90994 GERMANY, FED. REP. OF
28-02-2019 48062000 GREASEPROOF PAPERS 48 242 TAIWAN
28-02-2019 48062000 GREASEPROOF PAPERS 4 92 THAILAND
28-02-2019 48062000 GREASEPROOF PAPERS 3 5 UNITED ARAB EMIRATES
31-03-2019 48062000 GREASEPROOF PAPERS 49170 59103 CHINA
31-03-2019 48062000 GREASEPROOF PAPERS 48733 68884 CZECH REPUBLIC
31-03-2019 48062000 GREASEPROOF PAPERS 112923 299412 GERMANY, FED. REP. OF
31-03-2019 48062000 GREASEPROOF PAPERS 52 360 KOREA, REPUBLIC OF
31-03-2019 48062000 GREASEPROOF PAPERS 164 524 TAIWAN
31-03-2019 48062000 GREASEPROOF PAPERS 5 20 TURKEY
31-03-2019 48062000 GREASEPROOF PAPERS 2 5 UNITED ARAB EMIRATES
30-04-2019 48062000 GREASEPROOF PAPERS 680 5118.03 BELGIUM
30-04-2019 48062000 GREASEPROOF PAPERS 122447 181074 CHINA
30-04-2019 48062000 GREASEPROOF PAPERS 24253 34057.9 CZECH REPUBLIC
30-04-2019 48062000 GREASEPROOF PAPERS 13022 33876 FINLAND
30-04-2019 48062000 GREASEPROOF PAPERS 46418 121270 GERMANY, FED. REP. OF
30-04-2019 48062000 GREASEPROOF PAPERS 1 1 TURKEY
30-04-2019 48062000 GREASEPROOF PAPERS 2 5 UNITED ARAB EMIRATES
31-05-2019 48062000 GREASEPROOF PAPERS 36 139 AUSTRALIA
31-05-2019 48062000 GREASEPROOF PAPERS 151620 204174 CHINA
31-05-2019 48062000 GREASEPROOF PAPERS 49540 73036 CZECH REPUBLIC
31-05-2019 48062000 GREASEPROOF PAPERS 11580 16211 FRANCE
31-05-2019 48062000 GREASEPROOF PAPERS 841 4602 GERMANY, FED. REP. OF
31-05-2019 48062000 GREASEPROOF PAPERS 21637 39335 KOREA, REPUBLIC OF


Back to Top