• PREMIUM ARTIS USERS: 6168
  • ACTIVE ARTIS USERS: 251978
  • TOTAL SHIPMENTS: 3110235157
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 15726 80976 CHINA
31-01-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 5 741 JAPAN
31-01-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 2 105 KOREA, REPUBLIC OF
31-01-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 506 9762 MALAYSIA
31-01-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 5 380 UNITED STATES
28-02-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 13488 69450 CHINA
28-02-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 59 1390 MALAYSIA
28-02-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 153 1152 SINGAPORE
31-03-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 9065 46795 CHINA
31-03-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 10 440 SINGAPORE
30-04-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 15398 76166 CHINA
30-04-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 3550 9241.99 SINGAPORE
31-05-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 16091 86024 CHINA
31-05-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 2 448 GERMANY, FED. REP. OF
31-05-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 477 401 SINGAPORE
30-06-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 2252 11643 CHINA
30-06-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 14 1256 HONG KONG
31-07-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 68428 125509 CHINA
31-08-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 11238 57866 CHINA
30-09-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 6738 34696 CHINA
31-10-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 20214 104088 CHINA
30-11-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 89714 138718 CHINA
30-11-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 29210 27246 MALAYSIA
31-12-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 26738 34696 CHINA
31-12-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 2 12 JAPAN
31-12-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 22500 21424 MALAYSIA


Back to Top