• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018170067
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 08051010 FRESH ORANGES 788418 1208180 CHINA
31-01-2019 08051010 FRESH ORANGES 1 2 SINGAPORE
28-02-2019 08051010 FRESH ORANGES 25312 40499 CHINA
28-02-2019 08051010 FRESH ORANGES 971520 849446 EGYPT
28-02-2019 08051010 FRESH ORANGES 219618 610656 UNITED STATES
31-03-2019 08051010 FRESH ORANGES 84000 126000 CHINA
31-03-2019 08051010 FRESH ORANGES 490980 443378 EGYPT
31-03-2019 08051010 FRESH ORANGES 24900 43793 SPAIN
31-03-2019 08051010 FRESH ORANGES 195534 593412 UNITED STATES
30-04-2019 08051010 FRESH ORANGES 4769 18095 AUSTRALIA
30-04-2019 08051010 FRESH ORANGES 1599420 1317580 EGYPT
30-04-2019 08051010 FRESH ORANGES 508738 1566840 UNITED STATES
31-05-2019 08051010 FRESH ORANGES 11140 17824 CHINA
31-05-2019 08051010 FRESH ORANGES 1086240 930713 EGYPT
31-05-2019 08051010 FRESH ORANGES 49280 103488 SOUTH AFRICA
31-05-2019 08051010 FRESH ORANGES 37125 66218 SPAIN
31-05-2019 08051010 FRESH ORANGES 488125 1502020 UNITED STATES
30-06-2019 08051010 FRESH ORANGES 118440 333760 AUSTRALIA
30-06-2019 08051010 FRESH ORANGES 418560 334848 EGYPT
30-06-2019 08051010 FRESH ORANGES 68040 212785 UNITED STATES
31-07-2019 08051010 FRESH ORANGES 696391 2053770 AUSTRALIA
31-07-2019 08051010 FRESH ORANGES 48000 38400 EGYPT
31-07-2019 08051010 FRESH ORANGES 263360 574656 SOUTH AFRICA
31-07-2019 08051010 FRESH ORANGES 139860 410682 UNITED STATES
31-08-2019 08051010 FRESH ORANGES 938514 2614440 AUSTRALIA
31-08-2019 08051010 FRESH ORANGES 607610 1244930 SOUTH AFRICA
31-08-2019 08051010 FRESH ORANGES 21600 56160 UNITED STATES
30-09-2019 08051010 FRESH ORANGES 999405 2984160 AUSTRALIA
30-09-2019 08051010 FRESH ORANGES 1167970 2400060 SOUTH AFRICA
31-10-2019 08051010 FRESH ORANGES 280188 580583 AUSTRALIA
31-10-2019 08051010 FRESH ORANGES 687352 1255840 SOUTH AFRICA
30-11-2019 08051010 FRESH ORANGES 69020 211501 AUSTRALIA
30-11-2019 08051010 FRESH ORANGES 103068 162389 CHINA
30-11-2019 08051010 FRESH ORANGES 48000 96000 SOUTH AFRICA
31-12-2019 08051010 FRESH ORANGES 163520 386942 AUSTRALIA
31-12-2019 08051010 FRESH ORANGES 1003440 1585990 CHINA
31-12-2019 08051010 FRESH ORANGES 96945 89342 EGYPT
31-12-2019 08051010 FRESH ORANGES 22680 21773 TURKEY


Back to Top