• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018167881
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-03-2019 08054000 GRAPEFRUIT, INCLUDING POMELOS, FRESH OR DRIED 2835 7088 UNITED STATES
30-04-2019 08054000 GRAPEFRUIT, INCLUDING POMELOS, FRESH OR DRIED 4725 13703 UNITED STATES
31-08-2019 08054000 GRAPEFRUIT, INCLUDING POMELOS, FRESH OR DRIED 6 37 CHINA
30-09-2019 08054000 GRAPEFRUIT, INCLUDING POMELOS, FRESH OR DRIED 8505 11597 AUSTRALIA
31-10-2019 08054000 GRAPEFRUIT, INCLUDING POMELOS, FRESH OR DRIED 21420 57050 AUSTRALIA
30-11-2019 08054000 GRAPEFRUIT, INCLUDING POMELOS, FRESH OR DRIED 42840 52758 CHINA
31-01-2019 08061000 GRAPES, FRESH 288904 1149260 AUSTRALIA
31-01-2019 08061000 GRAPES, FRESH 1532450 4202780 CHINA
31-01-2019 08061000 GRAPES, FRESH 12480 32924 INDIA
31-01-2019 08061000 GRAPES, FRESH 37392 149568 PERU
31-01-2019 08061000 GRAPES, FRESH 25800 120780 UNITED STATES
28-02-2019 08061000 GRAPES, FRESH 773595 3231250 AUSTRALIA
28-02-2019 08061000 GRAPES, FRESH 1034370 2782620 CHINA
28-02-2019 08061000 GRAPES, FRESH 100464 274357 INDIA
28-02-2019 08061000 GRAPES, FRESH 113796 410143 SOUTH AFRICA
31-03-2019 08061000 GRAPES, FRESH 3640820 15413000 AUSTRALIA
31-03-2019 08061000 GRAPES, FRESH 56088 252396 CHILE
31-03-2019 08061000 GRAPES, FRESH 972702 2651890 CHINA
31-03-2019 08061000 GRAPES, FRESH 115193 267032 INDIA
31-03-2019 08061000 GRAPES, FRESH 15048 63949 PAKISTAN
31-03-2019 08061000 GRAPES, FRESH 1059770 4465000 PERU
31-03-2019 08061000 GRAPES, FRESH 2 28 SINGAPORE
31-03-2019 08061000 GRAPES, FRESH 336020 1275350 SOUTH AFRICA
30-04-2019 08061000 GRAPES, FRESH 5849980 24924200 AUSTRALIA
30-04-2019 08061000 GRAPES, FRESH 548384 1915860 CHILE
30-04-2019 08061000 GRAPES, FRESH 36312 108936 CHINA
30-04-2019 08061000 GRAPES, FRESH 62640 170352 INDIA
30-04-2019 08061000 GRAPES, FRESH 19680 88560 NEW ZEALAND
30-04-2019 08061000 GRAPES, FRESH 112069 470691 PERU
30-04-2019 08061000 GRAPES, FRESH 16200 61560 SOUTH AFRICA
31-05-2019 08061000 GRAPES, FRESH 10630500 44518200 AUSTRALIA
31-05-2019 08061000 GRAPES, FRESH 6227420 21676000 CHILE
31-05-2019 08061000 GRAPES, FRESH 71798 194809 CHINA
31-05-2019 08061000 GRAPES, FRESH 297525 968175 INDIA
31-05-2019 08061000 GRAPES, FRESH 17100 71820 PERU
31-05-2019 08061000 GRAPES, FRESH 18696 84132 UNITED STATES
30-06-2019 08061000 GRAPES, FRESH 1985400 8380080 AUSTRALIA
30-06-2019 08061000 GRAPES, FRESH 1021680 3468850 CHILE
30-06-2019 08061000 GRAPES, FRESH 204545 554371 CHINA
30-06-2019 08061000 GRAPES, FRESH 68 3918 JAPAN
31-07-2019 08061000 GRAPES, FRESH 65142 293382 AUSTRALIA
31-07-2019 08061000 GRAPES, FRESH 112176 347745 CHILE
31-07-2019 08061000 GRAPES, FRESH 5102340 14024000 CHINA
31-07-2019 08061000 GRAPES, FRESH 270396 943262 EGYPT
31-07-2019 08061000 GRAPES, FRESH 180 11351 JAPAN
31-07-2019 08061000 GRAPES, FRESH 1403 14854 KOREA, REPUBLIC OF
31-07-2019 08061000 GRAPES, FRESH 27288 128434 UNITED STATES
31-08-2019 08061000 GRAPES, FRESH 13851000 37609500 CHINA
31-08-2019 08061000 GRAPES, FRESH 588428 2451580 EGYPT
31-08-2019 08061000 GRAPES, FRESH 664 28903 JAPAN


Back to Top