• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018170067
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 85311020 FIRE ALARMS 258 18290 BULGARIA
31-01-2019 85311020 FIRE ALARMS 2 125 CANADA
31-01-2019 85311020 FIRE ALARMS 1692 122724 CHINA
31-01-2019 85311020 FIRE ALARMS 1004 164183 JAPAN
31-01-2019 85311020 FIRE ALARMS 2294 30592 KOREA, REPUBLIC OF
31-01-2019 85311020 FIRE ALARMS 277 5933 SINGAPORE
31-01-2019 85311020 FIRE ALARMS 2151 69896 TAIWAN
31-01-2019 85311020 FIRE ALARMS 450 35138 UNITED STATES
28-02-2019 85311020 FIRE ALARMS 94 23286 AUSTRALIA
28-02-2019 85311020 FIRE ALARMS 53 3346 BULGARIA
28-02-2019 85311020 FIRE ALARMS 322 30181 CANADA
28-02-2019 85311020 FIRE ALARMS 129 9483 CHINA
28-02-2019 85311020 FIRE ALARMS 8 78 HONG KONG
28-02-2019 85311020 FIRE ALARMS 1 177 INDIA
28-02-2019 85311020 FIRE ALARMS 516 80604 JAPAN
28-02-2019 85311020 FIRE ALARMS 13198 156470 KOREA, REPUBLIC OF
28-02-2019 85311020 FIRE ALARMS 66 16357 SINGAPORE
28-02-2019 85311020 FIRE ALARMS 5033 134117 TAIWAN
28-02-2019 85311020 FIRE ALARMS 26 602 UNITED KINGDOM
28-02-2019 85311020 FIRE ALARMS 1021 83820 UNITED STATES
31-03-2019 85311020 FIRE ALARMS 39597 866357 CHINA
31-03-2019 85311020 FIRE ALARMS 852 67261 JAPAN
31-03-2019 85311020 FIRE ALARMS 110 6955 KOREA, REPUBLIC OF
31-03-2019 85311020 FIRE ALARMS 10 416 MALAYSIA
31-03-2019 85311020 FIRE ALARMS 948 7200 SINGAPORE
31-03-2019 85311020 FIRE ALARMS 940 28256 TAIWAN
31-03-2019 85311020 FIRE ALARMS 2999 211977 UNITED STATES
30-04-2019 85311020 FIRE ALARMS 103 1150.03 AUSTRALIA
30-04-2019 85311020 FIRE ALARMS 40 9565 CANADA
30-04-2019 85311020 FIRE ALARMS 3125 203152 CHINA
30-04-2019 85311020 FIRE ALARMS 1 176.377 GERMANY, FED. REP. OF
30-04-2019 85311020 FIRE ALARMS 339 18853 INDIA
30-04-2019 85311020 FIRE ALARMS 1275 67267 JAPAN
30-04-2019 85311020 FIRE ALARMS 17 4840 KOREA, REPUBLIC OF
30-04-2019 85311020 FIRE ALARMS 172 12170 MALAYSIA
30-04-2019 85311020 FIRE ALARMS 11 4945 SINGAPORE
30-04-2019 85311020 FIRE ALARMS 4060 78254.6 TAIWAN
30-04-2019 85311020 FIRE ALARMS 22 6421 UNITED KINGDOM
30-04-2019 85311020 FIRE ALARMS 2108 89229 UNITED STATES
31-05-2019 85311020 FIRE ALARMS 47 2636 AUSTRALIA
31-05-2019 85311020 FIRE ALARMS 1624 25270 CHINA
31-05-2019 85311020 FIRE ALARMS 128 16958 GERMANY, FED. REP. OF
31-05-2019 85311020 FIRE ALARMS 111 8549 JAPAN
31-05-2019 85311020 FIRE ALARMS 1465 84239 KOREA, REPUBLIC OF
31-05-2019 85311020 FIRE ALARMS 26 49983 MALAYSIA
31-05-2019 85311020 FIRE ALARMS 166 28604 NORWAY
31-05-2019 85311020 FIRE ALARMS 1 2136 PHILIPPINES
31-05-2019 85311020 FIRE ALARMS 193 11686 SINGAPORE
31-05-2019 85311020 FIRE ALARMS 3549 94470 TAIWAN
31-05-2019 85311020 FIRE ALARMS 13 1913 UNITED KINGDOM


Back to Top