• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018170070
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 72021100 FERRO-ALLOY,MANGANESE WEIGHT >2% CARBON 350000 127308 CHINA
31-01-2019 72021100 FERRO-ALLOY,MANGANESE WEIGHT >2% CARBON 150000 173250 INDIA
31-01-2019 72021100 FERRO-ALLOY,MANGANESE WEIGHT >2% CARBON 1100000 1182810 KOREA, REPUBLIC OF
31-01-2019 72021100 FERRO-ALLOY,MANGANESE WEIGHT >2% CARBON 503800 101547 RUSSIA FEDERATION
31-01-2019 72021100 FERRO-ALLOY,MANGANESE WEIGHT >2% CARBON 2000 3770 SPAIN
31-01-2019 72021100 FERRO-ALLOY,MANGANESE WEIGHT >2% CARBON 6083 8213 TAIWAN
31-01-2019 72021100 FERRO-ALLOY,MANGANESE WEIGHT >2% CARBON 596360 655996 UKRAINE
31-01-2019 72021100 FERRO-ALLOY,MANGANESE WEIGHT >2% CARBON 450000 136850 VIET NAM
31-01-2019 72021900 FERRO-ALLOY,MANGANESE WEIGHT<2% CARBONOF CARBON 12000 25324 CHINA
31-01-2019 72021900 FERRO-ALLOY,MANGANESE WEIGHT<2% CARBONOF CARBON 40000 75250 INDIA
31-01-2019 72021900 FERRO-ALLOY,MANGANESE WEIGHT<2% CARBONOF CARBON 20000 52400 JAPAN
31-01-2019 72021900 FERRO-ALLOY,MANGANESE WEIGHT<2% CARBONOF CARBON 200000 336012 KOREA, REPUBLIC OF
31-01-2019 72021900 FERRO-ALLOY,MANGANESE WEIGHT<2% CARBONOF CARBON 58000 147762 SPAIN
31-01-2019 72021900 FERRO-ALLOY,MANGANESE WEIGHT<2% CARBONOF CARBON 323000 539031 VIET NAM
31-01-2019 72023000 FERRO-SILICO-MANGANESE 1553000 1842550 INDIA
31-01-2019 72023000 FERRO-SILICO-MANGANESE 50 101 JAPAN
31-01-2019 72023000 FERRO-SILICO-MANGANESE 954609 1416160 MALAYSIA
31-01-2019 72023000 FERRO-SILICO-MANGANESE 21 288 SOUTH AFRICA
31-01-2019 72023000 FERRO-SILICO-MANGANESE 4014 5097 TAIWAN
31-01-2019 72023000 FERRO-SILICO-MANGANESE 2544110 2542780 UKRAINE
28-02-2019 72021100 FERRO-ALLOY,MANGANESE WEIGHT >2% CARBON 278000 328230 INDIA
28-02-2019 72021100 FERRO-ALLOY,MANGANESE WEIGHT >2% CARBON 1650000 1900960 KOREA, REPUBLIC OF
28-02-2019 72021100 FERRO-ALLOY,MANGANESE WEIGHT >2% CARBON 652102 719993 UKRAINE
28-02-2019 72021900 FERRO-ALLOY,MANGANESE WEIGHT<2% CARBONOF CARBON 9000 19918 INDIA
28-02-2019 72021900 FERRO-ALLOY,MANGANESE WEIGHT<2% CARBONOF CARBON 20000 52400 JAPAN
28-02-2019 72021900 FERRO-ALLOY,MANGANESE WEIGHT<2% CARBONOF CARBON 102000 177469 KOREA, REPUBLIC OF
28-02-2019 72021900 FERRO-ALLOY,MANGANESE WEIGHT<2% CARBONOF CARBON 140000 340980 SPAIN
28-02-2019 72021900 FERRO-ALLOY,MANGANESE WEIGHT<2% CARBONOF CARBON 433000 711250 VIET NAM
28-02-2019 72023000 FERRO-SILICO-MANGANESE 23000 30170 CHINA
28-02-2019 72023000 FERRO-SILICO-MANGANESE 2703100 3828190 HONG KONG
28-02-2019 72023000 FERRO-SILICO-MANGANESE 1191000 1363780 INDIA
28-02-2019 72023000 FERRO-SILICO-MANGANESE 15000 28553 JAPAN
28-02-2019 72023000 FERRO-SILICO-MANGANESE 756334 1122020 MALAYSIA
28-02-2019 72023000 FERRO-SILICO-MANGANESE 1402080 1380020 UKRAINE
31-03-2019 72021100 FERRO-ALLOY,MANGANESE WEIGHT >2% CARBON 285800 143913 CHINA
31-03-2019 72021100 FERRO-ALLOY,MANGANESE WEIGHT >2% CARBON 49000 56480 INDIA
31-03-2019 72021100 FERRO-ALLOY,MANGANESE WEIGHT >2% CARBON 2324000 2647190 KOREA, REPUBLIC OF
31-03-2019 72021100 FERRO-ALLOY,MANGANESE WEIGHT >2% CARBON 331243 74530 RUSSIA FEDERATION
31-03-2019 72021100 FERRO-ALLOY,MANGANESE WEIGHT >2% CARBON 3000 4050 TAIWAN
31-03-2019 72021100 FERRO-ALLOY,MANGANESE WEIGHT >2% CARBON 499100 549010 UKRAINE
31-03-2019 72021900 FERRO-ALLOY,MANGANESE WEIGHT<2% CARBONOF CARBON 10000 24500 INDIA
31-03-2019 72021900 FERRO-ALLOY,MANGANESE WEIGHT<2% CARBONOF CARBON 201000 343376 KOREA, REPUBLIC OF
31-03-2019 72021900 FERRO-ALLOY,MANGANESE WEIGHT<2% CARBONOF CARBON 396000 676467 VIET NAM
31-03-2019 72023000 FERRO-SILICO-MANGANESE 7000 14275 CHINA
31-03-2019 72023000 FERRO-SILICO-MANGANESE 457000 557336 INDIA
31-03-2019 72023000 FERRO-SILICO-MANGANESE 20000 38860 JAPAN
31-03-2019 72023000 FERRO-SILICO-MANGANESE 1098550 1503020 MALAYSIA
31-03-2019 72023000 FERRO-SILICO-MANGANESE 2000 2540 TAIWAN
31-03-2019 72023000 FERRO-SILICO-MANGANESE 1435240 1407860 UKRAINE
30-04-2019 72021100 FERRO-ALLOY,MANGANESE WEIGHT >2% CARBON 120000 51660 CHINA


Back to Top