• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018170089
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 72021100 FERRO-ALLOY,MANGANESE WEIGHT >2% CARBON 350000 127308 CHINA
31-01-2019 72021100 FERRO-ALLOY,MANGANESE WEIGHT >2% CARBON 150000 173250 INDIA
31-01-2019 72021100 FERRO-ALLOY,MANGANESE WEIGHT >2% CARBON 1100000 1182810 KOREA, REPUBLIC OF
31-01-2019 72021100 FERRO-ALLOY,MANGANESE WEIGHT >2% CARBON 503800 101547 RUSSIA FEDERATION
31-01-2019 72021100 FERRO-ALLOY,MANGANESE WEIGHT >2% CARBON 2000 3770 SPAIN
31-01-2019 72021100 FERRO-ALLOY,MANGANESE WEIGHT >2% CARBON 6083 8213 TAIWAN
31-01-2019 72021100 FERRO-ALLOY,MANGANESE WEIGHT >2% CARBON 596360 655996 UKRAINE
31-01-2019 72021100 FERRO-ALLOY,MANGANESE WEIGHT >2% CARBON 450000 136850 VIET NAM
31-01-2019 72021900 FERRO-ALLOY,MANGANESE WEIGHT<2% CARBONOF CARBON 12000 25324 CHINA
31-01-2019 72021900 FERRO-ALLOY,MANGANESE WEIGHT<2% CARBONOF CARBON 40000 75250 INDIA
31-01-2019 72021900 FERRO-ALLOY,MANGANESE WEIGHT<2% CARBONOF CARBON 20000 52400 JAPAN
31-01-2019 72021900 FERRO-ALLOY,MANGANESE WEIGHT<2% CARBONOF CARBON 200000 336012 KOREA, REPUBLIC OF
31-01-2019 72021900 FERRO-ALLOY,MANGANESE WEIGHT<2% CARBONOF CARBON 58000 147762 SPAIN
31-01-2019 72021900 FERRO-ALLOY,MANGANESE WEIGHT<2% CARBONOF CARBON 323000 539031 VIET NAM
31-01-2019 72024100 FERRO ALLOY,CHROMIUM WEIGHT>4%CARBON 25000 64926 CHINA
31-01-2019 72024100 FERRO ALLOY,CHROMIUM WEIGHT>4%CARBON 5004000 4898240 HONG KONG
31-01-2019 72024100 FERRO ALLOY,CHROMIUM WEIGHT>4%CARBON 2063000 2732410 INDIA
31-01-2019 72024100 FERRO ALLOY,CHROMIUM WEIGHT>4%CARBON 56001000 58403800 SOUTH AFRICA
31-01-2019 72024100 FERRO ALLOY,CHROMIUM WEIGHT>4%CARBON 3000 9642 UNITED KINGDOM
31-01-2019 72024100 FERRO ALLOY,CHROMIUM WEIGHT>4%CARBON 3538870 3368080 ZIMBABWE
31-01-2019 72024900 FERRO ALLOY,CHROMIUM WEIGHT>4%CARBON 244833 593563 CHINA
31-01-2019 72024900 FERRO ALLOY,CHROMIUM WEIGHT>4%CARBON 1010 3010 TAIWAN
31-01-2019 72026000 FERRO ALLOY NICKEL 286514 1132810 BRAZIL
31-01-2019 72026000 FERRO ALLOY NICKEL 1486630 7227880 CHINA
31-01-2019 72026000 FERRO ALLOY NICKEL 1316000 6804520 DOMINICAN REPUBLIC
31-01-2019 72027000 FERRO ALLOY MOLYBDENUM 20000 904401 CHINA
31-01-2019 72027000 FERRO ALLOY MOLYBDENUM 600 12900 INDIA
31-01-2019 72027000 FERRO ALLOY MOLYBDENUM 221 1624 JAPAN
31-01-2019 72027000 FERRO ALLOY MOLYBDENUM 60000 1131450 KOREA, REPUBLIC OF
31-01-2019 72027000 FERRO ALLOY MOLYBDENUM 2500 47300 TAIWAN
31-01-2019 72029100 OTH FERRO ALLOY,TITANIUM&SILICO-TITANIUM 300 1650 INDIA
31-01-2019 72029100 OTH FERRO ALLOY,TITANIUM&SILICO-TITANIUM 4 7898 MALAYSIA
31-01-2019 72029100 OTH FERRO ALLOY,TITANIUM&SILICO-TITANIUM 8000 28543 NETHERLANDS
31-01-2019 72029100 OTH FERRO ALLOY,TITANIUM&SILICO-TITANIUM 6000 19624 UNITED KINGDOM
31-01-2019 72029200 OTH FERRO ALLOY, FEERO VANADIUM 3475 309028 CHINA
31-01-2019 72029200 OTH FERRO ALLOY, FEERO VANADIUM 2500 200000 TAIWAN
28-02-2019 72021100 FERRO-ALLOY,MANGANESE WEIGHT >2% CARBON 278000 328230 INDIA
28-02-2019 72021100 FERRO-ALLOY,MANGANESE WEIGHT >2% CARBON 1650000 1900960 KOREA, REPUBLIC OF
28-02-2019 72021100 FERRO-ALLOY,MANGANESE WEIGHT >2% CARBON 652102 719993 UKRAINE
28-02-2019 72021900 FERRO-ALLOY,MANGANESE WEIGHT<2% CARBONOF CARBON 9000 19918 INDIA
28-02-2019 72021900 FERRO-ALLOY,MANGANESE WEIGHT<2% CARBONOF CARBON 20000 52400 JAPAN
28-02-2019 72021900 FERRO-ALLOY,MANGANESE WEIGHT<2% CARBONOF CARBON 102000 177469 KOREA, REPUBLIC OF
28-02-2019 72021900 FERRO-ALLOY,MANGANESE WEIGHT<2% CARBONOF CARBON 140000 340980 SPAIN
28-02-2019 72021900 FERRO-ALLOY,MANGANESE WEIGHT<2% CARBONOF CARBON 433000 711250 VIET NAM
28-02-2019 72024100 FERRO ALLOY,CHROMIUM WEIGHT>4%CARBON 17500000 18887800 CHINA
28-02-2019 72024100 FERRO ALLOY,CHROMIUM WEIGHT>4%CARBON 9750000 10077800 HONG KONG
28-02-2019 72024100 FERRO ALLOY,CHROMIUM WEIGHT>4%CARBON 113000 148386 INDIA
28-02-2019 72024100 FERRO ALLOY,CHROMIUM WEIGHT>4%CARBON 51499000 53211700 SOUTH AFRICA
28-02-2019 72024100 FERRO ALLOY,CHROMIUM WEIGHT>4%CARBON 2000 5704 THAILAND
28-02-2019 72024900 FERRO ALLOY,CHROMIUM WEIGHT>4%CARBON 25000 59852 CHINA


Back to Top