• PREMIUM ARTIS USERS: 6048
  • ACTIVE ARTIS USERS: 251854
  • TOTAL SHIPMENTS: 3025157246
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 536 20515 AUSTRALIA
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 154 14996 AUSTRIA
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 64 4119 BELGIUM
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 21 7402 BULGARIA
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 213 54760 CANADA
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 408059 4112600 CHINA
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 1449 49390 CZECH REPUBLIC
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 18 1533 DENMARK
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 14 804 DOMINICAN REPUBLIC
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 53 23271 ESTONIA
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 234 15935 FINLAND
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 17427 614590 FRANCE
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 9010 751855 GERMANY, FED. REP. OF
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 15 2311 GREECE
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 9151 347531 HONG KONG
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 2132 165179 HUNGARY
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 12452 204993 INDIA
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 2 174 IRELAND
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 2821 131090 ITALY
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 82434 3121820 JAPAN
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 22865 624036 KOREA, REPUBLIC OF
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 64454 734881 MALAYSIA
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 673 63429 MEXICO
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 23 1061 MOROCCO
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 721 45177 NETHERLANDS
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 134 9175 NEW ZEALAND
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 4601 83087 PHILIPPINES
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 987 22327 POLAND
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 161 6843 ROMANIA
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 5 55 RUSSIA FEDERATION
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 69812 2635610 SINGAPORE
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 14 880 SLOVENIA
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 4428 130822 SPAIN
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 34 1998 SWAZILAND
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 212 26792 SWEDEN
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 1318 48667 SWITZERLAND
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 7225 280369 TAIWAN
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 17211 562072 THAILAND
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 44 1347 TUNISIA
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 723 12338 TURKEY
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 4 895 UNITED ARAB EMIRATES
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 1182 94861 UNITED KINGDOM
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 6073 513683 UNITED STATES
31-01-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 11764 247350 VIET NAM
28-02-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 1327 30979 AUSTRALIA
28-02-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 180 12736 AUSTRIA
28-02-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 939 59467 BELGIUM
28-02-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 11 541 BRAZIL
28-02-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 713 10698 BULGARIA
28-02-2019 85389019 OTH PART OF ELECTRIC SWITCH,SOCKET&PLUG, VOLTAGE<= 1000V 39 7439 CANADA


Back to Top