• PREMIUM ARTIS USERS: 4841
  • ACTIVE ARTIS USERS: 250293
  • TOTAL SHIPMENTS: 1966980315
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-03-2023 08054000 GRAPEFRUIT AND POMELOS, FRESH OR DRIED 2835 6448 UNITED STATES
30-04-2023 08054000 GRAPEFRUIT AND POMELOS, FRESH OR DRIED 1890 4467 UNITED STATES
31-05-2023 08054000 GRAPEFRUIT AND POMELOS, FRESH OR DRIED 945 2233 UNITED STATES
31-08-2023 08054000 GRAPEFRUIT AND POMELOS, FRESH OR DRIED 1890 2709 AUSTRALIA
31-01-2023 08062000 GRAPES, DRIED 1 98 CHILE
31-01-2023 08062000 GRAPES, DRIED 21000 24850 CHINA
31-01-2023 08062000 GRAPES, DRIED 57000 80392 INDIA
31-01-2023 08062000 GRAPES, DRIED 53000 114800 IRAN (ISLAMIC REPUBLIC OF)
31-01-2023 08062000 GRAPES, DRIED 931 7568 MALAYSIA
31-01-2023 08062000 GRAPES, DRIED 1 32 SINGAPORE
31-01-2023 08062000 GRAPES, DRIED 26500 26500 TURKEY
31-01-2023 08062000 GRAPES, DRIED 19000 30400 UNITED ARAB EMIRATES
28-02-2023 08062000 GRAPES, DRIED 21500 29025 CHINA
28-02-2023 08062000 GRAPES, DRIED 20000 29800 GREECE
28-02-2023 08062000 GRAPES, DRIED 19000 19486 INDIA
28-02-2023 08062000 GRAPES, DRIED 47500 75020 IRAN (ISLAMIC REPUBLIC OF)
28-02-2023 08062000 GRAPES, DRIED 14 292 MALAYSIA
28-02-2023 08062000 GRAPES, DRIED 2000 1500 TURKEY
28-02-2023 08062000 GRAPES, DRIED 20000 37200 TURKEY
28-02-2023 08062000 GRAPES, DRIED 172324 469869 UNITED STATES
31-03-2023 08062000 GRAPES, DRIED 5000 14799 ARGENTINA
31-03-2023 08062000 GRAPES, DRIED 2067 7961 CHINA
31-03-2023 08062000 GRAPES, DRIED 130000 175240 CHINA
31-03-2023 08062000 GRAPES, DRIED 40000 59600 GREECE
31-03-2023 08062000 GRAPES, DRIED 83530 120838 INDIA
31-03-2023 08062000 GRAPES, DRIED 103000 168920 IRAN (ISLAMIC REPUBLIC OF)
31-03-2023 08062000 GRAPES, DRIED 171 845 POLAND
31-03-2023 08062000 GRAPES, DRIED 11 54 SINGAPORE
31-03-2023 08062000 GRAPES, DRIED 23000 23000 TURKEY
31-03-2023 08062000 GRAPES, DRIED 2177 9649 UNITED STATES
31-03-2023 08062000 GRAPES, DRIED 10121 56857 UNITED STATES
30-04-2023 08062000 GRAPES, DRIED 7 139 CHILE
30-04-2023 08062000 GRAPES, DRIED 82750 109833 CHINA
30-04-2023 08062000 GRAPES, DRIED 1 86 GREECE
30-04-2023 08062000 GRAPES, DRIED 40000 59600 GREECE
30-04-2023 08062000 GRAPES, DRIED 20000 38000 INDIA
30-04-2023 08062000 GRAPES, DRIED 137000 211760 INDIA
30-04-2023 08062000 GRAPES, DRIED 20500 14625 IRAN (ISLAMIC REPUBLIC OF)
30-04-2023 08062000 GRAPES, DRIED 38000 72200 IRAN (ISLAMIC REPUBLIC OF)
30-04-2023 08062000 GRAPES, DRIED 60000 113100 TURKEY
30-04-2023 08062000 GRAPES, DRIED 5035 21119 UNITED STATES
30-04-2023 08062000 GRAPES, DRIED 45162 180651 UNITED STATES
31-05-2023 08062000 GRAPES, DRIED 19500 22880 CHINA
31-05-2023 08062000 GRAPES, DRIED 19000 33250 INDIA
31-05-2023 08062000 GRAPES, DRIED 283327 400370 INDIA
31-05-2023 08062000 GRAPES, DRIED 20000 21000 IRAN (ISLAMIC REPUBLIC OF)
31-05-2023 08062000 GRAPES, DRIED 141 704 POLAND
31-05-2023 08062000 GRAPES, DRIED 20390 20390 TURKEY
31-05-2023 08062000 GRAPES, DRIED 27000 63450 UNITED ARAB EMIRATES
31-05-2023 08062000 GRAPES, DRIED 112821 346468 UNITED STATES


Back to Top