• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018167890
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-03-2019 08054000 GRAPEFRUIT, INCLUDING POMELOS, FRESH OR DRIED 2835 7088 UNITED STATES
30-04-2019 08054000 GRAPEFRUIT, INCLUDING POMELOS, FRESH OR DRIED 4725 13703 UNITED STATES
31-08-2019 08054000 GRAPEFRUIT, INCLUDING POMELOS, FRESH OR DRIED 6 37 CHINA
30-09-2019 08054000 GRAPEFRUIT, INCLUDING POMELOS, FRESH OR DRIED 8505 11597 AUSTRALIA
31-10-2019 08054000 GRAPEFRUIT, INCLUDING POMELOS, FRESH OR DRIED 21420 57050 AUSTRALIA
30-11-2019 08054000 GRAPEFRUIT, INCLUDING POMELOS, FRESH OR DRIED 42840 52758 CHINA
31-01-2019 08062000 GRAPES, DRIED 93000 157010 CHINA
31-01-2019 08062000 GRAPES, DRIED 40000 131500 GREECE
31-01-2019 08062000 GRAPES, DRIED 107700 163934 INDIA
31-01-2019 08062000 GRAPES, DRIED 72469 148667 IRAN (ISLAMIC REPUBLIC OF)
31-01-2019 08062000 GRAPES, DRIED 799 3520 POLAND
31-01-2019 08062000 GRAPES, DRIED 27500 57213 TURKEY
31-01-2019 08062000 GRAPES, DRIED 38000 76000 UNITED ARAB EMIRATES
31-01-2019 08062000 GRAPES, DRIED 137128 505342 UNITED STATES
28-02-2019 08062000 GRAPES, DRIED 61000 122055 INDIA
28-02-2019 08062000 GRAPES, DRIED 53500 91499 IRAN (ISLAMIC REPUBLIC OF)
28-02-2019 08062000 GRAPES, DRIED 163263 596012 UNITED STATES
31-03-2019 08062000 GRAPES, DRIED 52500 90035 CHINA
31-03-2019 08062000 GRAPES, DRIED 20000 70400 GREECE
31-03-2019 08062000 GRAPES, DRIED 56500 94579 INDIA
31-03-2019 08062000 GRAPES, DRIED 92500 174749 IRAN (ISLAMIC REPUBLIC OF)
31-03-2019 08062000 GRAPES, DRIED 5750 17499 TURKEY
31-03-2019 08062000 GRAPES, DRIED 283237 963867 UNITED STATES
30-04-2019 08062000 GRAPES, DRIED 18250 45900 ARGENTINA
30-04-2019 08062000 GRAPES, DRIED 17500 24125 CHINA
30-04-2019 08062000 GRAPES, DRIED 75500 115814 INDIA
30-04-2019 08062000 GRAPES, DRIED 40500 82300 IRAN (ISLAMIC REPUBLIC OF)
30-04-2019 08062000 GRAPES, DRIED 43000 96180 TURKEY
30-04-2019 08062000 GRAPES, DRIED 122739 425932 UNITED STATES
31-05-2019 08062000 GRAPES, DRIED 146 659 BULGARIA
31-05-2019 08062000 GRAPES, DRIED 60000 114200 CHINA
31-05-2019 08062000 GRAPES, DRIED 40000 140900 GREECE
31-05-2019 08062000 GRAPES, DRIED 56500 100303 INDIA
31-05-2019 08062000 GRAPES, DRIED 95391 315328 UNITED STATES
30-06-2019 08062000 GRAPES, DRIED 17500 32025 CHINA
30-06-2019 08062000 GRAPES, DRIED 2 59 SINGAPORE
30-06-2019 08062000 GRAPES, DRIED 55016 214909 UNITED STATES
31-07-2019 08062000 GRAPES, DRIED 20000 71000 GREECE
31-07-2019 08062000 GRAPES, DRIED 69000 110855 INDIA
31-07-2019 08062000 GRAPES, DRIED 6739 16440 IRAN (ISLAMIC REPUBLIC OF)
31-07-2019 08062000 GRAPES, DRIED 20000 57660 TURKEY
31-07-2019 08062000 GRAPES, DRIED 192180 675693 UNITED STATES
31-08-2019 08062000 GRAPES, DRIED 80000 141400 CHINA
31-08-2019 08062000 GRAPES, DRIED 3 101 DENMARK
31-08-2019 08062000 GRAPES, DRIED 47500 174049 GREECE
31-08-2019 08062000 GRAPES, DRIED 133200 211704 INDIA
31-08-2019 08062000 GRAPES, DRIED 3690 9936 TURKEY
31-08-2019 08062000 GRAPES, DRIED 19000 38190 UNITED ARAB EMIRATES
31-08-2019 08062000 GRAPES, DRIED 149301 477804 UNITED STATES
30-09-2019 08062000 GRAPES, DRIED 61630 145675 ARGENTINA


Back to Top