• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018167891
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 74040000 COPPER WASTE AND SCRAP. 63996 367181 AUSTRALIA
31-01-2019 74040000 COPPER WASTE AND SCRAP. 47860 266935 ESTONIA
31-01-2019 74040000 COPPER WASTE AND SCRAP. 211767 1214740 HONG KONG
31-01-2019 74040000 COPPER WASTE AND SCRAP. 115665 664581 JORDAN
31-01-2019 74040000 COPPER WASTE AND SCRAP. 22870 127555 LEBANON
31-01-2019 74040000 COPPER WASTE AND SCRAP. 20353 116729 PHILIPPINES
31-01-2019 74040000 COPPER WASTE AND SCRAP. 426528 2454290 SAUDI ARABIA
31-01-2019 74040000 COPPER WASTE AND SCRAP. 423182 2149560 TAIWAN
31-01-2019 74040000 COPPER WASTE AND SCRAP. 155450 900596 THAILAND
31-01-2019 74040000 COPPER WASTE AND SCRAP. 492161 2825040 UNITED ARAB EMIRATES
31-01-2019 74040000 COPPER WASTE AND SCRAP. 38757 222276 UNITED STATES
31-01-2019 74040000 COPPER WASTE AND SCRAP. 8000 49584 VIET NAM
28-02-2019 74040000 COPPER WASTE AND SCRAP. 63480 360525 AUSTRALIA
28-02-2019 74040000 COPPER WASTE AND SCRAP. 22852 131145 GREECE
28-02-2019 74040000 COPPER WASTE AND SCRAP. 83619 472347 HONG KONG
28-02-2019 74040000 COPPER WASTE AND SCRAP. 59100 335581 JORDAN
28-02-2019 74040000 COPPER WASTE AND SCRAP. 105885 616250 MALAYSIA
28-02-2019 74040000 COPPER WASTE AND SCRAP. 92550 531133 SAUDI ARABIA
28-02-2019 74040000 COPPER WASTE AND SCRAP. 59871 338197 TAIWAN
28-02-2019 74040000 COPPER WASTE AND SCRAP. 85629 496132 THAILAND
28-02-2019 74040000 COPPER WASTE AND SCRAP. 57712 331202 UNITED STATES
31-03-2019 74040000 COPPER WASTE AND SCRAP. 62397 343241 AUSTRALIA
31-03-2019 74040000 COPPER WASTE AND SCRAP. 17980 101565 CHILE
31-03-2019 74040000 COPPER WASTE AND SCRAP. 17980 98907 JORDAN
31-03-2019 74040000 COPPER WASTE AND SCRAP. 42637 127911 TAIWAN
31-03-2019 74040000 COPPER WASTE AND SCRAP. 49740 264515 UNITED ARAB EMIRATES
30-04-2019 74040000 COPPER WASTE AND SCRAP. 65314 372657 AUSTRALIA
30-04-2019 74040000 COPPER WASTE AND SCRAP. 20144 117202 BRUNEI DARUSSALAM
30-04-2019 74040000 COPPER WASTE AND SCRAP. 99418 561592 COLOMBIA
30-04-2019 74040000 COPPER WASTE AND SCRAP. 42128 251749 HONG KONG
30-04-2019 74040000 COPPER WASTE AND SCRAP. 18273 106316 JORDAN
30-04-2019 74040000 COPPER WASTE AND SCRAP. 496326 2887730 KUWAIT
30-04-2019 74040000 COPPER WASTE AND SCRAP. 42000 250984 PHILIPPINES
30-04-2019 74040000 COPPER WASTE AND SCRAP. 362107 2174380 TAIWAN
30-04-2019 74040000 COPPER WASTE AND SCRAP. 199061 1188430 THAILAND
30-04-2019 74040000 COPPER WASTE AND SCRAP. 50290 287659 UNITED ARAB EMIRATES
31-05-2019 74040000 COPPER WASTE AND SCRAP. 104556 618460 AUSTRALIA
31-05-2019 74040000 COPPER WASTE AND SCRAP. 169294 1018930 HONG KONG
31-05-2019 74040000 COPPER WASTE AND SCRAP. 315178 1930050 MALAYSIA
31-05-2019 74040000 COPPER WASTE AND SCRAP. 372674 2233030 PHILIPPINES
31-05-2019 74040000 COPPER WASTE AND SCRAP. 103160 620380 SAUDI ARABIA
31-05-2019 74040000 COPPER WASTE AND SCRAP. 518804 3110550 TAIWAN
31-05-2019 74040000 COPPER WASTE AND SCRAP. 476839 2864140 THAILAND
31-05-2019 74040000 COPPER WASTE AND SCRAP. 194670 1156960 UNITED ARAB EMIRATES
31-05-2019 74040000 COPPER WASTE AND SCRAP. 20000 129120 VIET NAM
30-06-2019 74040000 COPPER WASTE AND SCRAP. 128140 773057 AUSTRALIA
30-06-2019 74040000 COPPER WASTE AND SCRAP. 42591 240493 HONG KONG
30-06-2019 74040000 COPPER WASTE AND SCRAP. 37640 227080 JORDAN
30-06-2019 74040000 COPPER WASTE AND SCRAP. 57829 348878 KOREA, REPUBLIC OF
30-06-2019 74040000 COPPER WASTE AND SCRAP. 78950 476729 KUWAIT


Back to Top