• PREMIUM ARTIS USERS: 6048
  • ACTIVE ARTIS USERS: 251854
  • TOTAL SHIPMENTS: 3023173816
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 52010000 COTTON, NOT CARDED OR COMBED 2451830 4057040 ARGENTINA
31-01-2019 52010000 COTTON, NOT CARDED OR COMBED 2384380 4942290 AUSTRALIA
31-01-2019 52010000 COTTON, NOT CARDED OR COMBED 355554 81933 BENIN
31-01-2019 52010000 COTTON, NOT CARDED OR COMBED 21000100 40761000 BRAZIL
31-01-2019 52010000 COTTON, NOT CARDED OR COMBED 197859 380591 BURKINA FASO
31-01-2019 52010000 COTTON, NOT CARDED OR COMBED 69422 123205 CAMEROON
31-01-2019 52010000 COTTON, NOT CARDED OR COMBED 188622 364364 CHINA
31-01-2019 52010000 COTTON, NOT CARDED OR COMBED 1057280 1876310 COTE D`IVOIRE
31-01-2019 52010000 COTTON, NOT CARDED OR COMBED 127691 30978 ETHIOPIA
31-01-2019 52010000 COTTON, NOT CARDED OR COMBED 3253290 6558270 GREECE
31-01-2019 52010000 COTTON, NOT CARDED OR COMBED 3624710 6295720 INDIA
31-01-2019 52010000 COTTON, NOT CARDED OR COMBED 139530 32231 MALI
31-01-2019 52010000 COTTON, NOT CARDED OR COMBED 155181 281344 MEXICO
31-01-2019 52010000 COTTON, NOT CARDED OR COMBED 111220 213937 PAKISTAN
31-01-2019 52010000 COTTON, NOT CARDED OR COMBED 102685 176736 SINGAPORE
31-01-2019 52010000 COTTON, NOT CARDED OR COMBED 202457 399254 SPAIN
31-01-2019 52010000 COTTON, NOT CARDED OR COMBED 413789 804468 SWITZERLAND
31-01-2019 52010000 COTTON, NOT CARDED OR COMBED 199829 386046 TANZANIA, UNITED REP. OF
31-01-2019 52010000 COTTON, NOT CARDED OR COMBED 223699 432189 TOGO
31-01-2019 52010000 COTTON, NOT CARDED OR COMBED 85463 147094 TOKELAU
31-01-2019 52010000 COTTON, NOT CARDED OR COMBED 3092630 5181260 TURKEY
31-01-2019 52010000 COTTON, NOT CARDED OR COMBED 18376000 36758200 UNITED STATES
31-01-2019 52010000 COTTON, NOT CARDED OR COMBED 199125 401818 ZAMBIA
31-01-2019 52030000 COTTON, CARDED OR COMBED 49 317 CHINA
31-01-2019 52030000 COTTON, CARDED OR COMBED 1 90 GERMANY, FED. REP. OF
31-01-2019 52030000 COTTON, CARDED OR COMBED 1 2 HONG KONG
31-01-2019 52030000 COTTON, CARDED OR COMBED 1 1 INDIA
31-01-2019 52030000 COTTON, CARDED OR COMBED 65984 234057 JAPAN
31-01-2019 52030000 COTTON, CARDED OR COMBED 2 36 TAIWAN
31-01-2019 52052400 SINGLE YARN, OF COMBED FIBRES MEASURING 125 85% 226310 838864 CHINA
31-01-2019 52052400 SINGLE YARN, OF COMBED FIBRES MEASURING 125 85% 71964 236539 INDIA
31-01-2019 52052400 SINGLE YARN, OF COMBED FIBRES MEASURING 125 85% 8476 42097 KOREA, REPUBLIC OF
31-01-2019 52052400 SINGLE YARN, OF COMBED FIBRES MEASURING 125 85% 87070 390981 VIET NAM
31-01-2019 52052700 SINGLE YARN, OF COMBED FIBRES MEASURING 83,33 85% 75 1026 CHINA
31-01-2019 52052700 SINGLE YARN, OF COMBED FIBRES MEASURING 83,33 85% 14062 115165 THAILAND
31-01-2019 52054200 MULTIPLE OR CABLED YARN, OF COMBED MEASURING 232.5685% 200 3020 THAILAND
31-01-2019 52054400 MULTIPLE OR CABLED YARN, OF COMBED MEASURING 12585% 17503 116532 HONG KONG
31-01-2019 52054600 MULTIPLE / CABLED YARN, OF COMBED MEASURING 106,3885% 191 3204 JAPAN
31-01-2019 52054700 MULTIPLE/CABLED YARN,OF COMBED MEASURING 83,3385% 12800 35340 INDIA
31-01-2019 52054800 MULTIPLE OR CABLED YARN, OF COMBED MEASURING < 83.33 DECITEX (METRIC NUMBER > 120 PER SINGLE YARN), COTTON > 85% 11900 94010 INDIA
31-01-2019 52062100 SINGLE YARN, OF COMBED FIBRES, MEASURING >714.29 DESITEX (14>METRIC NUMBER), COTTON<85% 8164 17146 PAKISTAN
31-01-2019 52062200 SINGLE YARN, OF COMBED FIBRES, MEASURING 232.56 779 3543 CHINA
31-01-2019 52062200 SINGLE YARN, OF COMBED FIBRES, MEASURING 232.56 620 9681 JAPAN
31-01-2019 52062200 SINGLE YARN, OF COMBED FIBRES, MEASURING 232.56 20369 54865 KOREA, REPUBLIC OF
31-01-2019 52062200 SINGLE YARN, OF COMBED FIBRES, MEASURING 232.56 18713 49962 VIET NAM
31-01-2019 52062300 SINGLE YARN, OF COMBED FIBRES, MEASURING 192.31< DECITEX <232.56 (43 44572 213260 CHINA
31-01-2019 52062300 SINGLE YARN, OF COMBED FIBRES, MEASURING 192.31< DECITEX <232.56 (43 6687 23406 KOREA, REPUBLIC OF
31-01-2019 52062300 SINGLE YARN, OF COMBED FIBRES, MEASURING 192.31< DECITEX <232.56 (43 343673 970297 VIET NAM
31-01-2019 52062400 SINGLE YARN, OF COMBED FIBRES, MEASURING 125 2608 10811 CHINA
31-01-2019 52062400 SINGLE YARN, OF COMBED FIBRES, MEASURING 125 38972 119644 INDIA


Back to Top