• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018170054
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 85167100 COFFEE OR TEA MAKERS 45922 397858 CHINA
31-01-2019 85167100 COFFEE OR TEA MAKERS 5031 83168 FRANCE
31-01-2019 85167100 COFFEE OR TEA MAKERS 226 10387 GERMANY, FED. REP. OF
31-01-2019 85167100 COFFEE OR TEA MAKERS 6010 190631 ITALY
31-01-2019 85167100 COFFEE OR TEA MAKERS 3 114 JAPAN
31-01-2019 85167100 COFFEE OR TEA MAKERS 1898 33437 KOREA, REPUBLIC OF
31-01-2019 85167100 COFFEE OR TEA MAKERS 24 613 MALAYSIA
31-01-2019 85167100 COFFEE OR TEA MAKERS 10 88 PHILIPPINES
31-01-2019 85167100 COFFEE OR TEA MAKERS 778 58304 SINGAPORE
31-01-2019 85167100 COFFEE OR TEA MAKERS 190 2021 TAIWAN
31-01-2019 85167100 COFFEE OR TEA MAKERS 18 750 UNITED KINGDOM
31-01-2019 85167100 COFFEE OR TEA MAKERS 146 6177 UNITED STATES
28-02-2019 85167100 COFFEE OR TEA MAKERS 1 154 AUSTRALIA
28-02-2019 85167100 COFFEE OR TEA MAKERS 19263 188064 CHINA
28-02-2019 85167100 COFFEE OR TEA MAKERS 2 215 HONG KONG
28-02-2019 85167100 COFFEE OR TEA MAKERS 8313 217662 ITALY
28-02-2019 85167100 COFFEE OR TEA MAKERS 53 1200 KOREA, REPUBLIC OF
28-02-2019 85167100 COFFEE OR TEA MAKERS 113 120 NETHERLANDS
28-02-2019 85167100 COFFEE OR TEA MAKERS 95 9283 SINGAPORE
28-02-2019 85167100 COFFEE OR TEA MAKERS 1431 27722 TAIWAN
28-02-2019 85167100 COFFEE OR TEA MAKERS 8 16 TURKEY
28-02-2019 85167100 COFFEE OR TEA MAKERS 544 12516 UKRAINE
28-02-2019 85167100 COFFEE OR TEA MAKERS 40 596 UNITED KINGDOM
28-02-2019 85167100 COFFEE OR TEA MAKERS 459 43567 UNITED STATES
31-03-2019 85167100 COFFEE OR TEA MAKERS 13 412 AUSTRALIA
31-03-2019 85167100 COFFEE OR TEA MAKERS 21934 223964 CHINA
31-03-2019 85167100 COFFEE OR TEA MAKERS 78 2542 FRANCE
31-03-2019 85167100 COFFEE OR TEA MAKERS 37 1447 GERMANY, FED. REP. OF
31-03-2019 85167100 COFFEE OR TEA MAKERS 80 2949 HONG KONG
31-03-2019 85167100 COFFEE OR TEA MAKERS 31 747 INDIA
31-03-2019 85167100 COFFEE OR TEA MAKERS 1864 72357 ITALY
31-03-2019 85167100 COFFEE OR TEA MAKERS 1815 32939 KOREA, REPUBLIC OF
31-03-2019 85167100 COFFEE OR TEA MAKERS 339 11401 MALAYSIA
31-03-2019 85167100 COFFEE OR TEA MAKERS 30138 89971 SINGAPORE
31-03-2019 85167100 COFFEE OR TEA MAKERS 40 536 SPAIN
31-03-2019 85167100 COFFEE OR TEA MAKERS 15 348 UNITED KINGDOM
31-03-2019 85167100 COFFEE OR TEA MAKERS 47 1792 UNITED STATES
30-04-2019 85167100 COFFEE OR TEA MAKERS 54131 522491 CHINA
30-04-2019 85167100 COFFEE OR TEA MAKERS 1 248 GERMANY, FED. REP. OF
30-04-2019 85167100 COFFEE OR TEA MAKERS 83 1914.78 HONG KONG
30-04-2019 85167100 COFFEE OR TEA MAKERS 7900 234581 ITALY
30-04-2019 85167100 COFFEE OR TEA MAKERS 4 270 JAPAN
30-04-2019 85167100 COFFEE OR TEA MAKERS 96 4044.32 NETHERLANDS
30-04-2019 85167100 COFFEE OR TEA MAKERS 1699 5523.27 SINGAPORE
30-04-2019 85167100 COFFEE OR TEA MAKERS 447 15130.9 SPAIN
30-04-2019 85167100 COFFEE OR TEA MAKERS 2518 262967 SWITZERLAND
30-04-2019 85167100 COFFEE OR TEA MAKERS 417 16793 TAIWAN
30-04-2019 85167100 COFFEE OR TEA MAKERS 41 23307 UNITED KINGDOM
30-04-2019 85167100 COFFEE OR TEA MAKERS 794 54811 UNITED STATES
31-05-2019 85167100 COFFEE OR TEA MAKERS 30609 286540 CHINA


Back to Top