• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018170067
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 163620 250884 CHINA
31-01-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 1180 10806 JAPAN
31-01-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 219000 285640 MALAYSIA
31-01-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 401 405 SINGAPORE
28-02-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 18033 23611 CHINA
28-02-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 1073 10713 JAPAN
28-02-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 20000 24600 KOREA, REPUBLIC OF
28-02-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 228001 288788 MALAYSIA
28-02-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 850 1700 TAIWAN
31-03-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 177089 215711 CHINA
31-03-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 7322 39653 JAPAN
31-03-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 20000 24600 KOREA, REPUBLIC OF
31-03-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 188000 237020 MALAYSIA
31-03-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 325 650 TAIWAN
30-04-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 130524 255453 CHINA
30-04-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 1063 9934.11 JAPAN
30-04-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 20000 24600 KOREA, REPUBLIC OF
30-04-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 275000 353250 MALAYSIA
30-04-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 12 2201 SINGAPORE
31-05-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 140859 194398 CHINA
31-05-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 560 3813 JAPAN
31-05-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 255000 324780 MALAYSIA
30-06-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 136600 150562 CHINA
30-06-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 2099 10124 JAPAN
30-06-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 168000 213380 MALAYSIA
31-07-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 186319 295057 CHINA
31-07-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 1082 7473 JAPAN
31-07-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 336079 411950 MALAYSIA
31-07-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 227 6287 SPAIN
31-07-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 375 1350 TAIWAN
31-08-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 43197 121535 CHINA
31-08-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 1034 6109 JAPAN
31-08-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 222000 284480 MALAYSIA
31-08-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 94 397 SINGAPORE
31-08-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 320 621 TAIWAN
31-08-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 2 1209 UNITED STATES
30-09-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 265543 286100 CHINA
30-09-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 6965 37098 JAPAN
30-09-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 280001 351759 MALAYSIA
30-09-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 872 1284 SINGAPORE
30-09-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 1325 2650 TAIWAN
31-10-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 128 7904 AUSTRIA
31-10-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 28806 45391 CHINA
31-10-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 1177 6741 JAPAN
31-10-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 451100 542444 MALAYSIA
31-10-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 375 600 SINGAPORE
30-11-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 227650 262864 CHINA
30-11-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 1911 10846 JAPAN
30-11-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 100 345 KOREA, REPUBLIC OF
30-11-2019 70191100 CHOPPED STRANDS,OF A LENGTH <= 50 MM 179000 214587 MALAYSIA


Back to Top