• PREMIUM ARTIS USERS: 6047
  • ACTIVE ARTIS USERS: 251853
  • TOTAL SHIPMENTS: 3019158572
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 28011000 CHLORINE 44800 16262 KOREA, REPUBLIC OF
31-01-2019 28011000 CHLORINE 143220 83361 MALAYSIA
31-01-2019 28011000 CHLORINE 13000 7397 SINGAPORE
28-02-2019 28011000 CHLORINE 46500 27510 MALAYSIA
28-02-2019 28011000 CHLORINE 52000 31954 SINGAPORE
28-02-2019 28011000 CHLORINE 2 541 UNITED STATES
31-03-2019 28011000 CHLORINE 44800 16262 KOREA, REPUBLIC OF
31-03-2019 28011000 CHLORINE 155293 77908 MALAYSIA
31-03-2019 28011000 CHLORINE 65000 41717 SINGAPORE
31-03-2019 28011000 CHLORINE 1 173 UNITED STATES
30-04-2019 28011000 CHLORINE 22400 8131 KOREA, REPUBLIC OF
30-04-2019 28011000 CHLORINE 48360 25874 MALAYSIA
30-04-2019 28011000 CHLORINE 39000 24557 SINGAPORE
30-04-2019 28011000 CHLORINE 6 614 UNITED STATES
31-05-2019 28011000 CHLORINE 22400 8131 KOREA, REPUBLIC OF
31-05-2019 28011000 CHLORINE 169260 94961 MALAYSIA
31-05-2019 28011000 CHLORINE 39000 24557 SINGAPORE
30-06-2019 28011000 CHLORINE 22400 8131 KOREA, REPUBLIC OF
30-06-2019 28011000 CHLORINE 120900 67872 MALAYSIA
30-06-2019 28011000 CHLORINE 26000 15977 SINGAPORE
31-07-2019 28011000 CHLORINE 22400 8131 KOREA, REPUBLIC OF
31-07-2019 28011000 CHLORINE 157170 79727 MALAYSIA
31-07-2019 28011000 CHLORINE 39000 24557 SINGAPORE
31-08-2019 28011000 CHLORINE 1 292 AUSTRALIA
31-08-2019 28011000 CHLORINE 191660 97510 MALAYSIA
31-08-2019 28011000 CHLORINE 52000 33137 SINGAPORE
31-08-2019 28011000 CHLORINE 1 148 UNITED STATES
30-09-2019 28011000 CHLORINE 22400 8131 KOREA, REPUBLIC OF
30-09-2019 28011000 CHLORINE 132990 63663 MALAYSIA
30-09-2019 28011000 CHLORINE 52000 33137 SINGAPORE
30-09-2019 28011000 CHLORINE 1 202 UNITED STATES
31-10-2019 28011000 CHLORINE 22400 8131 KOREA, REPUBLIC OF
31-10-2019 28011000 CHLORINE 169244 88866 MALAYSIA
31-10-2019 28011000 CHLORINE 39000 24557 SINGAPORE
30-11-2019 28011000 CHLORINE 22400 8131 KOREA, REPUBLIC OF
30-11-2019 28011000 CHLORINE 122810 68426 MALAYSIA
30-11-2019 28011000 CHLORINE 52000 33137 SINGAPORE
30-11-2019 28011000 CHLORINE 1 277 UNITED STATES
31-12-2019 28011000 CHLORINE 119120 51549 MALAYSIA
31-12-2019 28011000 CHLORINE 13000 7397 SINGAPORE
31-12-2019 29037700 OTHER, PERHALOGENATED ONLY WITH FLUORINE & CHLORINE 4 791 GERMANY, FED. REP. OF


Back to Top