• PREMIUM ARTIS USERS: 6043
  • ACTIVE ARTIS USERS: 251849
  • TOTAL SHIPMENTS: 3015552207
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 29022000 BENZENE 6259420 3634280 INDIA
31-01-2019 29022000 BENZENE 1 23 JAPAN
31-01-2019 29022000 BENZENE 2999250 1868530 SINGAPORE
31-01-2019 29022000 BENZENE 10372000 6001530 THAILAND
28-02-2019 29022000 BENZENE 5756340 3199140 INDIA
28-02-2019 29022000 BENZENE 20 1969 KOREA, REPUBLIC OF
28-02-2019 29022000 BENZENE 14022500 7793360 THAILAND
28-02-2019 29022000 BENZENE 2 145 UNITED STATES
31-03-2019 27071000 BENZOL (BENZENE) 10 275 SINGAPORE
31-03-2019 29022000 BENZENE 6131060 3682070 INDIA
31-03-2019 29022000 BENZENE 1 89 JAPAN
31-03-2019 29022000 BENZENE 8570240 5096190 THAILAND
31-03-2019 29022000 BENZENE 1 74 UNITED STATES
30-04-2019 29022000 BENZENE 5925920 3609670 INDIA
30-04-2019 29022000 BENZENE 1 32 JAPAN
30-04-2019 29022000 BENZENE 19803600 12049800 THAILAND
30-04-2019 29022000 BENZENE 3 99 UNITED KINGDOM
31-05-2019 29022000 BENZENE 3017490 1901680 INDIA
31-05-2019 29022000 BENZENE 10204600 6342430 THAILAND
31-05-2019 29022000 BENZENE 1 80 UNITED STATES
30-06-2019 29022000 BENZENE 5869980 3670110 INDIA
30-06-2019 29022000 BENZENE 43 818 JAPAN
30-06-2019 29022000 BENZENE 7955780 4948740 THAILAND
30-06-2019 29022000 BENZENE 6 289 UNITED KINGDOM
31-07-2019 29022000 BENZENE 140 1081 INDIA
31-07-2019 29022000 BENZENE 2 98 JAPAN
31-07-2019 29022000 BENZENE 3132760 1960070 MALAYSIA
31-07-2019 29022000 BENZENE 2 160 SINGAPORE
31-07-2019 29022000 BENZENE 13588400 8469570 THAILAND
31-07-2019 29022000 BENZENE 3 583 UNITED STATES
31-08-2019 29022000 BENZENE 2907070 1957220 INDIA
31-08-2019 29022000 BENZENE 3002510 2012250 MALAYSIA
31-08-2019 29022000 BENZENE 2900710 1957280 SINGAPORE
31-08-2019 29022000 BENZENE 4991480 3336130 THAILAND
31-08-2019 29022000 BENZENE 5 315 UNITED STATES
30-09-2019 29022000 BENZENE 5857550 3871200 INDIA
30-09-2019 29022000 BENZENE 1 26 JAPAN
30-09-2019 29022000 BENZENE 3141080 2083010 MALAYSIA
30-09-2019 29022000 BENZENE 6120540 4121900 THAILAND
30-09-2019 29022000 BENZENE 2 156 UNITED STATES
31-10-2019 29022000 BENZENE 1 31 JAPAN
31-10-2019 29022000 BENZENE 5859130 4194850 MALAYSIA
31-10-2019 29022000 BENZENE 2882990 2066140 SINGAPORE
31-10-2019 29022000 BENZENE 13263300 9453690 THAILAND
31-10-2019 29022000 BENZENE 1 111 UNITED STATES
30-11-2019 27071000 BENZOL (BENZENE) 57 381 JAPAN
30-11-2019 29022000 BENZENE 5729670 3820500 MALAYSIA
30-11-2019 29022000 BENZENE 24 1148 SINGAPORE
30-11-2019 29022000 BENZENE 14884300 10104700 THAILAND
30-11-2019 29022000 BENZENE 2 182 UNITED STATES


Back to Top