• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018167937
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 1 281 AUSTRALIA
31-01-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 40885 351932 CANADA
31-01-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 2122 14845 CHINA
31-01-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 13 1830 FRANCE
31-01-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 228 6814 HONG KONG
31-01-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 2 55 ITALY
31-01-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 862 4226 JAPAN
31-01-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 170 2555 KOREA, REPUBLIC OF
31-01-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 98756 124419 MALAYSIA
31-01-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 7331 98793 PHILIPPINES
31-01-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 3262 55837 POLAND
31-01-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 7839 92251 SINGAPORE
31-01-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 362427 538853 THAILAND
31-01-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 8931 51758 TURKEY
31-01-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 384 7981 UNITED KINGDOM
31-01-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 3799 52926 UNITED STATES
28-02-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 8 84 AUSTRALIA
28-02-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 40221 380122 CANADA
28-02-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 3497 16925 CHINA
28-02-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 273 7444 EGYPT
28-02-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 10 1106 FRANCE
28-02-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 1398 16746 HONG KONG
28-02-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 9 114 JAMAICA
28-02-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 1882 22254 KOREA, REPUBLIC OF
28-02-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 187878 398824 MALAYSIA
28-02-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 2442 32664 POLAND
28-02-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 3091 45010 SINGAPORE
28-02-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 292 4960 SWITZERLAND
28-02-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 268634 420552 THAILAND
28-02-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 2035 41721 UNITED KINGDOM
28-02-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 3039 25786 UNITED STATES
31-03-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 3614 8282 AUSTRALIA
31-03-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 46084 545231 CANADA
31-03-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 1048 6502 CHINA
31-03-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 3651 20665 EGYPT
31-03-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 246 4780 FRANCE
31-03-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 401 2333 GERMANY, FED. REP. OF
31-03-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 5 233 ITALY
31-03-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 4296 12127 JAPAN
31-03-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 299 3541 KOREA, REPUBLIC OF
31-03-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 22 254 KUWAIT
31-03-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 76399 135642 MALAYSIA
31-03-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 105 735 NIGERIA
31-03-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 9251 108295 PHILIPPINES
31-03-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 2924 39314 POLAND
31-03-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 42625 442872 SINGAPORE
31-03-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 1 346 TAIWAN
31-03-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 363855 528546 THAILAND
31-03-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 540 12457 UNITED KINGDOM
31-03-2019 34011150 OTHER SOAP INCLUDING BATH SOAP 1219 33023 UNITED STATES


Back to Top