• PREMIUM ARTIS USERS: 6047
  • ACTIVE ARTIS USERS: 251853
  • TOTAL SHIPMENTS: 3020809766
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 1342 39089 AUSTRALIA
31-01-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 2 79 AUSTRIA
31-01-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 6 551 BELGIUM
31-01-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 16 58 BRAZIL
31-01-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 29 860 CANADA
31-01-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 36654 307896 CHINA
31-01-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 767 21847 COSTA RICA
31-01-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 1952 46827 CZECH REPUBLIC
31-01-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 1 124 DENMARK
31-01-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 1093 36170 FRANCE
31-01-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 837 40233 GERMANY, FED. REP. OF
31-01-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 1084 11618 HONG KONG
31-01-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 1 24 HUNGARY
31-01-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 10 277 INDIA
31-01-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 298 24999 ITALY
31-01-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 1665 37356 JAPAN
31-01-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 2929 697686 KOREA, REPUBLIC OF
31-01-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 569 18888 MALAYSIA
31-01-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 1854 47197 MEXICO
31-01-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 221 5569 MOROCCO
31-01-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 2 140 MOZAMBIQUE
31-01-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 1 706 NETHERLANDS
31-01-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 2 149 NORWAY
31-01-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 26 425 PHILIPPINES
31-01-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 754 19882 POLAND
31-01-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 672 36300 SINGAPORE
31-01-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 1 7 SLOVENIA
31-01-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 981 16518 SPAIN
31-01-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 4 13 SWEDEN
31-01-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 46 930 SWITZERLAND
31-01-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 592 33014 TAIWAN
31-01-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 287 26076 THAILAND
31-01-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 3 133 TUNISIA
31-01-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 10 252 TURKEY
31-01-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 170 3976 UNITED KINGDOM
31-01-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 3198 146006 UNITED STATES
31-01-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 953 28998 VIET NAM
28-02-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 2576 68391 AUSTRALIA
28-02-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 2 49 BELGIUM
28-02-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 695 2694 BRAZIL
28-02-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 1 19 BULGARIA
28-02-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 385 5198 CANADA
28-02-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 20064 84730 CHINA
28-02-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 200 5593 COSTA RICA
28-02-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 860 33983 CZECH REPUBLIC
28-02-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 26 481 FINLAND
28-02-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 2236 48338 FRANCE
28-02-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 996 56930 GERMANY, FED. REP. OF
28-02-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 65 750 HONG KONG
28-02-2019 85365020 OVER-CURRENT AND RESIDUAL-CURRENT,AUTOMATIC SWITCHES 74 14569 HUNGARY


Back to Top