• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018170360
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PEROXYACID&THEIR DERIV,EXCP HS2916.31.00-2916.39.20 1 31 BELGIUM
31-01-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PEROXYACID&THEIR DERIV,EXCP HS2916.31.00-2916.39.20 19076 236148 CHINA
31-01-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PEROXYACID&THEIR DERIV,EXCP HS2916.31.00-2916.39.20 5 338 FRANCE
31-01-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PEROXYACID&THEIR DERIV,EXCP HS2916.31.00-2916.39.20 915 11211 GERMANY, FED. REP. OF
31-01-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PEROXYACID&THEIR DERIV,EXCP HS2916.31.00-2916.39.20 7000 105982 INDIA
31-01-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PEROXYACID&THEIR DERIV,EXCP HS2916.31.00-2916.39.20 15 467 SINGAPORE
31-01-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PEROXYACID&THEIR DERIV,EXCP HS2916.31.00-2916.39.20 13 2826 SWITZERLAND
31-01-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PEROXYACID&THEIR DERIV,EXCP HS2916.31.00-2916.39.20 50 932 UNITED KINGDOM
31-01-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PEROXYACID&THEIR DERIV,EXCP HS2916.31.00-2916.39.20 4001 67045 UNITED STATES
28-02-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PEROXYACID&THEIR DERIV,EXCP HS2916.31.00-2916.39.20 2005 7815 CHINA
28-02-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PEROXYACID&THEIR DERIV,EXCP HS2916.31.00-2916.39.20 942 16377 GERMANY, FED. REP. OF
28-02-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PEROXYACID&THEIR DERIV,EXCP HS2916.31.00-2916.39.20 20250 372837 INDIA
28-02-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PEROXYACID&THEIR DERIV,EXCP HS2916.31.00-2916.39.20 20 356 JAPAN
28-02-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PEROXYACID&THEIR DERIV,EXCP HS2916.31.00-2916.39.20 1 31 NETHERLANDS
28-02-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PEROXYACID&THEIR DERIV,EXCP HS2916.31.00-2916.39.20 3 280 SWITZERLAND
28-02-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PEROXYACID&THEIR DERIV,EXCP HS2916.31.00-2916.39.20 155 4136 UNITED STATES
31-03-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PEROXYACID&THEIR DERIV,EXCP HS2916.31.00-2916.39.20 893 40235 CHINA
31-03-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PEROXYACID&THEIR DERIV,EXCP HS2916.31.00-2916.39.20 405 6061 GERMANY, FED. REP. OF
31-03-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PEROXYACID&THEIR DERIV,EXCP HS2916.31.00-2916.39.20 21000 341862 INDIA
31-03-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PEROXYACID&THEIR DERIV,EXCP HS2916.31.00-2916.39.20 201 2770 SINGAPORE
31-03-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PEROXYACID&THEIR DERIV,EXCP HS2916.31.00-2916.39.20 33 7389 SWITZERLAND
31-03-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PEROXYACID&THEIR DERIV,EXCP HS2916.31.00-2916.39.20 2 379 UNITED STATES
30-04-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PE 9958 197110 CHINA
30-04-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PE 1433 19714 GERMANY, FED. REP. OF
30-04-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PE 40 1380 HONG KONG
30-04-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PE 37800 652554 INDIA
30-04-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PE 1 802 JAPAN
30-04-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PE 15 599 SINGAPORE
30-04-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PE 155 3207 SPAIN
30-04-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PE 55 954 SWITZERLAND
30-04-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PE 573 4752.66 UNITED STATES
31-05-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PEROXYACID&THEIR DERIV,EXCP HS2916.31.00-2916.39.20 8 790 BELGIUM
31-05-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PEROXYACID&THEIR DERIV,EXCP HS2916.31.00-2916.39.20 2434 16704 CHINA
31-05-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PEROXYACID&THEIR DERIV,EXCP HS2916.31.00-2916.39.20 803 9260 GERMANY, FED. REP. OF
31-05-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PEROXYACID&THEIR DERIV,EXCP HS2916.31.00-2916.39.20 56577 1023320 INDIA
31-05-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PEROXYACID&THEIR DERIV,EXCP HS2916.31.00-2916.39.20 5 744 JAPAN
31-05-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PEROXYACID&THEIR DERIV,EXCP HS2916.31.00-2916.39.20 10 193 SINGAPORE
31-05-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PEROXYACID&THEIR DERIV,EXCP HS2916.31.00-2916.39.20 4 24063 SWITZERLAND
31-05-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PEROXYACID&THEIR DERIV,EXCP HS2916.31.00-2916.39.20 42 6856 UNITED STATES
30-06-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PE 2 134 BELGIUM
30-06-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PE 4854 42417 CHINA
30-06-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PE 130 1896 GERMANY, FED. REP. OF
30-06-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PE 51100 841163 INDIA
30-06-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PE 20 554 JAPAN
30-06-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PE 55 911 SINGAPORE
30-06-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PE 1 65 SPAIN
30-06-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PE 1 135 UNITED STATES
31-07-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PE 13709 161511 CHINA
31-07-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PE 2 276 FRANCE
31-07-2019 29163990 OTHERAROMATICMONOCARBOXYLIC ACID,THEIR ANHYDRIDES,HALIDES,PEROXIDES,PE 188 5976 GERMANY, FED. REP. OF


Back to Top