• PREMIUM ARTIS USERS: 6047
  • ACTIVE ARTIS USERS: 251853
  • TOTAL SHIPMENTS: 3020236041
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 29141100 ACETONE 1 1 CHINA
31-01-2019 29141100 ACETONE 8050 66069 GERMANY, FED. REP. OF
31-01-2019 29141100 ACETONE 402 1410 INDIA
31-01-2019 29141100 ACETONE 282640 207416 KOREA, REPUBLIC OF
31-01-2019 29141100 ACETONE 2269760 1402690 SINGAPORE
31-01-2019 29141100 ACETONE 198040 147617 SOUTH AFRICA
31-01-2019 29141100 ACETONE 13452 34648 UNITED STATES
31-01-2019 38249950 ACETONE OIL 6 340 GERMANY, FED. REP. OF
31-01-2019 38249950 ACETONE OIL 5397 20051 INDIA
31-01-2019 38249950 ACETONE OIL 22 10589 ITALY
31-01-2019 38249950 ACETONE OIL 2135 10160 SINGAPORE
28-02-2019 29141100 ACETONE 17500 10500 INDIA
28-02-2019 29141100 ACETONE 178160 107786 KOREA, REPUBLIC OF
28-02-2019 29141100 ACETONE 319 598 SINGAPORE
28-02-2019 29141100 ACETONE 36050 29200 SOUTH AFRICA
28-02-2019 29141100 ACETONE 12800 9344 TAIWAN
28-02-2019 38249950 ACETONE OIL 14 1132 GERMANY, FED. REP. OF
28-02-2019 38249950 ACETONE OIL 107 5576 ITALY
28-02-2019 38249950 ACETONE OIL 4600 19847 NETHERLANDS
31-03-2019 29141100 ACETONE 161360 101158 KOREA, REPUBLIC OF
31-03-2019 29141100 ACETONE 2046760 1172900 SINGAPORE
31-03-2019 29141100 ACETONE 26490 25990 SOUTH AFRICA
31-03-2019 38249950 ACETONE OIL 211 1692 CHINA
31-03-2019 38249950 ACETONE OIL 1947 52662 GERMANY, FED. REP. OF
31-03-2019 38249950 ACETONE OIL 13 1559 ITALY
31-03-2019 38249950 ACETONE OIL 18 168 JAPAN
31-03-2019 38249950 ACETONE OIL 16000 52797 NETHERLANDS
31-03-2019 38249950 ACETONE OIL 3823 29531 SINGAPORE
31-03-2019 38249950 ACETONE OIL 29 835 SPAIN
31-03-2019 38249950 ACETONE OIL 1131 9263 TAIWAN
31-03-2019 38249950 ACETONE OIL 4077 33656 UNITED STATES
30-04-2019 29141100 ACETONE 89520 52817 KOREA, REPUBLIC OF
30-04-2019 29141100 ACETONE 2886210 1578380 SINGAPORE
30-04-2019 29141100 ACETONE 91865 72320.9 SOUTH AFRICA
30-04-2019 29141100 ACETONE 12800 9856 TAIWAN
30-04-2019 29141100 ACETONE 1 577 UNITED STATES
30-04-2019 38249950 ACETONE OIL 13 503 CHINA
30-04-2019 38249950 ACETONE OIL 9 730.224 GERMANY, FED. REP. OF
30-04-2019 38249950 ACETONE OIL 16000 51733.5 NETHERLANDS
30-04-2019 38249950 ACETONE OIL 180 44684 UNITED STATES
31-05-2019 29141100 ACETONE 433 9472 GERMANY, FED. REP. OF
31-05-2019 29141100 ACETONE 16480 9888 INDIA
31-05-2019 29141100 ACETONE 35630 20665 KOREA, REPUBLIC OF
31-05-2019 29141100 ACETONE 1048240 524118 SINGAPORE
31-05-2019 29141100 ACETONE 108140 72523 SOUTH AFRICA
31-05-2019 29141100 ACETONE 12800 9536 TAIWAN
31-05-2019 38249950 ACETONE OIL 473 1401 CHINA
31-05-2019 38249950 ACETONE OIL 5 482 GERMANY, FED. REP. OF
31-05-2019 38249950 ACETONE OIL 7 2675 KOREA, REPUBLIC OF
31-05-2019 38249950 ACETONE OIL 1081 9140 SINGAPORE


Back to Top