Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product Description | Quantity | Meassure Unit | Ecuador Exporter Name | Foreign Importer Name | Destination Country | Details |
---|---|---|---|---|---|---|---|---|---|
31-01-2019 | 8205599900 | Las demás TORQUE WRENCH | OTHER TORQUE WRENCH | 1 | NUMERO DE UNIDADES | KLM CIA REAL HOLANDESA DE AVIACION SA | ![]() KL******TER | NETHERLANDS | |
31-01-2019 | 8205599900 | Las demás WRENCH TORQUE | TORQUE WRENCH OTHER | 1 | NUMERO DE UNIDADES | KLM CIA REAL HOLANDESA DE AVIACION SA | ![]() KL******TER | NETHERLANDS | |
31-01-2019 | 8205599900 | Las demás WRENCH TORQUE | TORQUE WRENCH OTHER | 1 | NUMERO DE UNIDADES | KLM CIA REAL HOLANDESA DE AVIACION SA | ![]() KL******TER | NETHERLANDS | |
31-01-2019 | 8205599900 | Las demás WRENCH TORQUE | TORQUE WRENCH OTHER | 1 | NUMERO DE UNIDADES | KLM CIA REAL HOLANDESA DE AVIACION SA | ![]() KL******TER | NETHERLANDS | |
31-01-2019 | 8205599900 | Las demás WRENCH TORQUE | TORQUE WRENCH OTHER | 1 | NUMERO DE UNIDADES | KLM CIA REAL HOLANDESA DE AVIACION SA | ![]() KL******TER | NETHERLANDS | |
30-04-2019 | 8204110000 | SPANNER WRENCH HAND RUNUP | HAND WRENCH SPANNER RUNUP | 1 | NUMERO DE UNIDADES | GE OIL & GAS ESP DE ECUADOR S.A. | ![]() | ||
30-04-2019 | 8207900000 | WRENCH HORIZONTAL VERTICAL HPT ROTOR NUT SPANNER | WRENCH HPT VERTICAL HORIZONTAL ROTOR NUT SPANNER | 1 | NUMERO DE UNIDADES | GE OIL & GAS ESP DE ECUADOR S.A. | ![]() | ||
30-04-2019 | 8467990000 | PILOT AND LOCK NUT WRENCH | PILOT AND LOCK NUT WRENCH | 1 | NUMERO DE UNIDADES | GE OIL & GAS ESP DE ECUADOR S.A. | ![]() | ||
30-04-2019 | 8205599900 | OIL TUBE SPANNER WRENCH | OIL TUBE WRENCH SPANNER | 1 | NUMERO DE UNIDADES | GE OIL & GAS ESP DE ECUADOR S.A. | ![]() | ||
30-04-2019 | 8205599900 | 5 BEARING RETAINING NUT SPANNER WRENCH | 5 BEARING RETAINING NUT WRENCH SPANNER | 1 | NUMERO DE UNIDADES | GE OIL & GAS ESP DE ECUADOR S.A. | ![]() | ||
30-04-2019 | 8204120000 | 3 4 DRIVE 0 600 FT LBS DIAL TORQUE WRENCH | 3 APRIL 0600 FT LBS DRIVE TORQUE WRENCH DIAL | 1 | NUMERO DE UNIDADES | GE OIL & GAS ESP DE ECUADOR S.A. | ![]() | ||
30-04-2019 | 8204110000 | 5 WRENCH WAGON WHEEL | 5 WRENCH WAGON WHEEL | 1 | NUMERO DE UNIDADES | GE OIL & GAS ESP DE ECUADOR S.A. | ![]() | ||
30-04-2019 | 8204110000 | Wrench Horizontal Vertical HPT Rotor Nut Spanner | HORIZONTAL VERTICAL HPT ROTOR WRENCH SPANNER NUT | 1 | NUMERO DE UNIDADES | GE OIL & GAS ESP DE ECUADOR S.A. | ![]() | ||
27-05-2019 | 8204110000 | No ajustables WRENCH TORQUE 100-600 | TORQUE WRENCH NONADJUSTABLE 100-600 | 1 | NUMERO DE UNIDADES | UNITED PARCEL SERVICE, CO. | ![]() UN******ICE | UNITED STATES | |
27-02-2019 | 8205599900 | Las demás TORQUE WRENCH | OTHER TORQUE WRENCH | 1 | NUMERO DE UNIDADES | AERO EXPRESS DEL ECUADOR TRANSAM C. LTDA. | ![]() | ||
27-02-2019 | 8205599900 | Las demás TORQUE WRENCH | OTHER TORQUE WRENCH | 1 | NUMERO DE UNIDADES | AERO EXPRESS DEL ECUADOR TRANSAM C. LTDA. | ![]() | ||
27-02-2019 | 9031809000 | LOS DEMÁS TORQUE WRENCH (40-200 LBS) | OTHER TORQUE WRENCH (40-200 LBS) | 1 | NUMERO DE UNIDADES | AERO EXPRESS DEL ECUADOR TRANSAM C. LTDA. | ![]() | ||
27-02-2019 | 8205599900 | Las demás TORQUE WRENCH | OTHER TORQUE WRENCH | 1 | NUMERO DE UNIDADES | AERO EXPRESS DEL ECUADOR TRANSAM C. LTDA. | ![]() | ||
26-03-2019 | 8204120000 | Ajustables TORQUIMETRO TOR-4033 | ADJUSTABLE TORQUE WRENCH TOR-4033 | 1 | NUMERO DE UNIDADES | IBERIA LINEAS AEREAS DE ESPAÑA SOCIEDAD ANONIMA OPERADORA | ![]() IB******ORA | SPAIN | |
26-03-2019 | 8204120000 | Ajustables TORQUIMETRO 0615062374 | ADJUSTABLE TORQUE WRENCH 0615062374 | 1 | NUMERO DE UNIDADES | IBERIA LINEAS AEREAS DE ESPAÑA SOCIEDAD ANONIMA OPERADORA | ![]() IB******ORA | SPAIN | |
26-03-2019 | 8205599900 | Las demás WRENCH TORQUE | TORQUE WRENCH OTHER | 1 | NUMERO DE UNIDADES | UNITED PARCEL SERVICE, CO. | ![]() UN******ICE | UNITED STATES | |
24-04-2019 | 8204120000 | Ajustables TORQUE WRENCH | ADJUSTABLE TORQUE WRENCH | 1 | NUMERO DE UNIDADES | UNITED PARCEL SERVICE, CO. | ![]() UN******DF) | UNITED STATES | |
23-05-2019 | 8204120000 | Ajustables TORQUE WRENCH | ADJUSTABLE TORQUE WRENCH | 1 | NUMERO DE UNIDADES | COMPANIA PANAMENA DE AVIACION S.A. | ![]() CO******NES | PANAMA | |
21-04-2019 | 8481801000 | Canillas o grifos para uso doméstico "LLAVE ANGULAR PARA LAVAMANOS DE 16""" | QUILLS OR TAPS FOR DOMESTIC USE "LAVATORY ANGLE WRENCH 16" "" | 3 | NUMERO DE UNIDADES | MANABITA DE REPUESTOS MANARECO C LTDA. | ![]() | ||
20-05-2019 | 8205909000 | Los demás Llave especial | OTHER SPECIAL WRENCH | 1 | NUMERO DE UNIDADES | LACOSTA-AIRWAYS S.A. | ![]() AE******S.A | GUATEMALA | |
20-02-2019 | 8204110000 | No ajustables TORQUIMETRO | NO ADJUSTABLE TORQUE WRENCH | 1 | NUMERO DE UNIDADES | AVIOR AIRLINES C.A. | ![]() AV****** CA | PANAMA | |
20-02-2019 | 8204110000 | No ajustables TORQUIMETRO | NO ADJUSTABLE TORQUE WRENCH | 1 | NUMERO DE UNIDADES | AVIOR AIRLINES C.A. | ![]() AV****** CA | PANAMA | |
18-01-2019 | 9807209090 | Los demas LLAVE | THE OTHER WRENCH | 1 | NUMERO DE UNIDADES | SERVIENTREGA ECUADOR S.A. | ![]() CA****** CH | COLOMBIA | |
17-01-2019 | 8481801000 | Canillas o grifos para uso doméstico LLAVE PARA LAVABO FIORI LEVER | QUILLS OR HOUSEHOLD TAPS FIORI LEVER BASIN WRENCH | 30 | NUMERO DE UNIDADES | F.V - AREA ANDINA S.A. | ![]() CE******.V. | EL SALVADOR | |
15-04-2019 | 8204110000 | No ajustables WRENCH TORQUE | TORQUE WRENCH NONADJUSTABLE | 1 | NUMERO DE UNIDADES | UNITED PARCEL SERVICE, CO. | ![]() UN****** US | UNITED STATES | |
14-05-2019 | 9026809000 | LOS DEMAS Torquimetro | THE OTHER TORQUE WRENCH | 1 | NUMERO DE UNIDADES | GONZALEZ OCHOA HARTLEY ADISSON | ![]() | ||
14-05-2019 | 9026809000 | LOS DEMAS Torquimetro | THE OTHER TORQUE WRENCH | 1 | NUMERO DE UNIDADES | GONZALEZ OCHOA HARTLEY ADISSON | ![]() | ||
14-05-2019 | 9026809000 | LOS DEMAS Torquimetro | THE OTHER TORQUE WRENCH | 1 | NUMERO DE UNIDADES | GONZALEZ OCHOA HARTLEY ADISSON | ![]() | ||
13-05-2019 | 8204120000 | Ajustables TORQUIMETRO ANALOGICO CDI RANGO 30 IN LB SERIE 0417017778 | CDI ANALOGICO ADJUSTABLE TORQUE WRENCH LB SERIES IN RANGE 30 0417017778 | 1 | NUMERO DE UNIDADES | FIERRO PAREDES SILVANA MELANIA | ![]() CA******.S. | PANAMA | |
13-05-2019 | 8204120000 | Ajustables TORQUIMETRO ANALOGICO CDI RANGO 150 IN LB SERIE 1117500154 | RANGE ANALOG CDI ADJUSTABLE TORQUE WRENCH 150 1117500154 IN SERIES LB | 1 | NUMERO DE UNIDADES | FIERRO PAREDES SILVANA MELANIA | ![]() CA******.S. | PANAMA | |
13-05-2019 | 8204120000 | Ajustables TORQUIMETRO ANALOGICO CDI RANGO 600 FT LB SERIE 0613081882 | CDI RANGE ANALOG ADJUSTABLE TORQUE WRENCH 600 FT LB SERIES 0613081882 | 1 | NUMERO DE UNIDADES | FIERRO PAREDES SILVANA MELANIA | ![]() CA******.S. | PANAMA | |
13-05-2019 | 8204120000 | Ajustables TORQUIMETRO ANALOGICO CDI RANGO 250 FT LB SERIE 0113013289 | CDI RANGE ANALOG ADJUSTABLE TORQUE WRENCH 250 FT LB SERIES 0113013289 | 1 | NUMERO DE UNIDADES | FIERRO PAREDES SILVANA MELANIA | ![]() CA******.S. | PANAMA | |
13-05-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS TORQUE WRENCH 1/4 | OTHER PARTS OF AIRPLANES OR HELICOPTERS TORQUE WRENCH 1/4 | 1 | NUMERO DE UNIDADES | AEROLANE LINEAS AEREAS NACIONALES DEL ECUADOR S.A. | ![]() LA****** SA | CHILE | |
13-05-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS TORQUE WRENCH 1/4 | OTHER PARTS OF AIRPLANES OR HELICOPTERS TORQUE WRENCH 1/4 | 1 | NUMERO DE UNIDADES | AEROLANE LINEAS AEREAS NACIONALES DEL ECUADOR S.A. | ![]() LA****** SA | CHILE | |
13-02-2019 | 8481801000 | Canillas o grifos para uso doméstico LLAVE DE LAVABO FIORI LEVER | QUILLS OR HOUSEHOLD TAPS BASIN WRENCH LEVER FIORI | 1 | NUMERO DE UNIDADES | F.V - AREA ANDINA S.A. | ![]() IN******.V. | EL SALVADOR | |
12-03-2019 | 9807209090 | Los demas CAJA CON MALETIN LLAVE Y ARO DE LUZ | BOX WITH BRIEFCASE THE OTHER WRENCH AND HOOP LIGHT | 1 | NUMERO DE UNIDADES | EMPRESA PUBLICA CORREOS DEL ECUADOR CDE E.P. | ![]() ES******URI | ARGENTINA | |
10-04-2019 | 8205599900 | Las demás WRENCH | OTHER WRENCH | 1 | NUMERO DE UNIDADES | AMERICAN AIRLINES INC. | ![]() AM******MIA | UNITED STATES | |
10-04-2019 | 8205599900 | Las demás WRENCH | OTHER WRENCH | 1 | NUMERO DE UNIDADES | AMERICAN AIRLINES INC. | ![]() AM******MIA | UNITED STATES | |
08-04-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS TORQUE WRENCH | OTHER PARTS OF AIRPLANES OR HELICOPTERS TORQUE WRENCH | 1 | NUMERO DE UNIDADES | AEROLANE LINEAS AEREAS NACIONALES DEL ECUADOR S.A. | ![]() LA****** SA | CHILE | |
08-01-2019 | 8204110000 | No ajustables WRENCH | NONADJUSTABLE WRENCH | 1 | NUMERO DE UNIDADES | AMERICAN AIRLINES INC. | ![]() AM******UL) | UNITED STATES | |
07-05-2019 | 8204110000 | LLAVE DE TORSIÓN | TORQUE WRENCH | 1 | NUMERO DE UNIDADES | ROCKWELL AUTOMATION ECUADOR CIA. LTDA. | ![]() | ||
07-05-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS TOQUE WRENCH 1/4 DRIVE 10-50 LB | OTHER PARTS OF AIRPLANES OR HELICOPTERS TOUCH 1/4 DRIVE WRENCH 10-50 LB | 1 | NUMERO DE UNIDADES | AEROLANE LINEAS AEREAS NACIONALES DEL ECUADOR S.A. | ![]() LA****** SA | CHILE | |
04-01-2019 | 8205599900 | Las demás TORQUE WRENCH | OTHER TORQUE WRENCH | 1 | NUMERO DE UNIDADES | AERO EXPRESS DEL ECUADOR TRANSAM C. LTDA. | ![]() DH******NC. | PANAMA | |
01-03-2019 | 8481801000 | Canillas o grifos para uso doméstico CONJUNTO LLAVE DE LAVABO LUMINA CON SIFON Y DESAGUE DE | QUILLS OR TAPS FOR DOMESTIC USE SET LUMINA BASIN WRENCH AND DRAINAGE WITH TRAP | 37 | NUMERO DE UNIDADES | F.V - AREA ANDINA S.A. | ![]() FE******S.R | PERU | |
01-02-2019 | 8481801000 | Canillas o grifos para uso doméstico "LLAVE PICO 1/2"" MAN.CRUZ-CROMO" | QUILLS OR TAPS FOR DOMESTIC USE "PICO WRENCH 1/2" "MAN.CRUZ-CHROME" | 80 | NUMERO DE UNIDADES | F.V - AREA ANDINA S.A. | ![]() RI******SAC | PERU |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?