Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product Description | Quantity | Meassure Unit | Ecuador Exporter Name | Foreign Importer Name | Destination Country | Details |
---|---|---|---|---|---|---|---|---|---|
31-01-2019 | 6301201000 | De lana COBIJAS GRANDES RECICLADOS | LARGE WOOL BLANKETS RECICLADOS | 1150 | NUMERO DE UNIDADES | FICHAMBA VASQUEZ CARLOS ALBERTO | ![]() EC******UND | PANAMA | |
31-01-2019 | 6301201000 | De lana MANTAS DE LANA GRANDES | WOOL BLANKETS LARGE WOOL | 25 | NUMERO DE UNIDADES | MONGE CUEVA JUAN CARLOS | ![]() EC******LES | UNITED STATES | |
31-01-2019 | 6301201000 | De lana MANTAS DE LANA PEQUEÑAS | WOOL WOOL BLANKETS SMALL | 50 | NUMERO DE UNIDADES | MONGE CUEVA JUAN CARLOS | ![]() EC******LES | UNITED STATES | |
30-10-2019 | 9807209090 | Los demas WOOL BLANKET | WOOL BLANKET OTHERS | 1 | NUMERO DE UNIDADES | GEO & CRIS CARGO SERVICE S.A. | ![]() SO******MEZ | UNITED STATES | |
30-10-2019 | 9807209090 | Los demas WOOL BLANKET | WOOL BLANKET OTHERS | 1 | NUMERO DE UNIDADES | GEO & CRIS CARGO SERVICE S.A. | ![]() SO******MEZ | UNITED STATES | |
29-01-2019 | 5105291000 | Enrollados en bolas («tops») 100% WOOL BLANKET | ROLLED INTO BALLS ( "TOPS") 100% WOOL BLANKET | 85 | KILOGRAMO BRUTO | VELASCO VINIACHI CATHERINE SOLEDAD | ![]() GR******SCO | PANAMA | |
29-01-2019 | 6301201000 | De lana COBIJAS LANA Y ACRILICO | BLANKETS WOOL WOOL AND ACRYLIC | 71 | NUMERO DE UNIDADES | AGUAS CRUZ ALEJANDRO GABRIEL | ![]() JU******ENE | PANAMA | |
25-03-2019 | 9807209090 | Los demas WOOL BLANKET OF ALPACA | OF WOOL BLANKET OTHERS ALPACA | 1 | NUMERO DE UNIDADES | DHL EXPRESS ECUADOR S.A. | ![]() MA******ORD | PANAMA | |
25-02-2019 | 6301201000 | De lana COBIJAS GRANDES LANA | LARGE WOOL BLANKETS WOOL | 143 | NUMERO DE UNIDADES | FICHAMBA VASQUEZ CARLOS ALBERTO | ![]() SR******NGO | FRANCE | |
24-01-2019 | 6301201000 | De lana COBIJAS GRANDES ALPACA | LARGE WOOL BLANKETS ALPACA | 75 | NUMERO DE UNIDADES | FICHAMBA VASQUEZ CARLOS ALBERTO | ![]() LU******LAN | UNITED STATES | |
23-10-2019 | 9807209090 | Los demas WOOL BLANKET | WOOL BLANKET OTHERS | 1 | NUMERO DE UNIDADES | GEO & CRIS CARGO SERVICE S.A. | ![]() ED******MPO | UNITED STATES | |
23-10-2019 | 9807209090 | Los demas WOOL BLANKET | WOOL BLANKET OTHERS | 1 | NUMERO DE UNIDADES | GEO & CRIS CARGO SERVICE S.A. | ![]() ED******MPO | UNITED STATES | |
23-10-2019 | 9807209090 | Los demas WOOL BLANKET | WOOL BLANKET OTHERS | 1 | NUMERO DE UNIDADES | GEO & CRIS CARGO SERVICE S.A. | ![]() ED******MPO | UNITED STATES | |
22-08-2019 | 9807209090 | Los demas COBIJA GORRAS DE LANA JOYAS DE FANTASIA REMEDIO POR LIBRAS | OTHERS BLANKET WOOL CAPS COSTUME JEWELRY REMEDY FOR POUNDS | 1 | NUMERO DE UNIDADES | CORPORACIONES UNIDAS DEL AUSTRO S.A. - CORPUAUSTRO | ![]() SA******ELA | UNITED STATES | |
21-12-2019 | 9807209090 | Los demas BUSO CHOMPA COBIJA GORRAS DE LANA PAN | BUSE OTHERS SWEATER WOOL BLANKET PAN MESH | 1 | NUMERO DE UNIDADES | CORPORACIONES UNIDAS DEL AUSTRO S.A. - CORPUAUSTRO | ![]() BU******INA | UNITED STATES | |
21-02-2019 | 6301201000 | De lana COBIJAS GRANDES LANA | LARGE WOOL BLANKETS WOOL | 186 | NUMERO DE UNIDADES | LEMA AMAGUAÑA MIURY PALESTINA | ![]() MI******LAO | NEW ZEALAND | |
19-12-2019 | 9807209090 | Los demas CARAMELOS COBIJA GORRAS DE LANA | CARAMELOS OTHERS BLANKET WOOL CAPS | 1 | NUMERO DE UNIDADES | CORPORACIONES UNIDAS DEL AUSTRO S.A. - CORPUAUSTRO | ![]() PI******ELO | UNITED STATES | |
19-02-2019 | 6301201000 | De lana COBIJAS | WOOL BLANKETS | 90 | NUMERO DE UNIDADES | MOROCHO PEÑAFIEL MYRIAN PATRICIA | ![]() MR******LEY | PANAMA | |
19-01-2019 | 6301201000 | De lana COBIJAS | WOOL BLANKETS | 59 | NUMERO DE UNIDADES | MOROCHO PEÑAFIEL MYRIAN PATRICIA | ![]() AN******LEY | PANAMA | |
18-01-2019 | 6301201000 | De lana WOOL BLANKET | WOOL WOOL BLANKET | 6 | NUMERO DE UNIDADES | VELASCO VINIACHI CATHERINE SOLEDAD | ![]() AR******CHI | PANAMA | |
17-01-2019 | 6301201000 | De lana COBIJAS ALPACA ACRILICAS | WOOL BLANKETS ALPACA ACRILICAS | 62 | NUMERO DE UNIDADES | ARTESANIAS E IMPORTACIONES SHUPACA CIA LTDA | ![]() SH******TER | UNITED STATES | |
17-01-2019 | 6301201000 | De lana COBIJAS PEQ ALPACA | WOOL PEQ BLANKETS ALPACA | 1681 | NUMERO DE UNIDADES | ARTESANIAS E IMPORTACIONES SHUPACA CIA LTDA | ![]() SH******TER | UNITED STATES | |
16-07-2019 | 6301201000 | COBIJA GRANDES LANA | LARGE BLANKET WOOL | 412 | NUMERO DE UNIDADES | LEMA LEMA NELLY ALEXANDRA | ![]() | UNITED STATES | |
16-05-2019 | 9807209090 | Los demas ALPACA WOOL BLANKET | ALPACA WOOL BLANKET OTHERS | 1 | NUMERO DE UNIDADES | DHL EXPRESS ECUADOR S.A. | ![]() GL******ANA | PANAMA | |
15-08-2019 | 9807209090 | Los demas 1 CUBRE CAMA, 1 MANTA DE LANA | 1 COVERS THE OTHER BED, 1 WOOL BLANKET | 1 | NUMERO DE UNIDADES | GEOMIL GEORGE MILENI S.A. | ![]() FA******IAS | SPAIN | |
14-08-2019 | 6301201000 | De lana WOOL BLANKET | WOOL WOOL BLANKET | 5 | NUMERO DE UNIDADES | LEMA VEGA JOSE | ![]() UN******TIN | BAHAMAS | |
14-02-2019 | 6301201000 | De lana COBIJAS MED ALPACA | BLANKETS WOOL MED ALPACA | 86 | NUMERO DE UNIDADES | TAPIA QUINTEROS CHRISTIAN IVAN | ![]() WH******GNS | UNITED STATES | |
13-08-2019 | 9807204000 | Muestras sin valor comercial MUESTRA DE MANTAS DE LANA | SAMPLES WITHOUT COMMERCIAL VALUE SHOWS WOOL BLANKET | 150 | NUMERO DE UNIDADES | ENTREGAS ESPECIALES ESPENTREGAS S.A. | ![]() UN******LTA | PANAMA | |
13-05-2019 | 6301201000 | De lana WOOL BLANKET | WOOL WOOL BLANKET | 180 | NUMERO DE UNIDADES | YAMBERLA DE LA TORRE MIRYAN ROCIO | ![]() LU******UEL | UNITED STATES | |
13-02-2019 | 6301201000 | De lana COBIJAS GRANDES | LARGE WOOL BLANKETS | 160 | NUMERO DE UNIDADES | TAPIA QUINTEROS CHRISTIAN IVAN | ![]() JO******HOI | AUSTRALIA | |
13-02-2019 | 6301201000 | De lana COBIJAS GRANDES | LARGE WOOL BLANKETS | 7 | NUMERO DE UNIDADES | TAPIA QUINTEROS CHRISTIAN IVAN | ![]() BE******TEZ | MEXICO | |
11-09-2019 | 6301201000 | De lana WOOL BLANKET | WOOL WOOL BLANKET | 2 | NUMERO DE UNIDADES | VIÑACHI VIÑACHI LEONARDO JAVIER | ![]() NO******TED | DENMARK | |
11-04-2019 | 6302401000 | De fibras sintéticas o artificiales WOOL BLANKET | SYNTHETIC OR ARTIFICIAL FIBERS WOOL BLANKET | 250 | NUMERO DE UNIDADES | CALLE PINTADO DIEGO EMERITO | ![]() TU******UEL | UNITED STATES | |
10-09-2019 | 6301201000 | De lana WOOL BLANKET | WOOL WOOL BLANKET | 100 | NUMERO DE UNIDADES | VIÑACHI VIÑACHI LEONARDO JAVIER | ![]() LU******UEL | UNITED STATES | |
09-09-2019 | 6301201000 | De lana WOOL BLANKET | WOOL WOOL BLANKET | 90 | NUMERO DE UNIDADES | CACHIMUEL AMAGUAÑA TUPAC AMARU | ![]() TU******UEL | UNITED STATES | |
09-05-2019 | 6301201000 | De lana WOOL BLANKET | WOOL WOOL BLANKET | 35 | NUMERO DE UNIDADES | YAMBERLA DE LA TORRE MIRYAN ROCIO | ![]() LU******QUI | UNITED STATES | |
09-04-2019 | 6301201000 | De lana WOOL BLANKET | WOOL WOOL BLANKET | 10 | NUMERO DE UNIDADES | CALLE PINTADO DIEGO EMERITO | ![]() SA******ALA | NEW ZEALAND | |
08-11-2019 | 6301201000 | De lana WOOL BLANKET | WOOL WOOL BLANKET | 12 | NUMERO DE UNIDADES | VIÑACHI VIÑACHI LEONARDO JAVIER | ![]() CA******ING | UNITED STATES | |
07-02-2019 | 6301201000 | De lana COBIJAS GRANDES ALPACA | LARGE WOOL BLANKETS ALPACA | 197 | NUMERO DE UNIDADES | TAPIA QUINTEROS CHRISTIAN IVAN | ![]() TR******UVE | PANAMA | |
07-02-2019 | 6301201000 | De lana COBIJAS GRANDES RECICLADO | RECYCLED WOOL LARGE BLANKETS | 78 | NUMERO DE UNIDADES | TAPIA QUINTEROS CHRISTIAN IVAN | ![]() TR******UVE | PANAMA | |
07-01-2019 | 6301201000 | De lana COBIJAS | WOOL BLANKETS | 72 | NUMERO DE UNIDADES | CORTEZ RAMOS ELVIRA | ![]() JH******TEZ | PANAMA | |
07-01-2019 | 6301201000 | De lana COBIJAS | WOOL BLANKETS | 150 | NUMERO DE UNIDADES | SANTACRUZ TAMAYO JUAN CARLOS | ![]() JU******AYO | PANAMA | |
06-11-2019 | 6301201000 | De lana WOOL BLANKET | WOOL WOOL BLANKET | 50 | NUMERO DE UNIDADES | VIÑACHI VIÑACHI LEONARDO JAVIER | ![]() LU******LES | PANAMA | |
06-11-2019 | 6301201000 | De lana WOOL BLANKET | WOOL WOOL BLANKET | 40 | NUMERO DE UNIDADES | VIÑACHI VIÑACHI LEONARDO JAVIER | ![]() SA******ALA | UNITED STATES | |
06-08-2019 | 6301201000 | De lana COBIJA DE LANA | WOOL WOOL BLANKET | 47 | NUMERO DE UNIDADES | VALENCIA CUASAPAS MARIA ELISA | ![]() IN******EAR | NETHERLANDS | |
05-12-2019 | 9807209090 | Los demas BUFANDA COBIJA GORRAS DE LANA | OTHERS BLANKET SCARF WOOL CAPS | 1 | NUMERO DE UNIDADES | CORPORACIONES UNIDAS DEL AUSTRO S.A. - CORPUAUSTRO | ![]() BR******EDO | UNITED STATES | |
03-01-2019 | 6301201000 | De lana COBIJAS | WOOL BLANKETS | 24 | NUMERO DE UNIDADES | BONILLA ESCUDERO MANUEL EMILIO | ![]() MA******LLA | PANAMA | |
02-01-2019 | 6301201000 | De lana COBIJAS MED ALPACA | MED WOOL BLANKETS ALPACA | 300 | NUMERO DE UNIDADES | TAPIA QUINTEROS CHRISTIAN IVAN | ![]() WH******GNS | UNITED STATES | |
02-01-2019 | 6301201000 | De lana COBIJAS GRANDES ALPACA | LARGE WOOL BLANKETS ALPACA | 220 | NUMERO DE UNIDADES | TAPIA QUINTEROS CHRISTIAN IVAN | ![]() WH******GNS | UNITED STATES | |
02-01-2019 | 6301400000 | Mantas de fibras sintéticas (excepto las eléctricas) COBIJAS GRANDES ACRILICAS Y LANA | BLANKETS OF SYNTHETIC FIBERS (OTHER THAN ELECTRIC) BLANKETS LARGE AND ACRYLIC WOOL | 32 | NUMERO DE UNIDADES | TAPIA QUINTEROS CHRISTIAN IVAN | ![]() JO******MOR | ISRAEL |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?