Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product Description | Quantity | Meassure Unit | Ecuador Exporter Name | Foreign Importer Name | Destination Country | Details |
---|---|---|---|---|---|---|---|---|---|
31-01-2019 | 9807204000 | Muestras sin valor comercial GREEN COFFEE SAMPLES | SAMPLES WITHOUT COMMERCIAL VALUE GREEN COFFEE SAMPLES | 1 | NUMERO DE UNIDADES | LAARCOURIER EXPRESS S.A. | ![]() AQ******EMS | AUSTRALIA | |
29-07-2019 | 9807204000 | Muestras sin valor comercial CAFE VERDE | SAMPLES WITHOUT COMMERCIAL VALUE GREEN COFFEE | 1 | NUMERO DE UNIDADES | ENTREGAS ESPECIALES ESPENTREGAS S.A. | ![]() SU******AN | PANAMA | |
29-07-2019 | 9807204000 | Muestras sin valor comercial CAFE VERDE | SAMPLES WITHOUT COMMERCIAL VALUE GREEN COFFEE | 1 | NUMERO DE UNIDADES | ENTREGAS ESPECIALES ESPENTREGAS S.A. | ![]() SU******AN | PANAMA | |
29-07-2019 | 9807204000 | Muestras sin valor comercial CAFE VERDE | SAMPLES WITHOUT COMMERCIAL VALUE GREEN COFFEE | 1 | NUMERO DE UNIDADES | ENTREGAS ESPECIALES ESPENTREGAS S.A. | ![]() SU******AN | PANAMA | |
27-03-2019 | 9807209090 | Los demas 2 ZAPOTES, 3 VERDES, 1 FUNDA DE HIERVAS, 17 TOMATES DE ARBOL, 1 CAFE | THE OTHER TWO ZAPOTES, 3 GREEN, 1 CASE HERB, 17 TREE TOMATOES, 1 COFFEE | 1 | NUMERO DE UNIDADES | GEOMIL GEORGE MILENI S.A. | ![]() RO******TTY | SPAIN | |
26-07-2019 | 9807204000 | Muestras sin valor comercial CAFE VERDE EN GRANO | SAMPLES WITHOUT COMMERCIAL VALUE GREEN COFFEE BEANS | 15 | NUMERO DE UNIDADES | ENTREGAS ESPECIALES ESPENTREGAS S.A. | ![]() JU******TEZ | UNITED STATES | |
26-07-2019 | 9807209090 | Los demas 1 KG OF GREEN COFFEE,3 BAGS OF COCOA POWDER, | OTHERS 1 KG OF GREEN COFFEE, COCOA POWDER OF BAGS 3, | 1 | NUMERO DE UNIDADES | DHL EXPRESS ECUADOR S.A. | ![]() CA******NCO | PANAMA | |
26-06-2019 | 9807209090 | Los demas SAMPLES OF GREEN COFFEE BEANS | SAMPLES OF OTHERS GREEN BEANS COFFEE | 1 | NUMERO DE UNIDADES | DHL EXPRESS ECUADOR S.A. | ![]() KA******MUD | PANAMA | |
26-04-2019 | 9807204000 | Muestras sin valor comercial MUESTRA DE CAFE VERDE | SAMPLES OF NO COMMERCIAL VALUE SHOWS GREEN COFFEE | 1 | NUMERO DE UNIDADES | ENTREGAS ESPECIALES ESPENTREGAS S.A. | ![]() SH******ORP | COLOMBIA | |
25-04-2019 | 0901119010 | Arábigo GREEN COFFEE | GREEN COFFEE ARABICA | 2100 | KILOGRAMO BRUTO | CARAVELA-ECUADOR S.A. | ![]() | ||
25-04-2019 | 0901119010 | Arábigo GREEN COFFEE | GREEN COFFEE ARABICA | 4900 | KILOGRAMO BRUTO | CARAVELA-ECUADOR S.A. | ![]() | ||
22-05-2019 | 9807209090 | Los demas GREEN COFFEE AND ROASTED COFFEE | GREEN OTHERS COFFEE AND ROASTED COFFEE | 1 | NUMERO DE UNIDADES | DHL EXPRESS ECUADOR S.A. | ![]() AL******NDO | PANAMA | |
22-04-2019 | 9807209090 | SAMPLE OF GREEN COFFEE | SAMPLE OF GREEN COFFEE | 1 | NUMERO DE UNIDADES | DHL EXPRESS ECUADOR S.A. | ![]() | ||
22-04-2019 | 9807209090 | Los demas SAMPLE OF GREEN COFFEE | SAMPLE OTHERS OF GREEN COFFEE | 1 | NUMERO DE UNIDADES | DHL EXPRESS ECUADOR S.A. | ![]() AN******SEN | PANAMA | |
21-03-2019 | 0901119010 | Arábigo GREEN COFFEE | GREEN COFFEE ARABICA | 106.2 | KILOGRAMO BRUTO | CARAVELA-ECUADOR S.A. | ![]() CA******LLC | PERU | |
21-03-2019 | 0901119010 | Arábigo GREEN COFFEE | GREEN COFFEE ARABICA | 212.4 | KILOGRAMO BRUTO | CARAVELA-ECUADOR S.A. | ![]() CA******LLC | PERU | |
21-03-2019 | 0901119010 | Arábigo GREEN COFFEE | GREEN COFFEE ARABICA | 212.4 | KILOGRAMO BRUTO | CARAVELA-ECUADOR S.A. | ![]() CA******TED | PERU | |
21-02-2019 | 9807209090 | Los demas COFFEE SAMPLES IN GREEN GRAIN FOR VALUABLE L | OTHERS SAMPLES IN GREEN COFFEE GRAIN FOR VALUABLE L | 1 | NUMERO DE UNIDADES | DHL EXPRESS ECUADOR S.A. | ![]() VI******TON | ECUADOR | |
20-05-2019 | 0901119020 | Robusta MUESTRA CAFE VERDE ROBUSTA | ROBUST SAMPLE ROBUSTA GREEN COFFEE | 2 | KILOGRAMO BRUTO | TORRES CAMACHO MARIA EUGENIA | ![]() | ||
16-07-2019 | 9807209090 | Los demas COCOA AND GREEN CAFE GRANBE PLANT PRODUCT | OTHERS COCOA COFFEE AND GREEN PLANT PRODUCT GRANBE | 1 | NUMERO DE UNIDADES | DHL EXPRESS ECUADOR S.A. | ![]() SU******ONO | PANAMA | |
16-04-2019 | 0901119010 | Arábigo GREEN COFFEE | GREEN COFFEE ARABICA | 85 | KILOGRAMO BRUTO | CARAVELA-ECUADOR S.A. | ![]() ST******ANY | UNITED STATES | |
15-05-2019 | 0901119010 | Arábigo GREEN COFFEE | GREEN COFFEE ARABICA | 1062 | KILOGRAMO BRUTO | CARAVELA-ECUADOR S.A. | ![]() CA******LLC | UNITED STATES | |
15-05-2019 | 0901119010 | Arábigo GREEN COFFEE | GREEN COFFEE ARABICA | 70.8 | KILOGRAMO BRUTO | CARAVELA-ECUADOR S.A. | ![]() CA******LLC | UNITED STATES | |
15-05-2019 | 0901119010 | Arábigo GREEN COFFEE | GREEN COFFEE ARABICA | 1593 | KILOGRAMO BRUTO | CARAVELA-ECUADOR S.A. | ![]() CA******LLC | UNITED STATES | |
15-05-2019 | 0901119010 | Arábigo GREEN COFFEE | GREEN COFFEE ARABICA | 318.6 | KILOGRAMO BRUTO | CARAVELA-ECUADOR S.A. | ![]() CA******LLC | UNITED STATES | |
15-05-2019 | 0901119010 | Arábigo GREEN COFFEE | GREEN COFFEE ARABICA | 1062 | KILOGRAMO BRUTO | CARAVELA-ECUADOR S.A. | ![]() CA******LLC | UNITED STATES | |
15-05-2019 | 0901119010 | Arábigo GREEN COFFEE | GREEN COFFEE ARABICA | 141.6 | KILOGRAMO BRUTO | CARAVELA-ECUADOR S.A. | ![]() CA******LLC | UNITED STATES | |
15-05-2019 | 0901119010 | Arábigo GREEN COFFEE | GREEN COFFEE ARABICA | 1062 | KILOGRAMO BRUTO | CARAVELA-ECUADOR S.A. | ![]() CA******LLC | UNITED STATES | |
15-05-2019 | 0901119010 | Arábigo GREEN COFFEE | GREEN COFFEE ARABICA | 247.8 | KILOGRAMO BRUTO | CARAVELA-ECUADOR S.A. | ![]() CA******LLC | UNITED STATES | |
15-03-2019 | 0901119010 | Arábigo GREEN COFFEE | GREEN COFFEE ARABICA | 106.2 | KILOGRAMO BRUTO | CARAVELA-ECUADOR S.A. | ![]() RO******LTD | PERU | |
14-06-2019 | 9807204000 | Muestras sin valor comercial CAFE VERDE | SAMPLES WITHOUT COMMERCIAL VALUE GREEN COFFEE | 1 | NUMERO DE UNIDADES | ENTREGAS ESPECIALES ESPENTREGAS S.A. | ![]() ED******SHI | UNITED STATES | |
14-06-2019 | 9807209090 | Los demas NATURAL GREEN COFFEE | THE REST NATURAL GREEN COFFEE | 1 | NUMERO DE UNIDADES | DHL EXPRESS ECUADOR S.A. | ![]() KR****** LT | PANAMA | |
10-07-2019 | 9807204000 | Muestras sin valor comercial MUESTRA DE CAFE VERDE | SAMPLES OF NO COMMERCIAL VALUE SHOWS GREEN COFFEE | 1 | NUMERO DE UNIDADES | ENTREGAS ESPECIALES ESPENTREGAS S.A. | ![]() RI******OOK | COLOMBIA | |
10-07-2019 | 9807204000 | Muestras sin valor comercial MUESTRA DE CAFE VERDE | SAMPLES OF NO COMMERCIAL VALUE SHOWS GREEN COFFEE | 1 | NUMERO DE UNIDADES | ENTREGAS ESPECIALES ESPENTREGAS S.A. | ![]() RI******OOK | COLOMBIA | |
10-07-2019 | 0901119010 | Arábigo GREEN COFFEE | GREEN COFFEE ARABICA | 142 | KILOGRAMO BRUTO | CARAVELA-ECUADOR S.A. | ![]() CA******LHR | UNITED KINGDOM | |
09-01-2019 | 0901119010 | Arábigo GREEN COFFEE | GREEN COFFEE ARABICA | 3367.03 | KILOGRAMO BRUTO | ECUAVIRMAX S.A. | ![]() IT******KUB | JAPAN | |
09-01-2019 | 0901119010 | Arábigo GREEN COFFEE | GREEN COFFEE ARABICA | 841.75 | KILOGRAMO BRUTO | ECUAVIRMAX S.A. | ![]() ZH******LTD | CHINA | |
08-05-2019 | 9807209090 | Los demas COFFEE, CANDIES, TEE, MEDICAMENTS, 6 UNDERWEAR,2 DOC ROSARIES, CORN GREEN | THE COFFEE, CANDIES, T, MEDICAMENTS, 6 UNDERWEAR, 2 DOC ROSARIES, OTHER CORN GREEN | 1 | NUMERO DE UNIDADES | CONFIEXPRESS CIA. LTDA. | ![]() CA******ERA | UNITED STATES | |
08-02-2019 | 0901211000 | En grano GREEN COFFEE BEANS ORGANIC 10LB X 4 EA 40 LB CSE | GREEN BEANS GRAIN ORGANIC 10LB X COFFEE 4 EA 40 LB CSE | 884.45 | KILOGRAMO BRUTO | ARRIBA CHOCOLATE COMPANY S.A. CHOCOMPANY | ![]() NE******NC. | UNITED STATES | |
07-01-2019 | 0901119010 | Arábigo GREEN COFFEE | GREEN COFFEE ARABICA | 701.46 | KILOGRAMO BRUTO | ECUAVIRMAX S.A. | ![]() NK******MBH | GERMANY | |
06-05-2019 | 9807209090 | Los demas CAJA CON CAFE VERDE | THE OTHERS WITH GREEN COFFEE BOX | 1 | NUMERO DE UNIDADES | EMPRESA PUBLICA CORREOS DEL ECUADOR CDE E.P. | ![]() MA******IGA | CANADA | |
06-03-2019 | 9807204000 | Muestras sin valor comercial CAFE VERDE EN GRANO | SAMPLES WITHOUT COMMERCIAL VALUE GREEN COFFEE BEANS | 4 | NUMERO DE UNIDADES | ENTREGAS ESPECIALES ESPENTREGAS S.A. | ![]() MA******IEN | COLOMBIA | |
05-08-2019 | 0901119010 | Arábigo MUESTRAS CAFE VERDE ARABIGA | ARABIC GREEN COFFEE ARABICA SAMPLES | 3 | KILOGRAMO BRUTO | TORRES CAMACHO MARIA EUGENIA | ![]() | UKRAINE | |
05-08-2019 | 0901119010 | MUESTRAS CAFE VERDE ARABIGA | ARABIC GREEN COFFEE SAMPLES | 3 | KILOGRAMO BRUTO | TORRES CAMACHO MARIA EUGENIA | ![]() | UKRAINE | |
05-06-2019 | 9807204000 | Muestras sin valor comercial CAFE VERDE | SAMPLES WITHOUT COMMERCIAL VALUE GREEN COFFEE | 1 | NUMERO DE UNIDADES | ENTREGAS ESPECIALES ESPENTREGAS S.A. | ![]() ER******UEZ | COLOMBIA | |
05-04-2019 | 0901119090 | Los demás CAFE VERDE (GREEN COFFEE ) 25 KG | OTHER GREEN COFFEE (GREEN COFFEE) 25 KG | 150 | KILOGRAMO BRUTO | AGROINDUSTRIA TOMARDIE S.A | ![]() TH******LLC | UNITED STATES | |
05-04-2019 | 0901119090 | Los demás CAFE VERDE (GREEN COFFEE ) 25 KG | OTHER GREEN COFFEE (GREEN COFFEE) 25 KG | 150 | KILOGRAMO BRUTO | AGROINDUSTRIA TOMARDIE S.A | ![]() TH******LLC | UNITED STATES | |
05-04-2019 | 0901119090 | Los demás CAFE VERDE (GREEN COFFEE ) 25 KG | OTHER GREEN COFFEE (GREEN COFFEE) 25 KG | 75 | KILOGRAMO BRUTO | AGROINDUSTRIA TOMARDIE S.A | ![]() TH******LLC | UNITED STATES | |
03-01-2019 | 0901119010 | Arábigo GREEN BEANS COFFEE | ARABICA GREEN BEANS COFFEE | 6671 | KILOGRAMO BRUTO | HONEGGER BARRAGAN GIL ENRICO | ![]() JE****** CO | CHINA | |
02-05-2019 | 9807204000 | Muestras sin valor comercial MUESTRA DE CAFE VERDE | SAMPLES OF NO COMMERCIAL VALUE SHOWS GREEN COFFEE | 1 | NUMERO DE UNIDADES | ENTREGAS ESPECIALES ESPENTREGAS S.A. | ![]() BE******MAN | COLOMBIA |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?