Siomex
Hello How may I help you today?
Registration Date | Hs Code | Spanish Product Description | English Product Description | Quantity | Meassure Unit | Ecuador Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|---|
31-01-2019 | 9807204000 | Muestras sin valor comercial MUESTRA DE RESINA EPOXICA 2.3Kgs | SAMPLES OF NO COMMERCIAL VALUE SHOWS 2.3KGS EPOXY RESIN | 1 | NUMERO DE UNIDADES | ROMERO JARAMILLO JORGE ANDRES | ![]() CH******.,L | CHINA | |
31-01-2019 | 9807204000 | Muestras sin valor comercial MUESTRA DE RESINA EPOXICA 2.3Kgs | SAMPLES OF NO COMMERCIAL VALUE SHOWS 2.3KGS EPOXY RESIN | 1 | NUMERO DE UNIDADES | ROMERO JARAMILLO JORGE ANDRES | ![]() CH******.,L | CHINA | |
29-03-2019 | 3907309000 | RESINA EPOXICA | EPOXY RESIN | 7920 | KILOGRAMO BRUTO | ZATOTEK S.A. | ![]() | CHINA | |
28-01-2019 | 3907301000 | Líquidas RESINA GOMA EPOXICA | GOMA LIQUID EPOXY RESIN | 1003 | KILOGRAMO BRUTO | TOLEDO MOLINA VICTOR ALBERTO | ![]() SH******LTD | CHINA | |
28-01-2019 | 3907301000 | Líquidas RESINA EPOXICA | LIQUID EPOXY RESIN | 4800 | KILOGRAMO BRUTO | STDRIVE DEL ECUADOR S.A. | ![]() CR******ANY | UNITED STATES | |
28-01-2019 | 3815199000 | Los demás RESINA EPOXICA | OTHER EPOXY RESIN | 4800 | KILOGRAMO BRUTO | STDRIVE DEL ECUADOR S.A. | ![]() CR******ANY | UNITED STATES | |
26-02-2019 | 3907301000 | Líquidas RESINA EPOXICA | LIQUID EPOXY RESIN | 1228 | KILOGRAMO BRUTO | APLIKA APLICADORES TECNICOS PARA LA CONSTRUCCION CIA. LTDA | ![]() MA******PEI | UNITED STATES | |
26-02-2019 | 3907301000 | Líquidas RESINA EPOXICA | LIQUID EPOXY RESIN | 582 | KILOGRAMO BRUTO | APLIKA APLICADORES TECNICOS PARA LA CONSTRUCCION CIA. LTDA | ![]() MA******PEI | UNITED STATES | |
26-01-2019 | 9807204000 | Muestras sin valor comercial MUESTRAS DE RESINA EPOXICA | SAMPLES WITHOUT COMMERCIAL VALUE SAMPLES EPOXY RESIN | 2 | NUMERO DE UNIDADES | ROMERO JARAMILLO JORGE ANDRES | ![]() CH******.,L | CHINA | |
25-01-2019 | 3907301000 | Líquidas RESINA EPOXICA LIQUIDA | EPOXY RESIN LIQUID LIQUIDA | 848 | KILOGRAMO BRUTO | INGENIERIA Y REPRESENTACIONES INTERNACIONALES OCHOA S.A. INRIOCH | ![]() IT******ERS | BELGIUM | |
25-01-2019 | 3907301000 | Líquidas RESINA EPOXICA LIQUIDA | EPOXY RESIN LIQUID LIQUIDA | 240 | KILOGRAMO BRUTO | INGENIERIA Y REPRESENTACIONES INTERNACIONALES OCHOA S.A. INRIOCH | ![]() IT******ERS | BELGIUM | |
24-01-2019 | 3907309000 | Las demás RESINA EPOXICA | OTHER EPOXY RESIN | 159 | KILOGRAMO BRUTO | HALLIBURTON LATIN AMERICA S.R.L. | ![]() HA******CES | UNITED STATES | |
24-01-2019 | 3907301000 | Líquidas RESINA EPOXICA | LIQUID EPOXY RESIN | 120 | KILOGRAMO BRUTO | TECNOLOGIA TOTAL TECTOTAL CIA. LTDA. | ![]() PR******LTD | UNITED STATES | |
24-01-2019 | 3907301000 | Líquidas RESINA EPOXICA | LIQUID EPOXY RESIN | 48 | KILOGRAMO BRUTO | TECNOLOGIA TOTAL TECTOTAL CIA. LTDA. | ![]() PR******LTD | UNITED STATES | |
23-01-2019 | 3208100000 | A BASE DE POLIESTERES. (RES.002-2014_COMITE EJECUTIVO COMEX: Se excluyen las pinturas y barnices con grado alimenticio o grado farmacéutico). NO_INEN BARNIZ ULTIMEG 2020 RESINA EPOXI BICOMPONENTE | BASED ON POLYESTERS. (RES.002-2014_COMITE EXECUTIVE COMEX: PAINTS AND VARNISHES FOOD GRADE OR PHARMACEUTICAL GRADE ARE EXCLUDED). NO_INEN ULTIMEG 2020 EPOXY RESIN VARNISH BICOMPONENTE | 50 | KILOGRAMO BRUTO | DELTA MACKALLES CIA. LTDA. | ![]() AD******.L. | SPAIN | |
22-02-2019 | 3907309000 | Las demás RESINA EPOXY | EPOXY RESIN OTHER | 9140 | KILOGRAMO BRUTO | GLOBAR SA | ![]() KU******LTD | SOUTH KOREA | |
21-01-2019 | 3906909090 | Los demás RESINA EPOXICA | OTHER EPOXY RESIN | 47 | KILOGRAMO BRUTO | SIKA ECUATORIANA S.A. | ![]() AX******SAS | FRANCE | |
20-02-2019 | 3907309000 | Las demás RESINA EPOXICA | OTHER EPOXY RESIN | 1196 | KILOGRAMO BRUTO | FESISA CIA LTDA | ![]() CM******LTD | IRELAND | |
19-03-2019 | 3907301000 | Líquidas RESINA EPOXICA | LIQUID EPOXY RESIN | 7364 | KILOGRAMO BRUTO | BRUQUE MARATIA CARLOS JOAQUIN | ![]() PM******LTD | TAIWAN | |
19-02-2019 | 3907301000 | Líquidas RESINA EPOXICA PMC 780 CS PINTA USA | LIQUID EPOXY RESIN PAINTS CS 780 PMC USA | 4 | KILOGRAMO BRUTO | INDUSTRIAS KRON MV KRONMV S.A. | ![]() SM******INC | UNITED STATES | |
19-02-2019 | 3907301000 | Líquidas RESINA EPOXICA SIMPACT 60A PINTAS | EPOXY RESIN SIMPACT LIQUID 60A PINTAS | 4 | KILOGRAMO BRUTO | INDUSTRIAS KRON MV KRONMV S.A. | ![]() SM******INC | UNITED STATES | |
19-02-2019 | 3907301000 | Líquidas RESINA EPOXICA IN OUT II | OUT IN EPOXY RESIN LIQUID II | 2 | KILOGRAMO BRUTO | INDUSTRIAS KRON MV KRONMV S.A. | ![]() SM******INC | UNITED STATES | |
19-02-2019 | 3907301000 | Líquidas RESINA EPOXICA 690 CLEAR PINTA | CLEAR EPOXY RESIN LIQUID PINTA 690 | 4 | KILOGRAMO BRUTO | INDUSTRIAS KRON MV KRONMV S.A. | ![]() SM******INC | UNITED STATES | |
19-02-2019 | 3907301000 | Líquidas RESINA EPOXICA 690 CLEAR GALON | CLEAR EPOXY RESIN LIQUID 690 GALLON | 6 | KILOGRAMO BRUTO | INDUSTRIAS KRON MV KRONMV S.A. | ![]() SM******INC | UNITED STATES | |
19-02-2019 | 3907301000 | Líquidas RESINA EPOXICA TARBENDER GALON | EPOXY RESIN LIQUID TARBENDER GALON | 5 | KILOGRAMO BRUTO | INDUSTRIAS KRON MV KRONMV S.A. | ![]() SM******INC | UNITED STATES | |
19-02-2019 | 3907301000 | Líquidas RESINA EPOXICA 102 MEDIUM PINTA | EPOXY RESIN 102 MEDIUM LIQUID PINT | 4 | KILOGRAMO BRUTO | INDUSTRIAS KRON MV KRONMV S.A. | ![]() SM******INC | UNITED STATES | |
19-02-2019 | 3907301000 | Líquidas RESINA EPOXICA EPSILON GALON | EPSILON EPOXY RESIN LIQUID GALON | 10 | KILOGRAMO BRUTO | INDUSTRIAS KRON MV KRONMV S.A. | ![]() SM******INC | UNITED STATES | |
19-02-2019 | 3907301000 | Líquidas RESINA EPOXICA FREE FORM PINTA | LIQUID EPOXY RESIN PAINTS FREE FORM | 4 | KILOGRAMO BRUTO | INDUSTRIAS KRON MV KRONMV S.A. | ![]() SM******INC | UNITED STATES | |
18-02-2019 | 3907309000 | Las demás RESINA EPOXICA | OTHER EPOXY RESIN | 8 | KILOGRAMO BRUTO | AEROLANE LINEAS AEREAS NACIONALES DEL ECUADOR S.A. | ![]() LA****** SA | UNITED STATES | |
16-01-2019 | 3907301000 | Líquidas RESINA EPOXICA YD-011X75 | EPOXY RESIN LIQUID YD-011X75 | 1707 | KILOGRAMO BRUTO | PINTURAS ECUATORIANAS S.A. PINTUCO | ![]() PI******.A. | CHINA | |
15-03-2019 | 3907309000 | Las demás RESINA EPOXY | EPOXY RESIN OTHER | 4 | KILOGRAMO BRUTO | AEROLANE LINEAS AEREAS NACIONALES DEL ECUADOR S.A. | ![]() LA******S.A | UNITED STATES | |
12-02-2019 | 3907309000 | Las demás RESINA EPOXICA | OTHER EPOXY RESIN | 6010 | KILOGRAMO BRUTO | ZATOTEK S.A. | ![]() YA******LTD | CHINA | |
11-03-2019 | 3208900000 | EXCEPTO OBSERVACION SEGUN RES. NO. 590 COMEXI. SOLAMENTE PARA KRAUTOXIN, RESINA EPOXICA PARA INYECCION Y COLADO DE FISURAS. Se excluyen de la presentación de certificado de reconocimiento las pinturas y barnices con grado alimenticio o grado farmacéutico DAREX PL 1502 21 | EXCEPT AS OBSERVATION RES. DO NOT. 590 COMEXI. ONLY KRAUTOXIN, EPOXY RESIN INJECTION AND CASTING FOR CRACK. THEY EXCLUDED FROM THE PRESENTATION OF CERTIFICATE RECOGNITION PAINTS AND VARNISHES FOOD GRADE OR PHARMACEUTICAL GRADE DAREX PL 1502 21 | 7088 | KILOGRAMO BRUTO | ENVASES METALURGICOS ENVAMET S.A. | ![]() | MEXICO | |
08-03-2019 | 3907309000 | Las demás RESINA EPOXICA | OTHER EPOXY RESIN | 2 | KILOGRAMO BRUTO | WAEL ALAM ETIQUETAS INTERNACIONALES CIA. LTDA. | ![]() IN******RP. | UNITED STATES | |
08-02-2019 | 3907301000 | Líquidas RESINA EPOXICA YD-011X75 | EPOXY RESIN LIQUID YD-011X75 | 237 | KILOGRAMO BRUTO | PINTURAS ECUATORIANAS S.A. PINTUCO | ![]() PI******.A. | COLOMBIA | |
08-01-2019 | 3907301000 | Líquidas RESINA EPOXICA | LIQUID EPOXY RESIN | 78 | KILOGRAMO BRUTO | TECNOLOGIA TOTAL TECTOTAL CIA. LTDA. | ![]() PR******LTD | UNITED STATES | |
07-03-2019 | 3907309000 | Las demás RESINA EPOXICA | OTHER EPOXY RESIN | 1638 | KILOGRAMO BRUTO | CHINA HARBOUR ENGINEERING COMPANY LTD | ![]() GA******PRL | BELGIUM | |
07-03-2019 | 3907309000 | Las demás RESINA EPOXICA | OTHER EPOXY RESIN | 22944 | KILOGRAMO BRUTO | CHINA HARBOUR ENGINEERING COMPANY LTD | ![]() GA******INC | BELGIUM | |
07-03-2019 | 3907309000 | Las demás RESINA EPOXICA | OTHER EPOXY RESIN | 629 | KILOGRAMO BRUTO | FESISA CIA LTDA | ![]() CM******COR | UNITED KINGDOM | |
07-03-2019 | 3907301000 | Líquidas RESINA EPOXICA YD-011X75 | EPOXY RESIN LIQUID YD-011X75 | 761 | KILOGRAMO BRUTO | PINTURAS ECUATORIANAS S.A. PINTUCO | ![]() PI******.A. | COLOMBIA | |
05-03-2019 | 9807204000 | Muestras sin valor comercial MUESTRA RESINA EPOXICA ESPECIAL (UNIDADES MEDIDAS EN KG) | SAMPLES WITHOUT COMMERCIAL VALUE SAMPLE SPECIAL EPOXY RESIN (UNITS MEASURES KG) | 3 | NUMERO DE UNIDADES | ROMERO JARAMILLO JORGE ANDRES | ![]() CH******.,L | CHINA | |
05-03-2019 | 9807204000 | Muestras sin valor comercial MUESTRA RESINA EPOXICA ESPECIAL (UNIDADES MEDIDAS EN KG) | SAMPLES WITHOUT COMMERCIAL VALUE SAMPLE SPECIAL EPOXY RESIN (UNITS MEASURES KG) | 3 | NUMERO DE UNIDADES | ROMERO JARAMILLO JORGE ANDRES | ![]() CH******.,L | CHINA | |
04-04-2019 | 3907301000 | Líquidas RESINA EPOXICA PARA RECUBRIMIENTO , UNDERWATER EPOXY PUTTY, 2 GALLONES KIT 1 GAL PART A-I GAL PART B MFR. PETTIT PAINT | EPOXY RESIN COATING FOR LIQUID, UNDERWATER EPOXY PUTTY, 2 GALLONS KIT 1 GAL GAL-I PART A PART B MFR. PETTIT PAINT | 8 | KILOGRAMO BRUTO | ETICA EMPRESA TURISTICA INTERNACIONAL C.A. | ![]() US******INC | UNITED STATES | |
03-01-2019 | 3907309000 | Las demás RESINA ACRILICA EPOXY CON ADITAMENTO ELC 2 PARA LAMINADOS Y TERMINADOS DE SOCKET PARA AMPUTADO | ACRYLIC RESIN EPOXY OTHER ELC WITH ATTACHMENT 2 TO ROLLED AND SOCKET FOR AMPUTEE FINISHED | 6 | KILOGRAMO BRUTO | KRUPAORTESIS Y PROTESIS CIA. LTDA. | ![]() SP******SPS | UNITED STATES | |
03-01-2019 | 9807204000 | Muestras sin valor comercial MUESTRA DE RESINA EPOXICA | SAMPLES OF NO COMMERCIAL VALUE SHOWS EPOXY RESIN | 10 | NUMERO DE UNIDADES | ECUABARNICES S.A. | ![]() | SOUTH KOREA | |
02-01-2019 | 3907309000 | Las demás EPOXY RESIN | OTHER EPOXY RESIN | 10580 | KILOGRAMO BRUTO | GLOBAR SA | ![]() KU******LTD | SOUTH KOREA | |
02-01-2019 | 3907309000 | Las demás EPOXY RESIN | OTHER EPOXY RESIN | 2220 | KILOGRAMO BRUTO | GLOBAR SA | ![]() KU******LTD | SOUTH KOREA | |
02-01-2019 | 3907301000 | Líquidas RESINA EPOXI | LIQUID EPOXY RESIN | 6786 | KILOGRAMO BRUTO | PLANTACIONES DE BALSA PLANTABAL S.A. | ![]() Th******nc. | UNITED STATES | |
01-04-2019 | 3907309000 | Las demás RESINA EPOXICA | OTHER EPOXY RESIN | 1538 | KILOGRAMO BRUTO | TECNOFIJACION CIA. LTDA. | ![]() DO******NC. | UNITED STATES | |
01-04-2019 | 3907309000 | Las demás RESINA EPOXICA | OTHER EPOXY RESIN | 4771 | KILOGRAMO BRUTO | TECNOFIJACION CIA. LTDA. | ![]() DO******NC. | UNITED STATES |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?