• PREMIUM ARTIS USERS: 6048
  • ACTIVE ARTIS USERS: 251854
  • TOTAL SHIPMENTS: 3021819145
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date Hs Code Spanish Product Description English Product Description Net Weight Costa Rica Exporter Name Destination Country Details
03-01-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA
04-01-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA
08-01-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA
09-01-2019 2839190000 SILICATO DE SODIO SODIUM SILICATE 3000 INDUSTRIA CERAMICA COSTARRICENSE SOCIEDA NICARAGUA
10-01-2019 2839190000 SILICATO DE SODIO SODIUM SILICATE 3600 INDUSTRIA CERAMICA COSTARRICENSE SOCIEDA GUATEMALA
14-01-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA
15-01-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA
17-01-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA
18-01-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA
25-01-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA
28-01-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA
30-01-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA
30-01-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA
30-01-2019 2839190000 SILICATO DE SODIO SODIUM SILICATE 3000 INDUSTRIA CERAMICA COSTARRICENSE SOCIEDA NICARAGUA
04-02-2019 2839190000 SILICATO DE SODIO SODIUM SILICATE 10000 IREX DE COSTA RICA S.A. NICARAGUA
06-02-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA
15-02-2019 2839190000 SILICATO DE SODIO SODIUM SILICATE 2100 INDUSTRIA CERAMICA COSTARRICENSE SOCIEDA GUATEMALA
18-02-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA
21-02-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA
22-02-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA
11-03-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA
18-03-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA
22-03-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA
25-03-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA
28-03-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA
29-03-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA
01-04-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA
02-04-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA
03-04-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA
04-04-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA
05-04-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA
05-04-2019 2839190000 SILICATO DE SODIO SODIUM SILICATE 2100 INDUSTRIA CERAMICA COSTARRICENSE SOCIEDA GUATEMALA
10-04-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA
15-04-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA
23-04-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA
23-04-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA
03-05-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA
06-05-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA
06-05-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA
14-05-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA
15-05-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA
15-05-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA
17-05-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA
21-05-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA
23-05-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA
23-05-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA
27-05-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA
27-05-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA
31-05-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA
31-05-2019 2839190000 SILICATO DE SODIO 2:1 42% (46% BAUME) SODIUM SILICATE 2: 1 42% (46% BALM) 20000 IREX DE COSTA RICA S.A. PANAMA


Back to Top