• PREMIUM ARTIS USERS: 6048
  • ACTIVE ARTIS USERS: 251854
  • TOTAL SHIPMENTS: 3025714871
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date Hs Code Spanish Product Description English Product Description Net Weight Costa Rica Importer Name Origin Country Details
18-01-2019 9603300000 Pincel óleo plano cal. 16 S100 1321 4 FLAT BRUSH LIME OIL. S100 16 1321 4 13.95 JIMENEZ Y TANZI SOCIEDAD ANONIMA MEXICO
01-03-2019 9603300000 Pincel óleo plano cal. 4 S100 1315 3 FLAT BRUSH LIME OIL. 4 1315 3 S100 1.55 JIMENEZ Y TANZI SOCIEDAD ANONIMA MEXICO
01-03-2019 9603300000 Pincel óleo plano cal. 10 S100 1318 4 FLAT BRUSH LIME OIL. S100 10 1318 4 4.05 JIMENEZ Y TANZI SOCIEDAD ANONIMA MEXICO
01-03-2019 9603300000 Pincel óleo redondo cal. 10 S200 1329 0 LIME OIL ROUND BRUSH. S200 10 1329 0 3.67 JIMENEZ Y TANZI SOCIEDAD ANONIMA MEXICO
04-04-2019 9603300000 Pincel óleo redondo cal. 14 S200 1331 3 LIME OIL ROUND BRUSH. S200 14 1331 3 9.9 JIMENEZ Y TANZI SOCIEDAD ANONIMA MEXICO
04-04-2019 9603300000 Pincel óleo plano cal. 8 S100 1317 7 FLAT BRUSH LIME OIL. 8 S100 1317 7 7.53 JIMENEZ Y TANZI SOCIEDAD ANONIMA MEXICO
04-04-2019 9603300000 Pincel óleo plano cal. 22 S100 1324 5 FLAT BRUSH LIME OIL. S100 22 1324 5 6.21 JIMENEZ Y TANZI SOCIEDAD ANONIMA MEXICO
04-04-2019 9603300000 Pincel óleo plano cal. 20 S100 1323 8 FLAT BRUSH LIME OIL. S100 20 1323 8 4.91 JIMENEZ Y TANZI SOCIEDAD ANONIMA MEXICO
04-04-2019 9603300000 Pincel óleo plano cal. 12 S100 1319 1 FLAT BRUSH LIME OIL. S100 12 1319 1 4.55 JIMENEZ Y TANZI SOCIEDAD ANONIMA MEXICO
04-04-2019 9603300000 Pincel óleo plano cal. 10 S100 1318 4 FLAT BRUSH LIME OIL. S100 10 1318 4 4.11 JIMENEZ Y TANZI SOCIEDAD ANONIMA MEXICO
04-04-2019 9603300000 Pincel óleo redondo cal. 10 S200 1329 0 LIME OIL ROUND BRUSH. S200 10 1329 0 3.73 JIMENEZ Y TANZI SOCIEDAD ANONIMA MEXICO
04-04-2019 9603300000 Pincel óleo redondo cal. 8 S200 1328 3 LIME OIL ROUND BRUSH. 8 1328 3 S200 3.71 JIMENEZ Y TANZI SOCIEDAD ANONIMA MEXICO
04-04-2019 9603300000 Pincel óleo plano cal. 18 S100 1322 1 FLAT BRUSH LIME OIL. S100 18 1322 1 3.53 JIMENEZ Y TANZI SOCIEDAD ANONIMA MEXICO
04-04-2019 9603300000 Pincel óleo redondo cal. 6 S200 1327 6 LIME OIL ROUND BRUSH. S200 1327 6 6 3.04 JIMENEZ Y TANZI SOCIEDAD ANONIMA MEXICO
04-04-2019 9603300000 Pincel óleo plano cal. 4 S100 1315 3 FLAT BRUSH LIME OIL. 4 1315 3 S100 3.15 JIMENEZ Y TANZI SOCIEDAD ANONIMA MEXICO
04-04-2019 9603300000 Pincel óleo redondo cal. 4 S200 1326 9 LIME OIL ROUND BRUSH. S200 1326 4 9 3.08 JIMENEZ Y TANZI SOCIEDAD ANONIMA MEXICO
04-04-2019 9603300000 Pincel óleo plano cal. 2 S100 1314 6 FLAT BRUSH LIME OIL. 2 S100 1314 6 2.83 JIMENEZ Y TANZI SOCIEDAD ANONIMA MEXICO
04-04-2019 9603300000 Pincel óleo plano cal. 14 S100 1320 7 FLAT BRUSH LIME OIL. S100 14 1320 7 2.47 JIMENEZ Y TANZI SOCIEDAD ANONIMA MEXICO
29-04-2019 3301192000 CR 15ml Lime Essential Oil (ACEITE ESENCIAL DE LIMA), MARCA DOTERRA, REF LIME 15 LIME ESSENTIAL OIL 15ML CR (ESSENTIAL OIL LIME), MARK DŌTERRA REF LIME 15 116.72 DOTERRA COSTA RICA SOCIEDAD DE RESPONSAB ESTADOS UNIDOS
17-05-2019 3301192000 CR 15ml Lime Essential Oil (ACEITE ESENCIAL DE LIMA), MARCA DOTERRA, REF LIME 15 LIME ESSENTIAL OIL 15ML CR (ESSENTIAL OIL LIME), MARK DŌTERRA REF LIME 15 113.92 DOTERRA COSTA RICA SOCIEDAD DE RESPONSAB ESTADOS UNIDOS
06-06-2019 3301192000 ACEITE DE LIMA LIME OIL 0.5 F & F CALLIZO AND SON SOCIEDAD ANONIMA ESPAÑA
17-06-2019 9603300000 Pincel óleo redondo cal. 8 S200 1328 3 LIME OIL ROUND BRUSH. 8 1328 3 S200 13.6 JIMENEZ Y TANZI SOCIEDAD ANONIMA MEXICO
17-06-2019 9603300000 Pincel óleo plano cal. 4 S100 1315 3 FLAT BRUSH LIME OIL. 4 1315 3 S100 6.8 JIMENEZ Y TANZI SOCIEDAD ANONIMA MEXICO
17-06-2019 9603300000 Pincel óleo redondo cal. 4 S200 1326 9 LIME OIL ROUND BRUSH. S200 1326 4 9 6.64 JIMENEZ Y TANZI SOCIEDAD ANONIMA MEXICO
17-06-2019 9603300000 Pincel óleo plano cal. 2 S100 1314 6 FLAT BRUSH LIME OIL. 2 S100 1314 6 6.1 JIMENEZ Y TANZI SOCIEDAD ANONIMA MEXICO
17-06-2019 9603300000 Pincel óleo redondo cal. 12 S200 1330 6 LIME OIL ROUND BRUSH. S200 12 1330 6 24.94 JIMENEZ Y TANZI SOCIEDAD ANONIMA MEXICO
17-06-2019 9603300000 Pincel óleo redondo cal. 10 S200 1329 0 LIME OIL ROUND BRUSH. S200 10 1329 0 18.47 JIMENEZ Y TANZI SOCIEDAD ANONIMA MEXICO
17-06-2019 9603300000 Pincel óleo redondo cal. 6 S200 1327 6 LIME OIL ROUND BRUSH. S200 1327 6 6 18.59 JIMENEZ Y TANZI SOCIEDAD ANONIMA MEXICO
17-06-2019 9603300000 Pincel óleo plano cal. 6 S100 1316 0 FLAT BRUSH LIME OIL. 6 S100 0 1316 15.01 JIMENEZ Y TANZI SOCIEDAD ANONIMA MEXICO
17-06-2019 9603300000 Pincel óleo plano cal. 16 S100 1321 4 FLAT BRUSH LIME OIL. S100 16 1321 4 14.64 JIMENEZ Y TANZI SOCIEDAD ANONIMA MEXICO
17-06-2019 9603300000 Pincel óleo plano cal. 22 S100 1324 5 FLAT BRUSH LIME OIL. S100 22 1324 5 14.6 JIMENEZ Y TANZI SOCIEDAD ANONIMA MEXICO
17-06-2019 9603300000 Pincel óleo plano cal. 14 S100 1320 7 FLAT BRUSH LIME OIL. S100 14 1320 7 11.54 JIMENEZ Y TANZI SOCIEDAD ANONIMA MEXICO
17-06-2019 9603300000 Pincel óleo plano cal. 12 S100 1319 1 FLAT BRUSH LIME OIL. S100 12 1319 1 10.68 JIMENEZ Y TANZI SOCIEDAD ANONIMA MEXICO
17-06-2019 9603300000 Pincel óleo plano cal. 10 S100 1318 4 FLAT BRUSH LIME OIL. S100 10 1318 4 9.65 JIMENEZ Y TANZI SOCIEDAD ANONIMA MEXICO
17-06-2019 9603300000 Pincel óleo plano cal. 8 S100 1317 7 FLAT BRUSH LIME OIL. 8 S100 1317 7 8.86 JIMENEZ Y TANZI SOCIEDAD ANONIMA MEXICO
17-06-2019 9603300000 Pincel óleo plano cal. 18 S100 1322 1 FLAT BRUSH LIME OIL. S100 18 1322 1 5.8 JIMENEZ Y TANZI SOCIEDAD ANONIMA MEXICO
27-06-2019 3307490000 AMBIENTADOR EN ACEITE P/ CARRO MIKADO BRANDY FLOR DE NARANJO Y LIMA 120ML FRESHENER OIL P / CARRIAGE MIKADO BRANDY AND LIME ORANGE FLOWER 120ML 0.87 PRISMA ELECTRONICOS PEL SRL ESPAÑA
04-07-2019 3301192000 CR 15ml Lime Essential Oil (ACEITE ESENCIAL DE LIMA), MARCA DOTERRA, REF LIME 15 LIME ESSENTIAL OIL 15ML CR (ESSENTIAL OIL LIME), MARK DŌTERRA REF LIME 15 45.23 DOTERRA COSTA RICA SOCIEDAD DE RESPONSAB ESTADOS UNIDOS
30-07-2019 9603300000 Pincel óleo plano cal. 18 S100 1322 1 FLAT BRUSH LIME OIL. S100 18 1322 1 20.54 JIMENEZ Y TANZI SOCIEDAD ANONIMA MEXICO
30-07-2019 9603300000 Pincel óleo redondo cal. 14 S200 1331 3 LIME OIL ROUND BRUSH. S200 14 1331 3 14.46 JIMENEZ Y TANZI SOCIEDAD ANONIMA MEXICO
05-08-2019 7013490000 SET PARA ACEITE Y VINAGRE VIDRIO SODA LIME,TRANSP C/AGARRADERA PASABACHE REF. 748-80109 SET FOR SODA GLASS VINEGAR OIL AND LIME, TRANSP C / AGARRADERA PASABACHE REF. 748-80109 7.25 AUTOMERCADO SOCIEDAD ANONIMA TURQUIA
08-08-2019 3301192000 CR 15ml Lime Essential Oil (ACEITE ESENCIAL DE LIMA), MARCA DOTERRA, REF LIME 15 LIME ESSENTIAL OIL 15ML CR (ESSENTIAL OIL LIME), MARK DŌTERRA REF LIME 15 102.49 DOTERRA COSTA RICA SOCIEDAD DE RESPONSAB ESTADOS UNIDOS
09-09-2019 8466910000 KIT OIL DISTRIBUTORS KIT PARA DISTRIBUCION DE ACEITE PARA TELAR PROCESO DE PIEDRA CALIZA SM SM KIT KIT OIL DISTRIBUTORS FOR DISTRIBUTION OF OIL PROCESS OF LIMESTONE LOOM SM SM 49.34 MONTEMARMOL INTERNACIONAL SOCIEDAD ANONI ITALIA
17-09-2019 3301192000 CR 15ml Lime Essential Oil (ACEITE ESENCIAL DE LIMA), MARCA DOTERRA, REF LIME 15 LIME ESSENTIAL OIL 15ML CR (ESSENTIAL OIL LIME), MARK DŌTERRA REF LIME 15 105.49 DOTERRA COSTA RICA SOCIEDAD DE RESPONSAB ESTADOS UNIDOS


Back to Top