• PREMIUM ARTIS USERS: 6043
  • ACTIVE ARTIS USERS: 251849
  • TOTAL SHIPMENTS: 3017047528
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date Hs Code Spanish Product Description English Product Description Net Weight Costa Rica Importer Name Origin Country Details
03-01-2019 8513100000 MIA000021688285 1 FOCO LINTERNA MIA000021688285 1 LIGHT TORCH 0.6 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS
03-01-2019 8513100000 MIA000021699248 1 FOCO LINTERNA MIA000021699248 1 LIGHT TORCH 0.77 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS
03-01-2019 8513100000 FOCO LINTERNA LUMEN 180 CLIP BLACK LIGHT LUMEN MIA000021665709 FOCUS TORCH LUMEN 180 CLIP BLACK LIGHT LUMEN MIA000021665709 0.26 ESCALANTE FONSECA FEDERICO ESTADOS UNIDOS
04-01-2019 8513100000 LINTERNA TACTICA LED DE RESISTENCIA Y LUMINOSIDAD SKY WOLF EYE SM WFUTURE LINTERNA TACTICAL TORCH LED LIGHT RESISTANCE AND SKY LANTERN WOLF EYE SM WFUTURE 0.1 REDONDO MARTINEZ DANIEL JOSUE ESTADOS UNIDOS
07-01-2019 8513100000 MIA000021720626 1 FOCO LINTERNA MIA000021720626 1 LIGHT TORCH 0.11 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS
07-01-2019 8513100000 AIP10111445 1 FOCO LINTERNA AIP10111445 1 LIGHT TORCH 0.22 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS
08-01-2019 9405509000 OTROS AP. DE ALUMBRADO NO ELECTRICOS: ANTORCHAS DE BAMBU SM REF: 10050126 OTHER AP. NO ELECTRIC LIGHTING: SM BAMBOO TORCH REF: 10050126 721.86 ALPEMUSA SOCIEDAD ANONIMA CHINA, REPUBLICA POP
08-01-2019 8513100000 MIA000021670513 1 FOCO LINTERNA MIA000021670513 1 LIGHT TORCH 0.29 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS
08-01-2019 8513100000 MIA000021730340 1 FOCO LINTERNA MIA000021730340 1 LIGHT TORCH 0.74 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS
08-01-2019 8513100000 MIA000021670274 1 FOCO LINTERNA MIA000021670274 1 LIGHT TORCH 0.71 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS
08-01-2019 8513100000 MIA000021725621 1 FOCO LINTERNA MIA000021725621 1 LIGHT TORCH 0.66 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS
09-01-2019 8513100000 MIA000021737798 1 FOCO LINTERNA MIA000021737798 1 LIGHT TORCH 0.5 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS
10-01-2019 8513100000 AIP10112785 1 FOCO LINTERNA AIP10112785 1 LIGHT TORCH 0.43 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS
10-01-2019 8512200000 SET DE LUCES PARA BICILETA MARCA Cycle Torch <1942084> SET OF LIGHTS TO MARK BICILETA CYCLE TORCH <1942084> 0.3 RED LOGISTIC INTERNATIONAL SOCIEDAD ANON ESTADOS UNIDOS
11-01-2019 8513100000 MIA000021723457 1 FOCO LINTERNA MIA000021723457 1 LIGHT TORCH 0.85 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS
11-01-2019 8513100000 MIA000021754298 1 FOCO LINTERNA MIA000021754298 1 LIGHT TORCH 1.75 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS
11-01-2019 8513100000 AIP10111937 1 FOCO LINTERNA AIP10111937 1 LIGHT TORCH 0.45 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS
14-01-2019 8513100000 MIA000021769154 1 FOCO LINTERNA MIA000021769154 1 LIGHT TORCH 1.68 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS
15-01-2019 9405109000 LINTERNA P/CASCO RECARGABLE S/C SKY LIGHT SL-258 TORCH P / HELMET RECHARGEABLE S / C SKY LIGHT SL-258 383.84 IMPORTACIONES YEJANA SOCIEDAD ANONIMA CHINA, REPUBLICA POP
16-01-2019 8513100000 MIA000021782722 1 FOCO LINTERNA MIA000021782722 1 LIGHT TORCH 0.71 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS
16-01-2019 8513100000 MIA000021785132 1 FOCO LINTERNA MIA000021785132 1 LIGHT TORCH 0.79 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS
17-01-2019 8513100000 MIA000021777689 1 FOCO LINTERNA MIA000021777689 1 LIGHT TORCH 1.01 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS
17-01-2019 8513100000 MIA000021783941 1 FOCO LINTERNA MIA000021783941 1 LIGHT TORCH 1.33 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS
17-01-2019 8513100000 MIA000021797794 1 FOCO LINTERNA MIA000021797794 1 LIGHT TORCH 1.47 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS
18-01-2019 8513100000 MIA000021767145 1 FOCO LINTERNA MIA000021767145 1 LIGHT TORCH 0.23 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS
18-01-2019 8513100000 MIA000021798798 1 FOCO LINTERNA MIA000021798798 1 LIGHT TORCH 0.44 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS
18-01-2019 8513100000 MIA000021795174 1 FOCO LINTERNA MIA000021795174 1 LIGHT TORCH 0 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS
18-01-2019 8513100000 MIA000021801636 1 FOCO LINTERNA MIA000021801636 1 LIGHT TORCH 0 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS
21-01-2019 8513100000 MIA000021811415 1 FOCO LINTERNA MIA000021811415 1 LIGHT TORCH 1.07 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS
21-01-2019 8513100000 MIA000021807259 1 FOCO LINTERNA MIA000021807259 1 LIGHT TORCH 0 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS
21-01-2019 8513100000 AIP10114827 1 FOCO LINTERNA AIP10114827 1 LIGHT TORCH 0.62 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS
22-01-2019 8513100000 MIA000021809139 1 FOCO LINTERNA MIA000021809139 1 LIGHT TORCH 1 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS
22-01-2019 8513100000 MIA000021815636 1 FOCO LINTERNA MIA000021815636 1 LIGHT TORCH 0 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS
22-01-2019 8513100000 MIA000021824833 1 FOCO LINTERNA MIA000021824833 1 LIGHT TORCH 0.39 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS
23-01-2019 8513100000 MIA000021798575 1 FOCO LINTERNA MIA000021798575 1 LIGHT TORCH 0 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS
23-01-2019 8513100000 MIA000021833221 1 FOCO LINTERNA MIA000021833221 1 LIGHT TORCH 0 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS
24-01-2019 8513100000 MIA000021830443 1 FOCO LINTERNA MIA000021830443 1 LIGHT TORCH 0.67 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS
24-01-2019 8513100000 MIA000021832428 1 FOCO LINTERNA PETZL MIA000021832428 1 LIGHT TORCH PETZL 0.2 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS
25-01-2019 8513100000 AIP10114162 1 FOCO LINTERNA AIP10114162 1 LIGHT TORCH 0 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS
25-01-2019 8513100000 LINTERNAS RECARGABLES DE LUZ LED MARCA ACEBFAM X70 TORCH LIGHT RECHARGEABLE LED MARK X70 ACEBFAM 7 ESQUIVEL PRESTINARY ALBERTO JULIAN ESTADOS UNIDOS
28-01-2019 8513100000 MIA000021849519 1 FOCO LINTERNA MIA000021849519 1 LIGHT TORCH 0.31 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS
28-01-2019 8513100000 MIA000021850930 1 FOCO LINTERNA MIA000021850930 1 LIGHT TORCH 1.17 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS
28-01-2019 8513100000 AIP10115829 1 FOCO LINTERNA AIP10115829 1 LIGHT TORCH 0.15 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS
29-01-2019 8513100000 MIA000021803685 1 FOCO LINTERNA MIA000021803685 1 LIGHT TORCH 0.19 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS
29-01-2019 8513100000 MIA000021809371 1 FOCO LINTERNA MIA000021809371 1 LIGHT TORCH 0.5 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS
29-01-2019 8513100000 MIA000021863746 1 FOCO LINTERNA MIA000021863746 1 LIGHT TORCH 0 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS
29-01-2019 8513100000 MIA000021646688 1 FOCO LINTERNA MIA000021646688 1 LIGHT TORCH 0.14 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS
30-01-2019 8513100000 MIA000021863278 1 FOCO LINTERNA MIA000021863278 1 LIGHT TORCH 0.79 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS
30-01-2019 8513100000 MIA000021872979 1 FOCO LINTERNA MIA000021872979 1 LIGHT TORCH 0.5 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS
31-01-2019 8513100000 MIA000021853297 1 FOCO LINTERNA VLUEFIRE CREE XM-L2 MIA000021853297 1 LIGHT TORCH CREE XM-L2 VLUEFIRE 3.72 AEROCASILLAS SOCIEDAD ANONIMA ESTADOS UNIDOS


Back to Top