Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product Description | Net Weight | Costa Rica Importer Name | Origin Country | Details |
---|---|---|---|---|---|---|---|
29-03-2019 | 8484900000 | JUNTAS O EMPAQUETADURAS DE DISTINTAS MATERIAS (1336543 / EMPAQUE METALICO DE MULTIPLE DE ESCAPE). | OR GASKETS OF DIFFERENT MATERIALS (1336543 / PACKING METALLIC EXHAUST MANIFOLD). | 2.5 | MOTORES BRITANICOS DE COSTA RICA SOCIEDA | REINO UNIDO | |
28-01-2019 | 4016930000 | GASKET, EXHAUST MANIFOLD : EMPAQUE MANIFOLD : MARCA:CHORI MACHINARY : REF:EA006-0200 | GASKET, MANIFOLD EXHAUST: PACKING MANIFOLD: BRAND: CHORI MACHINARY: REF: EA006-0200 | 1.31 | SUN MOTORS SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
28-01-2019 | 8708930000 | MANIFOLD, EXHAUST : MANIFOLD DE ESCAPE : MARCA:CHORI MACHINARY : REF:EA006-0300 | MANIFOLD, EXHAUST: EXHAUST MANIFOLD: BRAND: CHORI MACHINARY: REF: EA006-0300 | 12.36 | SUN MOTORS SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
28-01-2019 | 4016930000 | GASCKET, EXHAUST MANIFOLD : EMPAQUE MANIFOLD ESCAPE : MARCA:CHORI MACHINARY : REF:R101023- | GASCKET, EXHAUST MANIFOLD: MANIFOLD EXHAUST PACKING: BRAND: CHORI MACHINARY: REF: R101023- | 0.37 | SUN MOTORS SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
28-01-2019 | 4016930000 | GASKET,EXHAUST MANIFOLD : EMPAQUE MANIFULL DE ESCAPE : MARCA:CHORI MACHINARY : REF:DA15016 | GASKET, MANIFOLD EXHAUST: MANIFULL EXHAUST PACKING: BRAND: CHORI MACHINARY: REF: DA15016 | 0.31 | SUN MOTORS SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
28-01-2019 | 8708299000 | COVER, EXHAUST MANIFOLD, UPPER : COBERTOR MANIFUL : MARCA:CHORI MACHINARY : REF:CB10009-02 | COVER, EXHAUST MANIFOLD, UPPER: COBERTOR MANIFUL: BRAND: CHORI MACHINARY: REF: CB10009-02 | 1.56 | SUN MOTORS SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
28-01-2019 | 8708299000 | COVER B.MANIFOLD EXHAUST : COBERTOR DE ESCAPE : MARCA:CHORI MACHINARY : REF:DA019-0400 | B.MANIFOLD EXHAUST COVER: EXHAUST COVER: BRAND: CHORI MACHINARY: REF: DA019-0400 | 1.27 | SUN MOTORS SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
28-01-2019 | 8708299000 | COVER,MANIFOLD EXHAUST : COBERTOR MULTIPLE DE ESCAPE : MARCA:CHORI MACHINARY : REF:DA15016 | COVER, EXHAUST MANIFOLD: COBERTOR EXHAUST MANIFOLD: BRAND: CHORI MACHINARY: REF: DA15016 | 2.42 | SUN MOTORS SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
28-01-2019 | 4016930000 | GASKET,EXHAUST MANIFOLD : EMPAQUE MANIFULL DE ESCAPE : MARCA:CHORI MACHINARY : REF:DA15016 | GASKET, MANIFOLD EXHAUST: MANIFULL EXHAUST PACKING: BRAND: CHORI MACHINARY: REF: DA15016 | 1.57 | SUN MOTORS SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
28-01-2019 | 4016930000 | MANIFOLD ASSY, EXH AUST : MULTIPLE DE ESCAPE : MARCA:CHORI MACHINARY : REF:DA15016-0200 | MANIFOLD ASSY, EXH AUST: MULTIPLE EXHAUST: BRAND: CHORI MACHINARY: REF: DA15016-0200 | 6.78 | SUN MOTORS SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
28-01-2019 | 8708299000 | COVER, EXHAUST MANIFOLD, UPPER : COBERTOR MANIFUL : MARCA:CHORI MACHINARY : REF:CB10009-02 | COVER, EXHAUST MANIFOLD, UPPER: COBERTOR MANIFUL: BRAND: CHORI MACHINARY: REF: CB10009-02 | 0.52 | SUN MOTORS SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
26-02-2019 | 8484900000 | ME202145 / EMPAQUE MANIFOLD ESCAPE | ME202145 / PACKING EXHAUST MANIFOLD | 2.02 | VEHICULOS INTERNACIONALES VEINSA SOCIEDA | JAPON | |
25-03-2019 | 8708922000 | MULTIPLE DE ESCAPE | EXHAUST MANIFOLD | 4.39 | REPUESTOS USADOS AVENIDA DIEZ SOCIEDAD A | ESTADOS UNIDOS | |
25-03-2019 | 8708990000 | COLECTOR DE ESCAPE DE TRACOR R127425 JOHN DEERE | TRACORR127425JOHN EXHAUST MANIFOLD DEERE | 55.69 | MAQUINARIA Y TRACTORES LIMITADA | ESTADOS UNIDOS | |
22-01-2019 | 8484100000 | Empaque múltiple escape | EXHAUST MANIFOLD GASKET | 9.64 | IMPOPARTES KORE SOCIEDAD ANONIMA | COREA (SUR) | |
21-01-2019 | 8708922000 | MANIFOLD ESCAPE PARA USO EN VEHICULOS MARCA: TOYOTA REF: 250510Y050 | EXHAUST MANIFOLD FOR USE IN VEHICLES BRAND: TOYOTA REF: 250510Y050 | 5.11 | PURDY MOTOR SOCIEDAD ANONIMA | JAPON | |
21-01-2019 | 8409910000 | MULTIPLE DE ESCAPE | EXHAUST MANIFOLD | 5.66 | REPUESTOS USADOS AVENIDA DIEZ SOCIEDAD A | ESTADOS UNIDOS | |
20-03-2019 | 8484900000 | EMPAQUES DE VARIAS MATERIAS (EMPAQUE MANIFOLD DE ESCAPE). | PACKAGING OF SEVERAL SUBJECTS (PACKING EXHAUST MANIFOLD). | 0.07 | MOTORES BRITANICOS DE COSTA RICA SOCIEDA | REINO UNIDO | |
18-03-2019 | 8409910000 | MULTIPLE DE ESCAPE | EXHAUST MANIFOLD | 8.32 | REPUESTOS USADOS AVENIDA DIEZ SOCIEDAD A | ESTADOS UNIDOS | |
18-03-2019 | 8708990000 | COLECTOR DE ESCAPE DE TRACOR JOHN DEERE R127425 | TRACORJOHN EXHAUST MANIFOLD DEERER127425 | 20.63 | MAQUINARIA Y TRACTORES LIMITADA | ESTADOS UNIDOS | |
18-02-2019 | 8409990000 | EMPAQUE MULTIPLE DE ESCAPE MARCA GB RICAMBI MODELO 2 - 2856817 | EXHAUST MANIFOLD GASKET BRAND MODEL GB RICAMBI 2-2856817 | 2.49 | TRACTOREPUESTOS ITALIANOS SOCIEDAD ANONI | ITALIA | |
18-01-2019 | 8708921000 | MULTIPLE DE ESCAPE DE CAMION REF:1814149C2 | TRUCK EXHAUST MANIFOLD REF: 1814149C2 | 6.85 | MAQUINARIA Y TRACTORES LIMITADA | ESTADOS UNIDOS | |
16-01-2019 | 8431490000 | MULTIPLE DE ESCAPE DE NIVELADORA REF:363-9783= | BULLDOZER EXHAUST MANIFOLD REF: 363-9783 = | 26.03 | MAQUINARIA Y TRACTORES LIMITADA | ESTADOS UNIDOS | |
15-03-2019 | 8484900000 | EMPAQUES DE DIVERSAS MATERIAS -EMPAQUE MANIFOLD ESCAPE CUMMINS N 14 ELECTR | PACKAGING MATERIALS OF DIFFERENT EXHAUST MANIFOLD -PACK CUMMINS N 14 ELECTRON | 10.59 | T R A A REPUESTOS SOCIEDAD ANONIMA | ESTADOS UNIDOS | |
15-03-2019 | 8484900000 | EMPAQUES DE DIVERSAS MATERIAS -EMPAQUE MANIFOLD ESCAPE | PACKING MATERIALS OF DIVERSE -PACK MANIFOLD EXHAUST | 30.42 | T R A A REPUESTOS SOCIEDAD ANONIMA | ESTADOS UNIDOS | |
15-03-2019 | 8484900000 | EMPAQUES DE DIVERSAS MATERIAS -EMPAQUE MANIFOLD ESCAPE CUMMINS N 14 ELECTR | PACKAGING MATERIALS OF DIFFERENT EXHAUST MANIFOLD -PACK CUMMINS N 14 ELECTRON | 2.23 | T R A A REPUESTOS SOCIEDAD ANONIMA | ESTADOS UNIDOS | |
14-01-2019 | 8484900000 | EMPAQUES DE DIVERSAS MATERIAS - EMPAQUE MANIFOLD ESCAPE CUMMINS N 14 ELECTR | PACKAGING OF DIFFERENT MATERIALS - EXHAUST MANIFOLD GASKET CUMMINS N 14 ELECTRON | 2.9 | T R A A REPUESTOS SOCIEDAD ANONIMA | ESTADOS UNIDOS | |
14-01-2019 | 8484900000 | EMPAQUES DE DIVERSAS MATERIAS - EMPAQUE ESCAPE MANIFOLD | PACKAGING OF DIVERSE MATERIALS - PACKAGING EXHAUST MANIFOLD | 3.64 | T R A A REPUESTOS SOCIEDAD ANONIMA | ESTADOS UNIDOS | |
14-01-2019 | 8484900000 | EMPAQUES DE DIVERSAS MATERIAS - EMPAQUE MANIFOLD ESCAPE | PACKAGING OF DIVERSE MATERIALS - PACKAGING MANIFOLD EXHAUST | 5 | T R A A REPUESTOS SOCIEDAD ANONIMA | ESTADOS UNIDOS | |
14-01-2019 | 8484900000 | EMPAQUES DE DIVERSAS MATERIAS - EMPAQUE MANIFOLD ESCAPE CUMMINS N 14 ELECTR | PACKAGING OF DIFFERENT MATERIALS - EXHAUST MANIFOLD GASKET CUMMINS N 14 ELECTRON | 0.76 | T R A A REPUESTOS SOCIEDAD ANONIMA | ESTADOS UNIDOS | |
14-01-2019 | 8484900000 | EMPAQUES DE DIVERSAS MATERIAS - EMPAQUE MANIFOLD ESCAPE CUMMINS N 14 ELECTR | PACKAGING OF DIFFERENT MATERIALS - EXHAUST MANIFOLD GASKET CUMMINS N 14 ELECTRON | 3.45 | T R A A REPUESTOS SOCIEDAD ANONIMA | ESTADOS UNIDOS | |
11-03-2019 | 4016930000 | GASKET EXHAUST MANIFOLD : EMPAQUE MANIFULL : MARCA:MARUTI SUZUKI : REF:14141M84420 | GASKET MANIFOLD EXHAUST: PACKING MANIFULL: BRAND: MARUTI SUZUKI: REF: 14141M84420 | 0.08 | VEHICULOS DE TRABAJO SOCIEDAD ANONIMA | INDIA | |
11-03-2019 | 4016930000 | GASKET EXHAUST MANIFOLD : EMPAQUE MANIFULL : MARCA:MARUTI SUZUKI : REF:14141M84420 | GASKET MANIFOLD EXHAUST: PACKING MANIFULL: BRAND: MARUTI SUZUKI: REF: 14141M84420 | 0.87 | VEHICULOS DE TRABAJO SOCIEDAD ANONIMA | INDIA | |
11-03-2019 | 4016930000 | GASKET EXHAUST MANIFOLD : EMPAQUE MANIFULL : MARCA:MARUTI SUZUKI : REF:14141M84420 | GASKET MANIFOLD EXHAUST: PACKING MANIFULL: BRAND: MARUTI SUZUKI: REF: 14141M84420 | 0.08 | VEHICULOS DE TRABAJO SOCIEDAD ANONIMA | INDIA | |
11-03-2019 | 8708922000 | PARTES DE MUFLA MANIFOLD DE ESCAPE REF:528861700 | MUFLA PARTS EXHAUST MANIFOLD REF: 528861700 | 0.71 | DISTRIBUIDORA CUMMINS CENTROAMERICA COST | ESTADOS UNIDOS | |
11-02-2019 | 8484900000 | EMPAQUES DE DIVERSAS MATERIAS - EMPAQUE MANIFOLD ESCAPE | PACKAGING OF DIVERSE MATERIALS - PACKAGING MANIFOLD EXHAUST | 3.86 | T R A A REPUESTOS SOCIEDAD ANONIMA | ESTADOS UNIDOS | |
11-02-2019 | 8484900000 | EMPAQUES DE DIVERSAS MATERIAS - EMPAQUE MANIFOLD ESCAPE | PACKAGING OF DIVERSE MATERIALS - PACKAGING MANIFOLD EXHAUST | 13.98 | T R A A REPUESTOS SOCIEDAD ANONIMA | ESTADOS UNIDOS | |
08-03-2019 | 8708921000 | MULTIPLE DE ESCAPE DE CAMION REF:3018581C1 | TRUCK EXHAUST MANIFOLD REF: 3018581C1 | 3.1 | MAQUINARIA Y TRACTORES LIMITADA | ESTADOS UNIDOS | |
08-03-2019 | 8708921000 | MULTIPLE DE ESCAPE DE CAMION REF:3018582C1 | TRUCK EXHAUST MANIFOLD REF: 3018582C1 | 9.52 | MAQUINARIA Y TRACTORES LIMITADA | ESTADOS UNIDOS | |
08-03-2019 | 8708921000 | MULTIPLE DE ESCAPE DE CAMION REF:3018583C1 | TRUCK EXHAUST MANIFOLD REF: 3018583C1 | 3.08 | MAQUINARIA Y TRACTORES LIMITADA | ESTADOS UNIDOS | |
08-02-2019 | 8409990000 | PARTE DE MOTOR MANIFOLD DE ESCAPE REF:528861700 | PART OF MOTOR EXHAUST MANIFOLD REF: 528861700 | 1.67 | DISTRIBUIDORA CUMMINS CENTROAMERICA COST | ESTADOS UNIDOS | |
08-01-2019 | 7326900000 | JUNTA COLECTOR DE ESCAPE PROVEEDOR: BBR NA | EXHAUST MANIFOLD GASKET SUPPLIER: BBR NA | 2.94 | REPUESTOS MATA REDONDA SOCIEDAD ANONIMA | ALEMANIA | |
08-01-2019 | 8484100000 | JUNTA COLECTOR DE ESCAPE PROVEEDOR: BBR NA | EXHAUST MANIFOLD GASKET SUPPLIER: BBR NA | 2.4 | REPUESTOS MATA REDONDA SOCIEDAD ANONIMA | ALEMANIA | |
08-01-2019 | 8409990000 | PARTE DE MOTOR MANIFOLD DE ESCAPE REF:528861700 | PART OF MOTOR EXHAUST MANIFOLD REF: 528861700 | 3.47 | DISTRIBUIDORA CUMMINS CENTROAMERICA COST | ESTADOS UNIDOS | |
08-01-2019 | 8409990000 | PARTE DE MOTOR MANIFOLD DE ESCAPE REF:528861700 | PART OF MOTOR EXHAUST MANIFOLD REF: 528861700 | 3.47 | DISTRIBUIDORA CUMMINS CENTROAMERICA COST | ESTADOS UNIDOS | |
07-02-2019 | 8484900000 | EMPAQUES DE VARIAS MATERIAS (EMPAQUE MANIFOLD DE ESCAPE). | PACKAGING OF SEVERAL SUBJECTS (PACKING EXHAUST MANIFOLD). | 0.5 | MOTORES BRITANICOS DE COSTA RICA SOCIEDA | REINO UNIDO | |
06-03-2019 | 8708921000 | MULTIPLE DE ESCAPE DE CAMION REF:3018581C1 | TRUCK EXHAUST MANIFOLD REF: 3018581C1 | 2.77 | MAQUINARIA Y TRACTORES LIMITADA | ESTADOS UNIDOS | |
04-02-2019 | 8431490000 | MULTIPLE DE ESCAPE DE NIVELADORA REF:363-9783= | BULLDOZER EXHAUST MANIFOLD REF: 363-9783 = | 64.48 | MAQUINARIA Y TRACTORES LIMITADA | ESTADOS UNIDOS | |
04-01-2019 | 8708921000 | MANIFOLD EXH TYPE 3 EU 3 4 : MANIFUL DE ESCAPE : MARCA:SUZUKI : REF:1411059R00 | EXH MANIFOLD TYPE 3 EU 3 4: MANIFUL EXHAUST: MARK: SUZUKI: REF: 1411059R00 | 18.17 | VEHICULOS DE TRABAJO SOCIEDAD ANONIMA | INDONESIA | |
01-03-2019 | 8708990000 | MANIFOLD DE ESCAPE | EXHAUST MANIFOLD | 6.75 | VEHICULOS DE TRABAJO SOCIEDAD ANONIMA | PANAMA |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?